BBA-MBA Integrated
12th with 45%
4 Years
Post Graduate
Syllabus of BBA-MBA Integrated
Year 1
S.No | Subjects |
1 | Microeconomics |
2 | Macroeconomics |
3 | Differential Calculus |
4 | Integral Calculus |
5 | Statistical Methods |
6 | Sociology |
7 | Philosophy |
8 | Language Skills in English |
9 | Introduction to Algorithms |
Year 2
S.No | Subjects |
1 | Microeconomics |
2 | Macroeconomics |
3 | Linear Algebra |
4 | Numerical Analysis |
5 | Sampling Distribution & Statistical Inference |
6 | Statistical Methods |
7 | Political Science |
8 | Psychology |
9 | Presentation Skills |
10 | Introduction to Data Structure |
S.No | Subjects |
1 | Econometrics |
2 | Development Economics |
3 | Linear Programming |
4 | Humanities and Social Sciences |
5 | Economics Statistics |
6 | Psychology |
7 | Research Methodology |
8 | Object-Oriented Design, Programming, and JAVA |
S.No | Subjects |
1 | Web Development |
2 | Business History |
3 | Corporate Etiquette and Image Management |
4 | Business, Government and Society |
5 | Accounting |
6 | Principles of Management |
7 | Game Theory |
8 | Introduction to Stochastic Calculus |
9 | Intellectual Property Rights |
10 | Stochastic Processes |
BBA-MBA Integrated
12th with 45%
4 Years
Post Graduate
Syllabus of BBA-MBA Integrated
Year 1
S.No | Subjects |
1 | Microeconomics |
2 | Macroeconomics |
3 | Differential Calculus |
4 | Integral Calculus |
5 | Statistical Methods |
6 | Sociology |
7 | Philosophy |
8 | Language Skills in English |
9 | Introduction to Algorithms |
Year 2
S.No | Subjects |
1 | Microeconomics |
2 | Macroeconomics |
3 | Linear Algebra |
4 | Numerical Analysis |
5 | Sampling Distribution & Statistical Inference |
6 | Statistical Methods |
7 | Political Science |
8 | Psychology |
9 | Presentation Skills |
10 | Introduction to Data Structure |
S.No | Subjects |
1 | Econometrics |
2 | Development Economics |
3 | Linear Programming |
4 | Humanities and Social Sciences |
5 | Economics Statistics |
6 | Psychology |
7 | Research Methodology |
8 | Object-Oriented Design, Programming, and JAVA |
S.No | Subjects |
1 | Web Development |
2 | Business History |
3 | Corporate Etiquette and Image Management |
4 | Business, Government and Society |
5 | Accounting |
6 | Principles of Management |
7 | Game Theory |
8 | Introduction to Stochastic Calculus |
9 | Intellectual Property Rights |
10 | Stochastic Processes |