2 Years
Post Graduate
Full Time
Coimbatore
Sri Krishna Arts and Science College
The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate.
2 Years
Post Graduate
Syllabus of M.Sc Biotechnology
Year 1
S.No | Subjects |
1 | Biochemistry and Metabolic Regulation |
2 | Microbiology and Microbial Technology |
3 | Â Bioanalytical Techniques and Biophysics |
4 | Genetics and Molecular Biology |
5 | Enzymology and Enzyme technology |
6 | Â Immunology and Stem cell |
7 | Genetic Engineering and Gene therapy                                            |
8 | Cell and Cancer Biology |
9 | Lab Work & Practical Work                                 |
Year 2
S.No | Subjects |
1 | Bioprocess and fermentation technology |
2 | Pharmaceutical Biotechnology and drug designing                                   |
3 | Environmental Biotechnology |
4 | Bioinformatics and Computational Biology |
5 | Plant and Animal Biotechnology |
Established in | 1997 |
University Type | Autonomous Institute |
Recognized by | NAAC , |
Courses | 19 |
Coimbatore
Sri Krishna Arts and Science College
The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate.
2 Years
Post Graduate
Established in | 1997 |
University Type | Autonomous Institute |
Recognized by | NAAC , |
Courses | 19 |
Syllabus of M.Sc Biotechnology
Year 1
S.No | Subjects |
1 | Biochemistry and Metabolic Regulation |
2 | Microbiology and Microbial Technology |
3 | Â Bioanalytical Techniques and Biophysics |
4 | Genetics and Molecular Biology |
5 | Enzymology and Enzyme technology |
6 | Â Immunology and Stem cell |
7 | Genetic Engineering and Gene therapy                                            |
8 | Cell and Cancer Biology |
9 | Lab Work & Practical Work                                 |
Year 2
S.No | Subjects |
1 | Bioprocess and fermentation technology |
2 | Pharmaceutical Biotechnology and drug designing                                   |
3 | Environmental Biotechnology |
4 | Bioinformatics and Computational Biology |
5 | Plant and Animal Biotechnology |
Sri Krishna Arts and Science College
RATINGS