Dive into the comprehensive curriculum, highlighting courses that will shape your electronics and communication engineering knowledge and prepare you for a dynamic career in technology and telecommunications.
| SEMESTER 1 | SEMESTER 2 |
|---|---|
| Engineering Mathematics-I | Engineering Mathematics-II |
| Physics for Electronics Engineering | Chemistry for Electronics Engineering |
| Basic Environmental Science & Engineering | Communication Skills |
| Basic Electronics Engineering | Basic Electrical Engineering |
| Engineering Graphics | Electromagnetic Field Theory |
| Physics Lab | Chemistry Lab |
| Basic Electronics Lab | Communication Skill Lab |
| Workshop | Basic Electrical Lab |
| SEMESTER 3 | SEMESTER 4 |
|---|---|
| Engineering Mathematics-III | Linear Integrated Circuits |
| Analog Electronics | Electronic Switching Circuits |
| Digital Electronics and Logic Design | Analog Communication Systems |
| Network Analysis and Synthesis | VLSI & MEMS technology |
| Communication Theory | Electronic Measurement & Instrumentation |
| Data Structure and Algorithm | Reliability and Quality Management |
| Analog Electronics Lab | Linear Integrated Circuits Lab |
| Digital Electronics Lab | Analog Communication Lab |
| Circuit Design & Simulation lab | Electronic Measurement and Instrumentation Lab |
| Data Structure and Algorithm Lab | - |
| SEMESTER 5 | SEMESTER 6 |
|---|---|
| Microprocessor Theory and Applications | Microcontroller & Embedded Systems |
| Digital Communication and Systems | Wireless Communication |
| Antenna & Wave propagation | Digital Signal Processing |
| Electronics Device Modeling | Analog & Digital VLSI Design |
| Control System | Open Elective-II |
| Open Elective-I | HDL Based Design |
| Digital Communication Lab | VLSI & MEMS Lab |
| Electronics Device Modeling Lab | Microcontroller & Embedded Lab |
| Microprocessor Lab | Digital Signal Processing Lab |
| - | Seminar |
| SEMESTER 7 | SEMESTER 8 |
|---|---|
| Engineering Economics & Management | Microwave Devices & Systems |
| Optical Communication Systems | Spread Spectrum & CDMA |
| Industrial Electronics | Data Communication & Computer Networks |
| Elective-I | Elective-III |
| Elective-II | Elective-IV |
| Project-I | Microwave Devices & Systems Lab |
| Optical Communication Systems Lab | Communication & Network Simulation Lab |
| Industrial Electronics Lab | Project-II |
| Industrial Training Viva | General Proficiency |
| Term Paper | - |
| BOOKS | AUTHOR |
|---|---|
| Electrical & Electronic Measurement & Instruments | A. K. Shawney (Dhanpat Rai & Sons Publication) |
| Signals & Systems | Alan V. Oppenheim, Alan S. Willsky, S. Hamid Nawab (Pearson Education, 2nd edition, 1997) |
| Communication System Engineering | John G. Proakis & Masoud Salehi (Pearson Education) |
| Microwave Devices and Circuits | S. Y. Liao (Pearson Publications) |
| Communication Systems | Simon Haykins (Wiley, 4th edition, 2001) |
| Electromagnetic Waves and Radiating Systems | Edward Conrad Jordan, Keith George Balmain (Prentice Hall, 1968) |
| Optical Communication System | J. Gowar (IEEE Press, 2nd Edition) |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back