The eligibility criteria will be a higher secondary education with any stream. The fee structures are diverse based on the institution and provide varying fee categories based on grounds such as merit, financial ability, or students' category.
BA Sociology eligibility criteria 2026 generally require students to have completed 12th grade from a recognized board with a minimum of 50% to 60% marks. Students from any stream arts, commerce, and science apply for this course. Some universities or colleges have their own entrance exam to shortlist the candidates for the BA Sociology course. Entrance exams are DUET, JUET, BHU UET, IPU CET, AIMA UGAT, etc. While many universities offer direct admission based on the 12th grade performance. Some universities may offer reservations for students from categories like SC, ST, OBC, and EWS.
Here are the key details about the BA Sociology Eligibility Criteria 2026:
| Criteria | Details |
| Educational Qualification | Completion of Higher Secondary Education (10+2) or equivalent from a recognized board. |
| Minimum Marks | Typically, a minimum of 50% to 60% aggregate marks in class 12 (may vary by institution). |
| Subject Requirements | Some universities may require a background in Humanities or Social Science subjects in 10+2. |
| Age Limit | No specific age limit; however, some universities may have upper age limits for certain courses. |
| Entrance Exams | Some institutions may require an entrance exam, while others admit based on class 12 marks. |
| Language Proficiency | Proficiency in English (depending on the medium of instruction). |
The BA Sociology fee structure depends on the location, mode of study, and whether the college is private or government. The government colleges fees are generally affordable than private colleges. But private colleges have a high fee structure due to the facilities provided by the colleges. If you pursue a course through distance and online learning, the fees are lower due to the absence of campus facilities. International universities also have higher fees.
Here are the key details about the BA Sociology Fee structure 2026:
| College Name | Location | Approximate Annual Fee (₹) | Type of College |
| Miranda House College | Delhi | ₹10,000 – ₹20,000 | Government College |
| Lady Shri Ram College (LSR) | Delhi | ₹12,000 – ₹22,000 | Government College |
| St. Xavier's College | Mumbai | ₹20,000 – ₹40,000 | Private College |
| Loyola College | Chennai | ₹15,000 – ₹25,000 | Private College |
| Christ University | Bangalore | ₹30,000 – ₹50,000 | Private University |
| Fergusson College | Pune | ₹20,000 – ₹35,000 | Government College |
| Banaras Hindu University | Varanasi | ₹5,000 – ₹15,000 | Government University |
| Jamia Millia Islamia | Delhi | ₹15,000 – ₹25,000 | Government University |
| Delhi University | Delhi | ₹10,000 – ₹20,000 | Government University |
| Savitribai Phule Pune University | Pune | ₹15,000 – ₹30,000 | Government University |
Several government colleges offer BA Sociology courses to students. The main benefit of government colleges is affordable fees. The fee for the BA Sociology in government colleges is between INR 10,000 to INR 30,000 per year. Some government colleges are the University of Delhi, Jawaharlal Nehru University, University of Calcutta, Banaras Hindu University, and Ambedkar University. Government colleges have high-quality education with experienced faculty and also affiliated with well-established universities.
Here are the key details about the BA Sociology Government College Fee Structure:
| College Name | Location | Approximate Annual Fee (₹) | Type of College |
| Miranda House College | Delhi | ₹10,000 – ₹20,000 | Government College |
| Fergusson College | Pune | ₹15,000 – ₹25,000 | Government College |
| Banaras Hindu University | Varanasi | ₹5,000 – ₹15,000 | Government University |
| Jamia Millia Islamia | Delhi | ₹15,000 – ₹25,000 | Government University |
| Presidency College | Kolkata | ₹5,000 – ₹15,000 | Government College |
| University of Mumbai | Mumbai | ₹8,000 – ₹18,000 | Government University |
| St. Xavier’s College | Mumbai | ₹12,000 – ₹25,000 | Government-Aided College |
| Delhi University | Delhi | ₹10,000 – ₹20,000 | Government University |
| Savitribai Phule Pune University | Pune | ₹15,000 – ₹30,000 | Government University |
| Aligarh Muslim University | Aligarh | ₹10,000 – ₹18,000 | Government University |
| Lucknow University | Lucknow | ₹12,000 – ₹18,000 | Government University |
In India, many private colleges provide BA Sociology programs. Private colleges have higher fee structures as compared to government colleges. The BA Sociology Private college fees range from INR 30,000 to INR 1,50,000 per year. Some private colleges are Ashoka University, Amity University, Manipal University, Shiv Nadar University, Christ University, and VIT University. These private colleges charge higher fees due to modern infrastructure like smaller classrooms, laboratories, libraries, etc., and also provide better placement opportunities and internships.
Here are the key details about the BA Sociology Private College Fee Structure:
| College Name | Location | Approximate Annual Fee (₹) | Type of College |
| Christ University | Bangalore | ₹30,000 – ₹50,000 | Private University |
| St. Xavier's College | Mumbai | ₹20,000 – ₹40,000 | Private College |
| Loyola College | Chennai | ₹15,000 – ₹25,000 | Private College |
| Symbiosis College of Arts & Commerce | Pune | ₹30,000 – ₹50,000 | Private College |
| Ashoka University | Sonepat | ₹1,00,000 – ₹1,50,000 | Private University |
| Narsee Monjee College | Mumbai | ₹40,000 – ₹60,000 | Private College |
| Mount Carmel College | Bangalore | ₹25,000 – ₹45,000 | Private College |
| Manipal University | Manipal | ₹50,000 – ₹1,00,000 | Private University |
| Shiv Nadar University | Greater Noida | ₹1,00,000 – ₹1,50,000 | Private University |
| Amity University | Noida | ₹40,000 – ₹70,000 | Private University |
| Jamia Millia Islamia | Delhi | ₹20,000 – ₹40,000 | Private Aided College |
Many private and government colleges offer scholarships to reduce the financial burden of higher education. The scholarships are generally based on the financial need, merit, and category. Some BA Sociology scholarships include merit-based scholarships, need-based scholarships, and many external organizations offer scholarships like the University Grants Commission, Tata Scholarship for undergraduate studies, national-level scholarships, etc. Some top universities that also provide scholarships include the University of Delhi, Jawaharlal Nehru University, Banaras Hindu University, Tata Institute of Social Sciences, and Aligarh Muslim University.
Here are the key details about the BA Sociology Scholarships:
| Scholarship Name | Offered By | Eligibility Criteria | Amount/Benefit |
| National Merit Scholarship | Government of India | For students with top marks in high school (Class 12) | Varies, up to ₹10,000 annually |
| Post-Matric Scholarship | Government of India | SC/ST students; must be pursuing higher studies | Up to ₹1,200 per month |
| Central Sector Scheme of Scholarships | Government of India | For undergraduate students with a family income of < ₹8 Lakhs | ₹10,000 per year |
| Dr. Ambedkar Scholarship for BC Students | Government of Maharashtra | For BC category students in Maharashtra | Varies, up to ₹30,000 annually |
| AICTE-Saksham Scholarship Scheme | All India Council for Technical Education (AICTE) | For differently-abled students enrolled in technical or non-technical courses | ₹50,000 annually |
| The National Fellowship and Scholarship for Higher Education of ST Students | Ministry of Tribal Affairs, Govt. of India | For ST students pursuing post-graduate courses | ₹25,000 per month for 2 years |
| Tata Trusts Scholarship | Tata Trusts | For students from economically backward sections, pursuing undergraduate or postgraduate courses | Up to ₹50,000 per year |
| University-Specific Scholarships | Various Universities (e.g., Delhi University, Banaras Hindu University) | For merit or economically backward students | Varies by university, up to ₹50,000 annually |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back