The curriculum includes subjects like geological survey techniques, remote sensing, geophysical methods, and mineral exploration. Students gain expertise in exploring and mapping the Earth's subsurface.
| S.no | Subjects |
| 1 | Geological and Geophysical Exploration for Mineral Deposits |
| 2 | Tectonics and Structural Geological Methods for Exploration |
| 3 | Petroleum Geophysics |
| 4 | Programming in MATLAB |
| 5 | Resource Evaluation and Geostatistics |
2nd Year OR 3rd & 4th Semester Syllabus of Master of Technology (M.Tech.) in Geo-Exploration
| S.No | Subjects |
| 1 | Hyperspectral Remote Sensing |
| 2 | Petroleum Exploration and Micropalaeontology |
| 3 | Rock Deformation Kinematics for Engineering Geology |
| 4 | Engineering Geophysics |
| 5 | Thesis |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back