REVA University is a private state University located in Bangalore, Karnataka. Reva Group of Educational Institutions was established in 2002, managed by Rukmini Educational Charitable Trust. In 2004 it was taken over by Rukmini Educational Charitable Trust led by Dr. P. Shyama Raju
Bangalore Rural
9871691084
6 lakhs
UGC , AIU , NAAC , BCI , COA ,
20
Digital learning using different digital tools and techniques is a requisite in the modern-day classrooms. In the rapidly evolving technological world, the learners have to keep up the pace to update their knowledge and skills. Digital learning not only helps them to update their knowledge but also inspires them to concentrate on their studies.
Teachers play a prominent role in the life of each student and the eminent professors at REVA also help their students to develop their skills in their concerned field of study. REVA University follows a blended teaching methodology in which lectures, group discussions, seminars, and digital tools are used to impart quality education to students. The ICT-enabled classrooms of REVA encourage proactive learning of the students.
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Art | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Mathematics | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Physics | Masters degree in physics + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Chemistry | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Microbiology | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Biotechnology | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Biochemistry | Master's level from any recognized college + candidate must have passed the entrance test conducted by the university concerned. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Computer Science and Applications | Masters degree in relevant subjects with 55% marks + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Electronics and Communication Engineering | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Civil Engineering | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Mechanical Engineering | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university. | |
Ph.D. in Electric Engineering | Masters degree in electric engg./ relevant field + the candidates should have cleared the Entrance test conducted by the respective university. | |
Ph.D. in Computer Science and Engineering | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. | |
Ph.D. in Electronic Science | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in English | Masters degree in English + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Management | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Law | Master degree in relevant subject with 55 percent marks. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Psychology | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Agriculture | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Commerce | A master's degree from any recognized university in education + the candidates should have cleared the Entrance test conducted by the respective university. |
Library
Hostel
Playground
Sports
Cafeteria
Medical
Computer Labs
Medical
Auditorium
Laboratory
Asia's Only Not-for-profit University To Get Regional Accreditation
Universities and the Degrees awarded by them are recognized by the UGC. Letter of UGC on Recognition of University Click Here University is a full fledged university and not a deemed university.
The University is a member of the Association of Indian Universities (AIU). Click Here to view University listed under the AIU Members List
The National Assessment and Accreditation Council is a government organization in India that assesses and accredits Higher Education Institutions. It is an autonomous body funded by the University Grants Commission and headquartered in Bangalore.
The Bar Council of India is a statutory body established under the section 4 of Advocates Act 1961 that regulates the legal practice and legal education in India. Its members are elected from amongst the lawyers in India and as such represents the Indian bar.
Council of Architecture Indian regulatory body coa.gov.in The Council of Architecture is a statutory body constituted by the Government of India under the provisions of the Architects Act, 1972, enacted by the Parliament of India, which came into force on 1 September 1972.
REVA University is a private state University located in Bangalore, Karnataka. Reva Group of Educational Institutions was established in 2002, managed by Rukmini Educational Charitable Trust. In 2004 it was taken over by Rukmini Educational Charitable Trust led by Dr. P. Shyama Raju
Bangalore Rural
9871691084
6 lakhs
UGC , AIU , NAAC , BCI , COA ,
20
Digital learning using different digital tools and techniques is a requisite in the modern-day classrooms. In the rapidly evolving technological world, the learners have to keep up the pace to update their knowledge and skills. Digital learning not only helps them to update their knowledge but also inspires them to concentrate on their studies.
Teachers play a prominent role in the life of each student and the eminent professors at REVA also help their students to develop their skills in their concerned field of study. REVA University follows a blended teaching methodology in which lectures, group discussions, seminars, and digital tools are used to impart quality education to students. The ICT-enabled classrooms of REVA encourage proactive learning of the students.
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Art | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Mathematics | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Physics | Masters degree in physics + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Chemistry | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Microbiology | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Biotechnology | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Biochemistry | Master's level from any recognized college + candidate must have passed the entrance test conducted by the university concerned. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Computer Science and Applications | Masters degree in relevant subjects with 55% marks + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Electronics and Communication Engineering | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Civil Engineering | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university | |
Ph.D. in Mechanical Engineering | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university. | |
Ph.D. in Electric Engineering | Masters degree in electric engg./ relevant field + the candidates should have cleared the Entrance test conducted by the respective university. | |
Ph.D. in Computer Science and Engineering | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. | |
Ph.D. in Electronic Science | Masters degree in relevant subjects + the candidates should have cleared the Entrance test conducted by the respective university |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in English | Masters degree in English + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Management | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Law | Master degree in relevant subject with 55 percent marks. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Psychology | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Agriculture | Masters degree + the candidates should have cleared the Entrance test conducted by the respective university. |
Course | Fees | Eligibility |
---|---|---|
Ph.D. in Commerce | A master's degree from any recognized university in education + the candidates should have cleared the Entrance test conducted by the respective university. |
Library
Hostel
Playground
Sports
Cafeteria
Medical
Computer Labs
Medical
Auditorium
Laboratory