4 Years
Under Graduate
Full Time
Paschim Bardhaman
National Institute of Technology Durgapur
10+2 Or Diploma in Relevant Stream From Recognized Board/Institute
4 Years
Under Graduate
S.No |
1st Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | Professional Communication |
2 | Engineering Mathematics |
3 | Engineering Chemistry |
4 | Fundamentals of Electronics Engineering |
5 | Environmental Studies |
6 | Engineering Physics |
7 | Fundamentals of Electrical Engineering |
8 | Engineering Drawing |
9 | Fundamentals of Mechanical Engineering |
11 | Technical Communication |
12 | Fundamentals of Computer |
S.No |
2nd Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | Foreign Language |
2 | Probability and Random Process |
3 | Signals and Systems |
4 | Analog Communication |
5 | Solid State Electronic Circuits |
6 | Transforms and Boundary Value Problems |
7 | Analog Integrated Circuits |
8 | Digital Electronic Principles |
10 | Transmission Line Theory and Network Analysis |
11 | Electron Devices |
12 | Electromagnetic Theory & Waveguide Components |
S.No |
3rd Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | Discrete Mathematics |
2 | RF Microcontroller Design and Interfacing |
3 | Digital Signal Processing |
5 | Telecommunication Switching Methods |
6 | Digital Communication Principles |
8 | Antenna & Propagation Laboratory |
9 | Minor project |
10 | Microwave Radio & Optical Fiber Communications |
11 | Antenna Theory & RF Propagation |
12 | Industrial Training |
S.No |
4th Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | RF Circuits for Telecommunications |
2 | Network Analysis and Synthesis |
4 | Broadband Communications |
5 | Information Theory and Coding |
6 | Data Communication Networks |
7 | Spread Spectrum and Multicarrier Techniques |
8 | Multimedia Signal Processing |
9 | Satellite Communications |
10 | Digital Design and Modeling using HDL |
11 | Wireless & Cellular Telecommunications |
12 | Major Project |
Established in | 1960 |
University Type | Autonomous Institute |
Recognized by | AICTE , INI , |
Courses | 24 |
Paschim Bardhaman
National Institute of Technology Durgapur
10+2 Or Diploma in Relevant Stream From Recognized Board/Institute
4 Years
Under Graduate
Established in | 1960 |
University Type | Autonomous Institute |
Recognized by | AICTE , INI , |
Courses | 24 |
S.No |
1st Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | Professional Communication |
2 | Engineering Mathematics |
3 | Engineering Chemistry |
4 | Fundamentals of Electronics Engineering |
5 | Environmental Studies |
6 | Engineering Physics |
7 | Fundamentals of Electrical Engineering |
8 | Engineering Drawing |
9 | Fundamentals of Mechanical Engineering |
11 | Technical Communication |
12 | Fundamentals of Computer |
S.No |
2nd Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | Foreign Language |
2 | Probability and Random Process |
3 | Signals and Systems |
4 | Analog Communication |
5 | Solid State Electronic Circuits |
6 | Transforms and Boundary Value Problems |
7 | Analog Integrated Circuits |
8 | Digital Electronic Principles |
10 | Transmission Line Theory and Network Analysis |
11 | Electron Devices |
12 | Electromagnetic Theory & Waveguide Components |
S.No |
3rd Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | Discrete Mathematics |
2 | RF Microcontroller Design and Interfacing |
3 | Digital Signal Processing |
5 | Telecommunication Switching Methods |
6 | Digital Communication Principles |
8 | Antenna & Propagation Laboratory |
9 | Minor project |
10 | Microwave Radio & Optical Fiber Communications |
11 | Antenna Theory & RF Propagation |
12 | Industrial Training |
S.No |
4th Year Syllabus of B.Tech. Electronics and Telecommunication Engineering |
1 | RF Circuits for Telecommunications |
2 | Network Analysis and Synthesis |
4 | Broadband Communications |
5 | Information Theory and Coding |
6 | Data Communication Networks |
7 | Spread Spectrum and Multicarrier Techniques |
8 | Multimedia Signal Processing |
9 | Satellite Communications |
10 | Digital Design and Modeling using HDL |
11 | Wireless & Cellular Telecommunications |
12 | Major Project |
National Institute of Technology Durgapur
RATINGS