3 Years
Under Graduate
Full Time
Udupi
NMAM Institute of Technology
12 with Science
3 Years
Under Graduate
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Mathematics
Year 1
S.No | Subjects |
1 | Algebra |
2 | Calculus |
3 | Computer Programming |
4 | Computer Programming Lab |
5 | English |
6 | Linear Algebra |
7 | Ordinary Differential Equations |
8 | Environmental Science                                     |
9 | Object-Oriented programming |
10 | Object-Oriented programming lab                                           |
Year 2
S.No | Subjects |
1 | Real Analysis                                 |
2 | Partial Differential Equation                                              |
3 | Data Structures                           |
4 | Data Structures Lab |
5 | Advanced Calculus |
6 | Vector and Tensor Analysis |
7 | Analytical geometry |
S.No | Subjects |
1 | Analysis |
2 | Abstract Algebra |
3 | Probability Theory and Statistics                                       |
4 | Complex Analysis |
5 | Operations Research |
6 | Mechanics |
Established in | 1986 |
University Type | Autonomous Institute |
Recognized by | AICTE , NAAC , INI , |
Courses | 18 |
Udupi
NMAM Institute of Technology
12 with Science
3 Years
Under Graduate
Established in | 1986 |
University Type | Autonomous Institute |
Recognized by | AICTE , NAAC , INI , |
Courses | 18 |
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Mathematics
Year 1
S.No | Subjects |
1 | Algebra |
2 | Calculus |
3 | Computer Programming |
4 | Computer Programming Lab |
5 | English |
6 | Linear Algebra |
7 | Ordinary Differential Equations |
8 | Environmental Science                                     |
9 | Object-Oriented programming |
10 | Object-Oriented programming lab                                           |
Year 2
S.No | Subjects |
1 | Real Analysis                                 |
2 | Partial Differential Equation                                              |
3 | Data Structures                           |
4 | Data Structures Lab |
5 | Advanced Calculus |
6 | Vector and Tensor Analysis |
7 | Analytical geometry |
S.No | Subjects |
1 | Analysis |
2 | Abstract Algebra |
3 | Probability Theory and Statistics                                       |
4 | Complex Analysis |
5 | Operations Research |
6 | Mechanics |
NMAM Institute of Technology
RATINGS