3 Years
Under Graduate
Full Time
Udupi
NMAM Institute of Technology
12 with Science
3 Years
Under Graduate
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Physics
Year 1
S.No | Subjects |
1 | Mathematical Physics |
2 | Mechanics |
3 | Waves and Optics |
4 | Mathematical Physics |
5 | Digital Systems and Applications |
6 | Mathematical Physics |
7 | Elements of Modern Physics |
8 | Quantum Mechanics and Applications |
9 | Solid State Physics |
10 | Electromagnetic Theory |
Year 2
S.No | Subjects |
1 | Elements of Modern Physics |
2 | Solid State Physics |
3 | Embedded System: Introduction to microcontroller |
4 | Biological physics |
5 | Digital Signal processing |
6 | Nuclear and Particle Physics |
7 | Astronomy and Astrophysics |
S.No | Subjects |
1 | Electromagnetic Theory |
2 | Statistical Physics |
3 | Electronic Devices : Physics and Applications |
4 | Physics Lab |
5 | Project & Practical |
Established in | 1986 |
University Type | Autonomous Institute |
Recognized by | AICTE , NAAC , INI , |
Courses | 18 |
Udupi
NMAM Institute of Technology
12 with Science
3 Years
Under Graduate
Established in | 1986 |
University Type | Autonomous Institute |
Recognized by | AICTE , NAAC , INI , |
Courses | 18 |
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Physics
Year 1
S.No | Subjects |
1 | Mathematical Physics |
2 | Mechanics |
3 | Waves and Optics |
4 | Mathematical Physics |
5 | Digital Systems and Applications |
6 | Mathematical Physics |
7 | Elements of Modern Physics |
8 | Quantum Mechanics and Applications |
9 | Solid State Physics |
10 | Electromagnetic Theory |
Year 2
S.No | Subjects |
1 | Elements of Modern Physics |
2 | Solid State Physics |
3 | Embedded System: Introduction to microcontroller |
4 | Biological physics |
5 | Digital Signal processing |
6 | Nuclear and Particle Physics |
7 | Astronomy and Astrophysics |
S.No | Subjects |
1 | Electromagnetic Theory |
2 | Statistical Physics |
3 | Electronic Devices : Physics and Applications |
4 | Physics Lab |
5 | Project & Practical |
NMAM Institute of Technology
RATINGS