2 Years
Post Graduate
Full Time
Anand
P. D. Patel Institute of Applied Sciences
The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate.
2 Years
Post Graduate
Syllabus of M.Sc. in Microbiology
Year 1
S.No | Subjects |
1 | Biostatistics and Computer Applications |
2 | Bioenergetics and Molecular Enzymology |
3 | Bioinstrumentation |
4 | Food and Dairy Microbiology |
5 | Recent trends in Virology |
6 | Molecular Immunology |
7 | Microbial Physiology |
8 | Microbial diversity and Extremophiles |
Year 2
S.No | Subjects |
1 | Enzyme Technology |
2 | Bioprocess Engineering and Technology |
3 | Microbial Genetics |
4 | Environmental Microbial Technology |
5 | Recombinant DNA Technology |
6 | Fermentation Technology |
7 | Bioinformatics, Microbial Genomics and Proteomics |
8 | Bioinformatics, Microbial Genomics and Proteomics |
9 | Pharmaceutical Microbiology |
Established in | 2007 |
University Type | Autonomous Institute |
Recognized by | NIRF , |
Courses | 9 |
Anand
P. D. Patel Institute of Applied Sciences
The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate.
2 Years
Post Graduate
Established in | 2007 |
University Type | Autonomous Institute |
Recognized by | NIRF , |
Courses | 9 |
Syllabus of M.Sc. in Microbiology
Year 1
S.No | Subjects |
1 | Biostatistics and Computer Applications |
2 | Bioenergetics and Molecular Enzymology |
3 | Bioinstrumentation |
4 | Food and Dairy Microbiology |
5 | Recent trends in Virology |
6 | Molecular Immunology |
7 | Microbial Physiology |
8 | Microbial diversity and Extremophiles |
Year 2
S.No | Subjects |
1 | Enzyme Technology |
2 | Bioprocess Engineering and Technology |
3 | Microbial Genetics |
4 | Environmental Microbial Technology |
5 | Recombinant DNA Technology |
6 | Fermentation Technology |
7 | Bioinformatics, Microbial Genomics and Proteomics |
8 | Bioinformatics, Microbial Genomics and Proteomics |
9 | Pharmaceutical Microbiology |
P. D. Patel Institute of Applied Sciences
RATINGS