3 Years
Under Graduate
Full Time
Coimbatore
Sri Krishna Arts and Science College
10+2 in Science Stream From Recognized Board
3 Years
Under Graduate
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Biotechnology
Year 1
S.No | Subjects |
1 | Biochemistry & Metabolism |
2 | Cell Biology |
3 | Mammalian Physiology |
4 | Plant Physiology |
5 | Bioethics and Biosafety                               |
6 | Molecular Diagnostics |
7 | Industrial Fermentations |
8 | Developmental Biology             |
Year 2
S.No | Subjects |
1 | Genetics           |
2 | Molecular Biology |
3 | General Microbiology |
4 | Immunology               |
5Â | Chemistry |
6 | Biotechnology and Human Welfare                     |
7 | Basics of Forensic Science |
Year 3
S.No | Subjects |
1 | Bioprocess Technology |
2 | Bio Analytical Tools                    |
3 | Recombinant DNA Technology |
4 | Genomics and Proteomics |
5 | Environmental Biotechnology |
6 | Ecology and Environment Management                |
Established in | 1997 |
University Type | Autonomous Institute |
Recognized by | NAAC , |
Courses | 19 |
Coimbatore
Sri Krishna Arts and Science College
10+2 in Science Stream From Recognized Board
3 Years
Under Graduate
Established in | 1997 |
University Type | Autonomous Institute |
Recognized by | NAAC , |
Courses | 19 |
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Biotechnology
Year 1
S.No | Subjects |
1 | Biochemistry & Metabolism |
2 | Cell Biology |
3 | Mammalian Physiology |
4 | Plant Physiology |
5 | Bioethics and Biosafety                               |
6 | Molecular Diagnostics |
7 | Industrial Fermentations |
8 | Developmental Biology             |
Year 2
S.No | Subjects |
1 | Genetics           |
2 | Molecular Biology |
3 | General Microbiology |
4 | Immunology               |
5Â | Chemistry |
6 | Biotechnology and Human Welfare                     |
7 | Basics of Forensic Science |
Year 3
S.No | Subjects |
1 | Bioprocess Technology |
2 | Bio Analytical Tools                    |
3 | Recombinant DNA Technology |
4 | Genomics and Proteomics |
5 | Environmental Biotechnology |
6 | Ecology and Environment Management                |
Sri Krishna Arts and Science College
RATINGS