3 Years
Under Graduate
Full Time
New Delhi
Shaheed Rajguru College of Applied Sciences for Women ( SRCASW )
10+2 in Science Stream From Recognized Board
3 Years
Under Graduate
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Instrumentation
Year 1
S.No | Subjects |
1 | Network Analysis |
2 | C and Data Structures |
3 | Basic Circuit Theory and Network
Analysis                         |
4 | Introduction to Instrumentation |
5 | Applied Physics    |
6 | Mathematics |
7 | Chemistry |
8 | Biology          |
Year 2
S.No | Subjects |
1 | Digital Electronics   |
2 | Industrial Instrumentation           |
3 | Analog Electronics |
4 | Biochemistry           |
5 | Statistical methods and Reliability                              |
6 | Electronics Instrumentation |
7 | Signal & Systems or Microbiology & Genetics                |
8 | Transducers and Sensors |
9    | Electronic Instrumentation                 |
Year 3
S.No | Subjects |
1 | Microprocessor |
2 | Electrical Machines & Control Systems                         |
3 | Microcontrollers and its applications |
4 | Statistical Quality Control |
Established in | 1986 |
University Type | Autonomous Institute |
Recognized by | NAAC , |
Courses | 13 |
New Delhi
Shaheed Rajguru College of Applied Sciences for Women ( SRCASW )
10+2 in Science Stream From Recognized Board
3 Years
Under Graduate
Established in | 1986 |
University Type | Autonomous Institute |
Recognized by | NAAC , |
Courses | 13 |
Syllabus of Bachelor of Science Honours (B.Sc. Hons.) Instrumentation
Year 1
S.No | Subjects |
1 | Network Analysis |
2 | C and Data Structures |
3 | Basic Circuit Theory and Network
Analysis                         |
4 | Introduction to Instrumentation |
5 | Applied Physics    |
6 | Mathematics |
7 | Chemistry |
8 | Biology          |
Year 2
S.No | Subjects |
1 | Digital Electronics   |
2 | Industrial Instrumentation           |
3 | Analog Electronics |
4 | Biochemistry           |
5 | Statistical methods and Reliability                              |
6 | Electronics Instrumentation |
7 | Signal & Systems or Microbiology & Genetics                |
8 | Transducers and Sensors |
9    | Electronic Instrumentation                 |
Year 3
S.No | Subjects |
1 | Microprocessor |
2 | Electrical Machines & Control Systems                         |
3 | Microcontrollers and its applications |
4 | Statistical Quality Control |
Shaheed Rajguru College of Applied Sciences for Women ( SRCASW )
RATINGS