Pune
Symbiosis International University
Bachelor's Degree from a recognized university with 45%
2 Years
Post Graduate
Syllabus of MBA (Telecom Management)
Year 1
S.No | Subjects |
1 | Principles of Management |
2 | Business Law |
3 | Business Economics |
4 | Entrepreneurship Development |
5 | Managerial Statistics |
6 | Services Marketing |
7 | Business Ethics |
8 | Sales and Distribution Management |
9 | Marketing Management |
10 | Industrial Discipline |
11 | Human Resource Development |
12 | Cost and Management Accounting |
13 | Organisational Behaviour |
14 | DBMS and Oracle |
15 | Basic Financial Accounting |
16 | Business Modelling |
Year 2
S.No | Subjects |
1 | Networking and Telecom Technology Fundamentals |
2 | Telecom Marketing |
3 | Wireless Technology |
4 | Telecom Security |
5 | Broadband Communications |
6 | Security and QoS Management |
7 | Telecom Business Essentials |
8 | Telecom Billing Mechanism |
Established in | 1971 |
University Type | Deemed University |
Recognized by | UGC , NAAC , AICTE , AIU , BCI , COA , MCI , |
Courses | 45 |
Pune
Symbiosis International University
Bachelor's Degree from a recognized university with 45%
2 Years
Post Graduate
Established in | 1971 |
University Type | Deemed University |
Recognized by | UGC , NAAC , AICTE , AIU , BCI , COA , MCI , |
Courses | 45 |
Syllabus of MBA (Telecom Management)
Year 1
S.No | Subjects |
1 | Principles of Management |
2 | Business Law |
3 | Business Economics |
4 | Entrepreneurship Development |
5 | Managerial Statistics |
6 | Services Marketing |
7 | Business Ethics |
8 | Sales and Distribution Management |
9 | Marketing Management |
10 | Industrial Discipline |
11 | Human Resource Development |
12 | Cost and Management Accounting |
13 | Organisational Behaviour |
14 | DBMS and Oracle |
15 | Basic Financial Accounting |
16 | Business Modelling |
Year 2
S.No | Subjects |
1 | Networking and Telecom Technology Fundamentals |
2 | Telecom Marketing |
3 | Wireless Technology |
4 | Telecom Security |
5 | Broadband Communications |
6 | Security and QoS Management |
7 | Telecom Business Essentials |
8 | Telecom Billing Mechanism |
Symbiosis International University
RATINGS