2 Years
Post Graduate
Full Time
Hyderabad
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology Hyderabad
B. Tech/ BE in the same stream from a recognized Institute
2 Years
Post Graduate
Syllabus of M.Tech in Computer science and engineering
Year 1
S.No | Subjects |
1 | Design and Analysis of Algorithms |
2 | Computer Networks |
3 | Advanced Computer Architecture |
4 | Operating Systems and System Programming |
5 | Object-Oriented Data Structures |
6 | Advanced Database Systems |
7 | VLSI Design |
8 | Computational Number Theory |
9 | Object-Oriented Systems |
10 | Theoretical Computer Science and Automation |
11 | Principles of Programming Languages |
12 | Data Warehousing and Data Mining |
13 | Embedded Systems |
14 | Advanced Software Engineering |
Year 2
S.No | Subjects |
1 | Project Work |
2 | Lab |
3 | Project Synopsis and Comprehensive Viva-Voce |
4 | Dissertation and Viva Voce |
5 | Service Oriented Computing Web Technology |
Established in | 1995 |
University Type | Autonomous Institute |
Recognized by | AICTE , NAAC , INI , UGC , NBA , NIRF , ARIIA , |
Courses | 23 |
Hyderabad
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology Hyderabad
B. Tech/ BE in the same stream from a recognized Institute
2 Years
Post Graduate
Established in | 1995 |
University Type | Autonomous Institute |
Recognized by | AICTE , NAAC , INI , UGC , NBA , NIRF , ARIIA , |
Courses | 23 |
Syllabus of M.Tech in Computer science and engineering
Year 1
S.No | Subjects |
1 | Design and Analysis of Algorithms |
2 | Computer Networks |
3 | Advanced Computer Architecture |
4 | Operating Systems and System Programming |
5 | Object-Oriented Data Structures |
6 | Advanced Database Systems |
7 | VLSI Design |
8 | Computational Number Theory |
9 | Object-Oriented Systems |
10 | Theoretical Computer Science and Automation |
11 | Principles of Programming Languages |
12 | Data Warehousing and Data Mining |
13 | Embedded Systems |
14 | Advanced Software Engineering |
Year 2
S.No | Subjects |
1 | Project Work |
2 | Lab |
3 | Project Synopsis and Comprehensive Viva-Voce |
4 | Dissertation and Viva Voce |
5 | Service Oriented Computing Web Technology |
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology Hyderabad
RATINGS