Particulars | Placement Statistics (2021-22) | |||
UG (3 year) | UG (4 year) | PG (2 years) | PG (3 years) | |
No. of students graduated | 111 | 116 | 746 | 28 |
No. of students placed | 28 | 76 | 72 | 12 |
Median salary | INR 1.80 LPA | INR 3.10 LPA | INR 2.80 LPA | INR 3.20 LPA |
No. of students selected for Higher Studies | 11 | 21 | 54 | 2 |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.