CMR Institute of Technology Courses & Fees Quick Updates
CMR Institute of Technology, Bangalore fees vary for different courses offered such as undergraduate, postgraduate, and research levels. Some of the most popular and commonly opted courses of CMR Institute of Technology are BE/M.Tech/MBA, etc.
Other Updates are as follows:
Note: Candidates can apply on the CMR Institute of Technology official website. This information is sourced from the web and may vary.
CMR Institute of Technology, situated in Bangalore, India, provides a diverse range of undergraduate and postgraduate courses in engineering and technology. The undergraduate offerings include Bachelor of Engineering (B.E.) programs in Computer Science and Engineering, Electronics and Communication Engineering, Mechanical Engineering, Civil Engineering, Electrical and Electronics Engineering, Information Science and Engineering, and Telecommunication Engineering. On the postgraduate level, the institute offers Master of Technology (M.Tech) programs in areas such as Computer Science and Engineering, Digital Electronics and Communication, Structural Engineering, Power Electronics, and VLSI Design and Embedded Systems. These courses equip students with the knowledge and skills necessary for a competitive and evolving technological landscape. It's advisable to refer to the institute's official website for the latest and specific details on their course offerings.
| Course | Duration | Fee Structure (INR) |
|---|---|---|
| B.E. in Computer Science and Engineering | 4 years | Rs.3,30,000 - 8,90,000 |
| B.E. in Information Technology | 4 years | Rs.3,30,000 - 8,90,000 |
| B.E. in Civil Engineering | 4 years | Rs.3,30,000 - 8,90,000 |
| B.E. in Electrical and Electronics Engineering | 4 years | Rs.3,30,000 - 8,90,000 |
| B.E. in Electronics and Communication Engineering | 4 years | Rs.3,30,000 - 8,90,000 |
| B.E. in Mechanical Engineering | 4 years | Rs.3,30,000 - 8,90,000 |
| B.B.A. | 3 years | Rs.1,20,000 |
| B.C.A. | 3 years | Rs.1,20,000 |
| Course | Duration | Fee Structure (INR) |
|---|---|---|
| M.Tech. in Computer Science and Engineering | 2 years | Rs.1,25,000 |
| M.Tech. in Information Technology | 2 years | Rs.1,25,000 |
| M.Tech. in Civil Engineering | 2 years | Rs.1,25,000 |
| M.Tech. in Electrical and Electronics Engineering | 2 years | Rs.1,25,000 |
| M.Tech. in Electronics and Communication Engineering | 2 years | Rs.1,25,000 |
| M.Tech. in Mechanical Engineering | 2 years | Rs.1,25,000 |
| M.B.A. | 2 years | Rs.1,25,000 |
| M.C.A. | 2 years | Rs.1,25,000 |
| Course | Duration | Fee Structure (INR) |
|---|---|---|
| Ph.D. in Computer Science and Engineering | 3-5 years | Rs.1,25,000 |
| Ph.D. in Information Technology | 3-5 years | Rs.1,25,000 |
| Ph.D. in Civil Engineering | 3-5 years | Rs.1,25,000 |
| Ph.D. in Electrical and Electronics Engineering | 3-5 years | Rs.1,25,000 |
| Ph.D. in Electronics and Communication Engineering | 3-5 years | Rs.1,25,000 |
| Ph.D. in Mechanical Engineering | 3-5 years | Rs.1,25,000 |
CMR Institute of Technology Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back