Cotton College State University Admission Latest Updates
Cotton College State University, Guwahati Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The Cotton College State University is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the Cotton College State University official website.
Cotton Cotton University provides admission opportunities at both the undergraduate and postgraduate levels. Admissions are available in various fields, including Commerce, Science, Computer Applications & IT, Education, Arts, Media, Mass Communication and Journalism, Humanities and Social Sciences, Engineering and architecture. Eligible students who have completed the necessary admission procedures can secure admission at Cotton University. The final admission is granted only to those students who have successfully verified their documents and paid the required admission fees. Undergraduate admissions at Cotton University are based on the marks obtained in the 10+2 examinations or an equivalent qualification. Postgraduate admissions, on the other hand, depend on the marks obtained in the Cotton Post-Graduate Entrance Examination (CPGEE) conducted by the university. Details regarding the admission process and available seats for both undergraduate and postgraduate courses are outlined below
Course | Specializations | Eligibility Criteria |
B.Sc. | Mathematics | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Chemistry | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Computer Science and IT | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Physics | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Statistics | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Botany | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Zoology | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Geology | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Anthropology | 10+2 qualification with a minimum of 50% marks in PCM. |
B.Sc. | Economics | 10+2 qualification with a minimum of 50% marks in PCM. |
B.A. | Geography | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Assamese | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Bengali | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Bodo | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | English | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Hindi | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Arabic, Persian. Urdu | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Sanskrit | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Anthropology | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Economics | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Education | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | History | To be eligible for admission, the candidates must possess a 10+2 qualification. |
B.A. | Philosophy | To be eligible for admission, the candidates must possess a 10+2 qualification. |
BCA | - | A minimum of 50% marks (45% for reserved category) in aggregate and English as a compulsory subject. |
BCA | Chemistry (Pharmaceutical | A minimum of 50% marks (45% for reserved category) in aggregate and English as a compulsory subject. |
M.H.R.M. | Human Resource Management | - |
M.Ed. | Education | - |
• Firstly, individuals are required to access the university's official website and complete the application form.
• Upon completion, candidates should submit the application form along with the requisite application fee.
• The university compiles a merit list, taking into account the scores achieved in the preceding qualifying examination.
• Ultimately, candidates securing admission must undergo document verification and fulfill the payment of the admission fees for the final confirmation of their enrollment.
• Candidate's Signature
• Photograph in Passport Size
• Official Class X, XII, and Graduation Documents (required for postgraduate programs)
• Caste Certificate (if applicable)
• Certificate of Migration
• Certificate of Transfer
• Prospective students are required to navigate to the university's official website and complete the application form.
• Upon completion of the application form, candidates must submit it along with the corresponding application fee.
• The merit list is compiled by considering the scores achieved in the Cotton Post-Graduate Entrance Examination (CPGEE), which is administered by Cotton University.
• Successful admission is granted to candidates who have fulfilled the payment of admission fees and undergone the necessary document verification process
Program | Specializations | Eligibility Criteria |
M.Sc. | Chemistry | A candidate must possess a B.Sc. degree with a minimum of 50% marks. |
M.Sc. | Mathematics | A candidate must possess a B.Sc. degree with a minimum of 50% marks. |
M.Sc. | Physics | A candidate must possess a B.Sc. degree with a minimum of 50% marks. |
M.Sc. | Statistics | A candidate must possess a B.Sc. degree with a minimum of 50% marks. |
M.Sc. | Botany | A candidate must possess a B.Sc. degree with a minimum of 50% marks. |
M.Sc. | Environmental Biology and Wildlife Sciences | A candidate must possess a B.Sc. degree with a minimum of 50% marks. |
M.Sc. | Zoology | A candidate must possess a B.Sc. degree with a minimum of 50% marks. |
M.A. | Geography | B.A. degree with a minimum of 50% marks |
M.A. | Assamese | B.A. degree with a minimum of 50% marks |
M.A. | Bengali | B.A. degree with a minimum of 50% marks |
M.A. | Bodo | B.A. degree with a minimum of 50% marks |
M.A. | Hindi | B.A. degree with a minimum of 50% marks |
M.A. | Arabic, Persian, Urdu | B.A. degree with a minimum of 50% marks |
M.A. | Sanskrit | B.A. degree with a minimum of 50% marks |
M.A. | Anthropology | B.A. degree with a minimum of 50% marks |
M.A. | Economics | B.A. degree with a minimum of 50% marks |
M.A. | Education | B.A. degree with a minimum of 50% marks |
M.A. | History | B.A. degree with a minimum of 50% marks |
M.A. | Philosophy | B.A. degree with a minimum of 50% marks |
M.A. | Psychology | B.A. degree with a minimum of 50% marks |
M.A. | Sociology | B.A. degree with a minimum of 50% marks |
MCA | - | BCA with at least 50% marks |
B.A. | Philosophy | - |
BCA | - | - |
BCA | Chemistry (Pharmaceutical) | - |
M.H.R.M. | Human Resource Management | - |
M.Ed. | Education | - |
Cotton College State University Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for Bhartiya Skill Development University is INR 1,000 to 2,500 depending on courses that you will choose. Cotton College State University, Guwahati Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | Cotton College State University, Guwahati Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | University Entrance Exam |
Popular Courses | BA, B.Sc, MA, M.Sc in various disciplines |
Selection Criteria | Entrance-Based and Merit-Based |
Cotton College State University, Guwahati Admission 2024-25 is open. To get more details about Cotton College State University, Guwahati admission process 2024-25 Session you can visit course tab and select your desired course.
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.