Check all admission detailed about Eternal University Sirmaur, Himachal Pradesh, courses admission procedure, program eligibility criteria, application form, important dates, how to apply for various courses, cutoff, seats, and fees, etc.
Eternal University Admission Latest Updates
Eternal University, Sirmaur Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The Eternal University is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the Eternal University official website.
Eternal University Baru Sahib offers a postgraduate program in the Public Administration stream, namely the Master of Public Administration (M.P.H). The duration of the M.P.H course is two years, and it is offered regularly. Admissions to the M.P.H program at Eternal University Baru Sahib are based on the merit of the qualifying examination.
Eternal University Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for Eternal University is INR 1,000 to 2,500 depending on courses that you will choose. Eternal University, Sirmaur Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | Eternal University, Sirmaur Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | |
Popular Courses | |
Selection Criteria | Entrance-Based and Merit-Based |
Eternal University, Sirmaur Admission 2024-25 is open. To get more details about Eternal University, Sirmaur admission process 2024-25 Session you can go through the below courses:
EVENT | DATE |
---|---|
GATE 2024 Admit Card Date | Jan 03, 2024 |
CAT 2023 Result Date | Jan 04, 2024 |
GATE 2024 Exam Dates | Feb 03, 2024 |
GATE 2024 Exam Dates | Feb 04, 2024 |
GATE 2024 Exam Dates | Feb 10, 2024 |
GATE 2024 Exam Dates | Feb 11, 2024 |
CMAT Registration Timeline | Feb 13, 2024 - Mar 13, 2024 |
GATE 2024 Result Date | Mar 16, 2024 |
CMAT Admit Card Date | May 01, 2024 |
CMAT Exam Date | May 04, 2024 |
CMAT Result | May 31, 2024 |
Eternal University B.Sc., B.Com and BA Admission
Course Name | Specializations | Eligibility Criteria |
---|---|---|
B.Sc (H) | Agriculture | Pass in class 12th in PCM/PCB group with minimum 55% marks in aggregate |
B.Sc (H) | Psychology | Pass in class 12th in any stream with minimum 50% marks in aggregate |
B.Sc (H) | Biochemistry, Chemistry | Pass in class 12th in PCB/PCM with minimum 50% marks in aggregate |
B.Sc (H) | Mathematics, Physics | Pass in class 12th in PCM with minimum 50% marks in aggregate |
B.Sc (H) | Botany, Zoology, Microbiology | Pass in class 12th in Physics, Chemistry and Biology/Biotechnology with minimum 50% marks in aggregate. |
B.Sc (H) | Economics | Pass in class 12th in any stream with minimum 50% marks in aggregate. |
B.Sc | Medical | Pass in class 12th in PCB with minimum 50% marks in aggregate. |
B.Sc | Non-Medical | Pass in class 12th in PCM with minimum 50% marks in aggregate. |
B.Sc | Nursing | Pass in class 12th in PCB with minimum 45% marks in aggregate |
B.A | Humanities, Music | Pass in class 12th in any stream with minimum 50% marks in aggregate. |
B.Com | - | Pass in class 12th or equivalent with Commerce and minimum 50% marks in aggregate. |
The University offers M.Tech and MBA programs with five specializations each. For M.Tech admission, candidates need to have a B.Tech degree in a relevant branch or specialization with a minimum aggregate of 60% marks. For MBA admission, candidates must hold a Bachelor's degree in any discipline with at least 50% marks. Selection for M.Tech is based on GATE/HPCET scores, while for MBA, it's based on CMAT/CAT/MAT/HPCET scores.
Course Name | Specializations | Eligibility Criteria |
---|---|---|
M.Tech | Computer Science Engineering, Electronics & Telecommunication Engineering, Electrical Engineering | B.Tech in a relevant field with minimum 60% marks in aggregate (55% for reserved category). |
M.Tech | Renewable Energy | B.E/B.Tech in Mechanical/ Electronics/ Electrical/ Civil/Chemical/ Computer Science/ Instrumentation/ Energy/ Biotechnology or B.Sc (H) in Renewable Energy/Physics or equivalent. |
M.Tech | Material Science & Engineering | B.E/B.Tech in Material Science/Material /Production / Mechanical / Chemical/ Metallurgical/Ceramic/ Polymer or equivalent |
MBA | HR, Finance, Marketing, Agri-Business, Health Care | Bachelor’s degree in any discipline with minimum 50% marks in aggregate and valid entrance test scores. |
The university offers M.Sc. in Basic Sciences, M.Com, MA, MPH, and Masters in Healthcare Administration (MHA), each with a duration of two years. For M.Sc., candidates need to have a Bachelor's degree in the relevant or related branch of the subject with a minimum of 50% marks. For M.Com, candidates must have passed B.Com with at least 50% marks. For M.Sc. Economics, candidates must hold a Bachelor's degree with Economics and a minimum of 50% marks. For MPH, candidates need to have a Bachelor's degree in any area related to Public Health or have passed PG in Sociology/Psychology/Zoology/Botany. For MHA, candidates must have a Bachelor's degree in any relevant area of Health, Hospital & Public Management & Administration with at least 50% marks. Similarly, candidates applying for MA courses need to have passed Bachelor's degree in the concerned subject with a minimum of 50% marks in aggregate.
Course Name | Specializations | Eligibility Criteria |
---|---|---|
M.Sc. | Agronomy, Genetics & Plant Breeding, Entomology,Plant Pathology | B.Sc./B.Sc. (H) in Agriculture/ Horticulture or B.Sc. Medical or B.Sc. (H) in Zoology/Botany/ Chemistry with minimum 50% marks |
M.Sc. | Biotechnology | B.Sc./B.Sc. (H) in Medical/ Agriculture/ Biotechnology/ Biochemistry/ Microbiology or any other branch of Biological sciences with minimum 50% marks. |
M.Sc. | Food Technology | Bachelor’s degree in Medical/Non-Medical/ Nursing/ Agriculture/ Horticulture/ Post Harvest Technology/ Biotechnology/ Foods & Nutrition/ Home Science Medical / Biochemistry/ Chemistry or any other branch of Biological Sciences with minimum 50% marks |
M.Sc. | Biochemistry, Microbiology, Botany, Zoology | B.Sc/B.Sc (H) in Biological Sciences (Botany/ Zoology/ Chemistry/ Microbiology/ Biotechnology). |
M.Sc. | Physics | B.Sc (H) in Physics/B.Sc Non-Medical or any other subject related to Physics and Mathematics. |
M.Sc. | Chemistry | B.Sc (H) in Chemistry /B.Sc Non-Medical/Medical or any other branch with Chemistry as one of the elective subject. |
M.Sc. | Mathematics | B.Sc (H) Mathematics/ B.Sc or B.A with Mathematics as a subject. |
M.Sc. | Environmental Science | B.Sc/B.Sc (H)/B.Sc Agriculture or allied subject with minimum 50% marks. |
M.Sc. | Economics | Bachelor’s degree with Economics and minimum 50% marks. |
M.Sc Nursing | Medical-Surgical, Child Health Nursing, OBG Nursing, Mental Health Nursing, Community Health Nursing | B.Sc Nursing, B.Sc (H) Nursing, Post Basic B.Sc Nursing with minimum 55% marks in aggregate |
M.A | Music (Vocal & Instrumental) | B.A Music (H)/ B.A with Music, Vocal/Instrumental or equivalent with minimum 50% marks in aggregate. |
M.A | English | B.A/B.Sc. in English with minimum 50% marks in aggregate. |
M.Com | - | Bachelor’s degree in Commerce with minimum 50% marks. |
MPH | - | MBBS/BDS/BAMS/ BHMS/BPH/BVSc/ B.Sc Nursing/ B.Pharma/BPT/ B.Tech/ Social work with minimum 50% marks in aggregate |
MHA | - | MBBS/BDS/BAMS/ BHMS/BPH/BVSc/ B.Sc Nursing/ B.Pharma/BPT or Bachelor’s degree in Health, Hospital & Public Health Management & Administration with minimum 50% marks in aggregate. |
Course Name | Specializations | Eligibility Criteria |
---|---|---|
Ph.D. | Biotechnology | M.Sc. /M.Sc. (H)/M.Tech in Biotechnology/ Biochemical Engineering/ Botany/ Zoology/ Microbiology/ Biochemistry/ Chemistry or any other branch of biological science with minimum 55% marks. |
Ph.D. | Food Technology | M.Sc/M.Sc (H)/M.Tech in Food Processing Technology/ Food Technology/ Food Science Technology/ Agriculture/ Food Nutrition/ Biotechnology/ Agriculture Processing in Food Engineering/ Home Science in Food & Nutrition or any other branch of biological science with minimum 55% marks. |
Ph.D. | English | M.Phil or MA in English with minimum 55% marks in aggregate |
Ph.D. | Music | M.Phil or MA in Music with minimum 55% marks in aggregate |
Ph.D. | Biochemistry | M.Sc. Biochemistry/ Biotechnology or any other branch related to life sciences with minimum 55% marks in aggregate. |
Ph.D. | Physics | M.Sc/M.Sc (H) in Physics with minimum 55% marks in aggregate. |
Ph.D. | Chemistry | M.Tech/M.Sc in Chemistry with minimum 55% marks in aggregate. |
Ph.D. | Economics | MA/M.Sc in Economics with minimum 55% marks in aggregate. |
Ph.D. | Commerce | M.Com with minimum 55% marks in aggregate. |
Ph.D. | Management | MBA with minimum 55% marks in aggregate. |
Ph.D. | Computer Science Engineering, Electronics & Telecommunication Engineering, Renewable Energy | M.Tech in the concerned branch with minimum 55% marks in aggregate. |
Ph.D. | Nursing, Public Health | M.Phil or M.Sc. in Nursing with minimum 55% marks and minimum three years’ experience after M.Sc Nursing. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.