The college is considered to be among the most affordable institutes of higher education in the region, with annual charges on average range between ₹5,000 and ₹12,000, depending on the course. Courses at Govt. College Faridabad are offered in different disciplines e.g. arts, science, and commerce. Usually, these are merit-based admissions, although there also exist some specific programs that may demand entrance exams.
Here is the table that shows courses and fee highlights of Govt. college:
Course | Duration | Fee Structure (Approx.) | Eligibility | Specializations (if any) |
---|---|---|---|---|
BA (Bachelor of Arts) | 3 Years | ₹10,000 - ₹20,000 per year | 12th with Arts or Equivalent | General, English, Hindi, History, Political Science, Economics, etc. |
BSc (Bachelor of Science) | 3 Years | ₹12,000 - ₹25,000 per year | 12th with Science (Medical/Non-Medical) | Physics, Chemistry, Mathematics, Biology |
BCom (Bachelor of Commerce) | 3 Years | ₹12,000 - ₹22,000 per year | 12th with Commerce or Equivalent | General, Corporate Accounting, Finance |
BCA (Bachelor of Computer Applications) | 3 Years | ₹20,000 - ₹30,000 per year | 12th with Mathematics or Computer Science | - |
MA (Master of Arts) | 2 Years | ₹10,000 - ₹20,000 per year | BA in relevant discipline | English, Political Science, History, etc. |
MSc (Master of Science) | 2 Years | ₹15,000 - ₹30,000 per year | BSc in relevant discipline | Physics, Chemistry, Mathematics, etc. |
MCom (Master of Commerce) | 2 Years | ₹12,000 - ₹25,000 per year | BCom or Equivalent | - |
PGDCA (Post Graduate Diploma in Computer Applications) | 1 Year | ₹15,000 - ₹25,000 | Graduation in any discipline | - |
Certificate Courses | 6 Months to 1 Year | ₹5,000 - ₹15,000 | Varies (based on course) | Computer Applications, Spoken English, etc. |
The college offers a wide array of undergraduate and postgraduate courses prepared according to the different academic tastes of students. Courses offered at govt. college Faridabad are Arts, Science, Commerce, and Management. For example, it is primarily because they have been offering courses that are complete and practical and ensure the students grasp the information more.
Here is highlights of some Undergraduate courses:
Course Name | Stream | Duration | Eligibility Criteria | Entrance Exam (if any) |
---|---|---|---|---|
BA (Bachelor of Arts) | Arts | 3 Years | 10+2 with 50% marks (minimum) | Merit-based |
B.Sc. (Bachelor of Science) | Science | 3 Years | 10+2 with Science background | Merit-based |
B.Com (Bachelor of Commerce) | Commerce | 3 Years | 10+2 with Commerce | Merit-based |
BCA (Bachelor of Computer Applications) | Computer Science | 3 Years | 10+2 with Maths and English | Merit-based |
BBA (Bachelor of Business Administration) | Commerce/Management | 3 Years | 10+2 with 50% marks | Merit-based |
B.Ed (Bachelor of Education) | Education | 2 Years | Graduation with 50% marks | Entrance Exam |
Here is the highlights for Postgraduate Courses:
Course Name | Stream | Duration | Eligibility Criteria | Entrance Exam (if any) |
---|---|---|---|---|
MA (Master of Arts) | Arts | 2 Years | Graduation in relevant field | Merit-based |
M.Sc. (Master of Science) | Science | 2 Years | Graduation in relevant field | Merit-based |
M.Com (Master of Commerce) | Commerce | 2 Years | Graduation in Commerce | Merit-based |
M.A. in Education | Education | 2 Years | Graduation in relevant field | Entrance Exam |
Govt. College Faridabad gives the students a choice of a number of broader specializations for both undergraduate and postgraduate courses. The particular areas that a student chooses as a major will depend on their career development. The Diversity of study programs is spread across different fields such as Arts, science, Commerce, and Education. The specializations offered by Govt. college Faridabad help students to learn more about the courses that they choose according to their interest and to become an expert in their field.
Specialization refers to a particualr field that choose by a candidate to gain kinowledge in their selected course and become expert in it. Undergraduate specialization at Govt. college Faridabad offers in various subjects like English, Hindi, Chemistry, Mathematics, Computer Science, etc.
Here is the table for UG specializations At Govt. college, Faridabad:
Course Name | Specialization Offered |
---|---|
BA (Bachelor of Arts) | English, Hindi, Political Science, History, Economics |
B.Sc. (Bachelor of Science) | Physics, Chemistry, Mathematics, Biology, Computer Science |
B.Com (Bachelor of Commerce) | General, Business Studies, Accounting |
BCA (Bachelor of Computer Applications) | Computer Science, IT |
Specializations are basically those specilized subjects that are offered by the colleges to aspirants to get knowledge in a particular field that make a candfidate expert in that field. Postgraduate specialization at Govt. college Faridabad offers in various subjects like English, Hindi, Chemistry, Mathematics, Computer Science, etc.
Here is the table for some PG Specialization at Govt. college Faridabad:
Course Name | Specialization Offered |
---|---|
MA (Master of Arts) | English, History, Economics, Political Science |
M.Sc. (Master of Science) | Physics, Chemistry, Mathematics, Biology |
M.Com (Master of Commerce) | General, Finance, Accounting |
M.A. in Education | Educational Leadership, Educational Psychology |
Govt. College of Faridabad has a fee structure that the students will love while it is pocket-friendly and the education provides students' end products to be great. The Govt. college Faridabad fees of UG courses is quite less than the PG courses. The following is a summary of the fees for various courses offered by the college.
Course Name | Stream | Approx. Fee per Year | Remarks |
---|---|---|---|
BA (Bachelor of Arts) | Arts | ₹5,000 - ₹6,000 | Affordable for all students |
B.Sc. (Bachelor of Science) | Science | ₹7,000 - ₹8,500 | Depending on specializations |
B.Com (Bachelor of Commerce) | Commerce | ₹6,000 - ₹7,000 | Includes practicals |
BCA (Bachelor of Computer Applications) | Computer Science | ₹8,000 - ₹10,000 | Includes software labs |
BBA (Bachelor of Business Administration) | Commerce/Management | ₹10,000 - ₹12,000 | Management-related fees |
B.Ed (Bachelor of Education) | Education | ₹12,000 - ₹14,000 | Includes internship |
Course Name | Stream | Approx. Fee per Year | Remarks |
---|---|---|---|
MA (Master of Arts) | Arts | ₹6,000 - ₹8,000 | Depends on specialization |
M.Sc. (Master of Science) | Science | ₹8,000 - ₹10,000 | Higher fees for practical courses |
M.Com (Master of Commerce) | Commerce | ₹7,000 - ₹9,000 | Includes project work |
M.A. in Education | Education | ₹10,000 - ₹12,000 | Includes workshops |
Govt. College Faridabad Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.