IIM Shillong Placements 2023 has been concluded. IIM Shillong average package increased by 16% at INR 26.96 LPA whereas IIM Shillong highest package stood at INR 73.1 LPA. More highlights of IIM Shillong Placements 2023 are tabulated below:
| Particulars | Placements Statistics 2022 |
| Number of Recruiters Participated | 63 |
| Number of PPOs | 85 |
| Highest CTC | INR 71.3 LPA |
| Average CTC | INR 26.96 LPA |
| Median CTC | INR 26.09 LPA |
| Y-O-Y Increase in Average CTC | 0.16 |
| Major Sectors | Consulting |
| Top Recruiters | Aditya Birla Capital, Capgemini, Cipla, Deloitte USI, Goldman Sachs, EY etc |
The following table represents the year wise placement trends at IIM Shillong:
| Year | Highest CTC | Average CTC |
| 2023 | INR 73.1 LPA | INR 26.96 LPA |
| 2022 | INR 55.22 LPA | INR 23.10 LPA |
| 2021 | INR 32 LPA | INR 19.17 LPA |
| 2020 | INR 48.50 LPA | INR 18.76 LPA |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back