Placement Highlights | Batch 2020-2022 |
Average Placement Package | 6.5 LPA |
Highest Placement Package | 14 LPA |
Top Recruiters | Deloitte, HDFC Bank, Bajaj Allianz, Spandana Sphoorthy Finance Ltd., Federal Bank, Aditya Birla Group, Amazon, Cognizant, Ernst & Young, Flipkart, ThoughtWorks Technologies, ITC, Atlas Copco India, Citi Bank |
Aadharrshila Enroll Systems Pvt. Ltd | Abroad Shiksha | Absolute Report Pvt Ltd |
Accenture | Acquest Property and Hospitality Services Pvt. Ltd | AkzoNobel |
Algor Supply Chain Solutions | Allied Analytics | Alpine Pvt Ltd |
Altisource | Altum Credo Home Finance | Amazon |
Anchor Electricals Pvt. Ltd | Angel broking Pvt. ltd | AO Smith |
Aquarius Ventures | ARC Consulting | Arsh Management Partners (Brand name-The Fitness Floor) |
Kumar Properties Pvt Ltd | KURLON | Kyocera Document Solutions India |
L&T Infotech | L&T Technology | Landmark Group – Lifestyle Retail |
Lexi Private Limited | Lifeline Systech Solutions | LiveHealth |
Madura Micro Finance | Maersk Line | MagicWorks IT Solutions Pvt. ltd |
Magnasoft | Magnum Cargo Pvt. Ltd | Mahindra Finance |
Mahindra Holidays | Mahindra Logistics | Major Brains Technologies Pvt Ltd |
MAN Trucks | Janalakshmi Financial Services | JARO Educations and Research Pvt. Ltd |
JCB India Ltd | JLL | Johnson Controls (India) Private Limited |
JR Financial Consultant Pvt. Ltd | Just Dial | KIDZ PLUS |
Kion India Pvt. Ltd | Kirloskar Brothers Limited | Kisan Mouldings |
Kiwa Cermet Italia | KK realties | Kolte Patil |
Kotak Bank | Kotak Mahindra Bank Ltd | KP Badgujar Consultants Pvt. Ltd |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.