ITM University, Raipur Placement Students studying in this institute can Jtake advantage of excellent placement opportunities. Several companies visit the campus to conduct placement drives. Students can get placements in these companies without undergoing any interviews. The highest and average package offered during ITM University, Raipur placements in 2022 was INR 19.27 LPA and INR 7.26 LPA, respectively.
At ITM University, Average package for students is quite good. After completing their studies, students can expect to receive a good salary when they start working. This means that they will be able to support themselves and live comfortably. The average package at ITM University is a testament to the quality of education that students receive. One of the reasons why ITM University has a good average package is because they offer a wide range of courses in different fields.
Here is the table of the Average package of ITM University, Raipur:
Program | Average Salary (INR) | Highest Salary (INR) | Top Recruiters | Placement Percentage |
B.Tech | 4.5 LPA | 12 LPA | TCS, Infosys, L&T, Wipro, Cognizant, Adani Group | 90% |
MBA | 5 LPA | 10 LPA | ICICI Bank, HDFC Bank, Kotak Mahindra Bank, Deloitte | 85% |
M.Tech | 4.8 LPA | 11 LPA | Bosch, Siemens, ABB, Tata Technologies | 88% |
BBA/B.Com | 3.5 LPA | 7 LPA | EY, KPMG, Deloitte, HDFC Bank | 80% |
B.Pharm | 3.2 LPA | 6.5 LPA | Sun Pharma, Zydus Cadila, Torrent Pharmaceuticals | 78% |
MCA | 4.2 LPA | 9 LPA | TCS, Infosys, Wipro, Cognizant | 85% |
MA/M.Sc | 3 LPA | 6 LPA | Research Labs, Educational Institutes, Various Corporates | 75% |
ITM University, Raipur Placement: The university has a very good placement record and many of the students get placed in the best companies in India and other countries. This is a testimony to the quality of education offered at ITM University and the focus on preparing students for the job market. the placement cell, the students of ITM University have many resources to help them in their job search process. These are alumni associations, industry connections, and internships.
Here is the table of Placement of ITM University, Raipur:
Course | Total Number of Students | Total Number of Students Placed |
UG (3-years) | 873 | 81 |
UG (4-years) | 657 | 187 |
UG (5-years) | 28 | 21 |
PG (1-year) | 46 | 11 |
Two-year PG | 884 | 345 |
Three-year PG | 104 | 78 |
ITM University, Raipur. The first of these skills is communication with students in formulating questions. ITM University Soft skills include oral and written communication skills whereby an individual may speak publically or write an email. In the end, the university provides classes and training sessions that enable the students to develop their communication skills. Another one of the soft skills ITM University, Raipur pays a lot of attention to is teamwork.
Here is the table of Soft skills of ITM University, Raipur:
Program | Duration | Key Skills Developed | Certification | Industry Partners |
Technical Skills Training | 3 months | Programming, Software Development | ITM University Certification | Infosys, TCS, Wipro |
Business Skills Training | 6 months | Project Management, Marketing | ITM University Certification | Deloitte, ICICI Bank |
Entrepreneurship Training | 4 months | Business Planning, Financial Management | ITM University Certification | Various Startups, Incubators |
Soft Skills Training | 2 months | Communication, Teamwork, Leadership | ITM University Certification | Various Corporates |
Data Science Training | 5 months | Data Analysis, Machine Learning | ITM University Certification | IBM, Accenture |
Digital Marketing Training | 3 months | SEO, Content Marketing, Social Media | ITM University Certification | Google, Facebook |
ITM University, Raipur Top Recruiters: This university is one of the top universities in India with many top recruiters coming to the campus every year to hire students for various job positions. ITM University students get placed in top companies with good salary packages. Some of the top recruiters who visit ITM University, Raipur placements are multinational companies like TCS and many more. These companies offer great opportunities for students to start their careers in various fields.
Here is the table of Top Recruiters of ITM University, Raipur:
Company Name | Industry | Job Roles Offered | Number of Recruits |
TCS | IT Services | Software Engineer, System Analyst | 45 |
Infosys | IT Services | Software Developer, Data Analyst | 38 |
Wipro | IT and Consulting | Consultant, Project Manager | 30 |
Cognizant | IT Services | Business Analyst, Software Engineer | 28 |
Adani Group | Infrastructure and Energy | Operations Manager, Project Engineer | 25 |
Deloitte | Consulting and Finance | Auditor, Business Consultant | 22 |
ICICI Bank | Banking and Finance | Relationship Manager, Credit Analyst | 18 |
HDFC Bank | Banking and Finance | Financial Analyst, Operations Manager | 20 |
Bosch | Engineering and Technology | Mechanical Engineer, R&D Engineer | 15 |
Sun Pharma | Pharmaceuticals | Quality Analyst, Production Manager | 12 |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.