142 placements were recorded by ITS Engineering College Placements in 2023. More than forty recruiters took part in the placement campaign. With a 90% placement rate, the CSE branch placed the greatest number of students.
Particulars | Placements Statistics |
Number of Recruiters | 40+ |
Number of Placed Students | 142 |
Placement Percentage | 80% |
Highest Package | INR 42 LPA |
Top Recruiters | Koyo Electronics, Ebix Software India, Hexaware Technologies, Nucleus Software etc |
Company Name | CTC offered |
Intellipaat | INR 9 LPA |
Amadeus | INR 9.30 LPA |
Admit Card | INR 10 LPA |
VMWare | INR 10.80 LPA |
Rt Camp | INR 12 LPA |
Goldman Sachs | INR 15 LPA |
Adobe | INR 24 LPA |
BYJUs | INR 28 LPA |
Dunzo | INR 28 LPA |
INR 42 LPA |
Lido | Wipro | AEP | TCS |
Big Basket | Infoedge | Nestaway | AIM |
Indiamart | Metlife | Investors Clinic | Mahindra Holidays |
Shriram Mutual Fund | AuthBridge | Magicrete | DataNova India Pvt. Ltd. |
Accenture | Vedantu | ICICI Bank | Zycus |
Donga ENC | BNY Mellon | CommVault | HSBC Technology |
NCR | Berger Paint | Code Notion | Epam India |
Name of Organizations | Number of Alumni |
HCL Tech | 33 |
ITS Engineering College, Greater Noida | 32 |
Tata Consultancy Services | 23 |
MapMyIndia | 13 |
Cognizant | 11 |
HDFC Bank | 10 |
Coverage | 10 |
Capgemini | 9 |
Amazon | 9 |
Integer Telecom Services | 9 |
Ebix Cash | 8 |
VVDN Technologies | 6 |
Oppo | 6 |
Tech Mahindra | 6 |
Appinventiv | 6 |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.