Elevate your career prospects with exceptional training and placement opportunities at Jagannath University, Bahadurgarh.
Jagannath University Bahadurgarh has an active placement cell. The Corporate Resource Centre plays a crucial role in the development of professional students. The department assists students in identifying their strengths in the career of their choice. Then, they will undergo intensive training and work experience that culminates in appropriate job offers. The placement cell is responsible for ensuring that students are participating in an Enhancement Program for Professionals Program. The university has connections with several important industrial groups, such as NIIT, Green Watt Techno Solution Ltd UR Services Pvt. Ltd., NSDC Project, etc. Top recruiters include HDFC Bank, Birlasoft, Kotak Mahindra Bank, Airtel, HP Global, Kotak Securities, etc.
Course | Students Placed (2022) | Median Package (2022) |
"UG (3 three) BSc, BVoc, BCA" | 194 | INR 3.05 LPA |
"UG (4 years old) BTech, BPharma, BA BEd" | 10 | INR 3.65 LPA |
"UG (5 five) BA LLB, BPT, BArch" | 14 | INR 3.35 LPA |
"The PG (1 year) LLM" | 28 | INR 3.70 LPA |
"The PG (2 years) MBA, MSc, MPT" | 56 | INR 4.15 LPA |
Note: The above statistics are taken out of the NIRF report for 2023.
• Infosys
• IBM
• HDFC Bank
• Accenture
• ICICI Bank
• HCL Technologies
• Airtel
• Kotak Mahindra Bank
• Capgemini
• Citi Bank
• HSBC
• Yes Bank
• Birlasoft
• Deutsche Bank
• Kotak Securities
• Maruti Suzuki
• HP Global
• Oppo
• Larsen & Toubro Limited
• Audi
• HDFC Life
• IDBI Federal Life Insurance
Course | Median Package (2022) |
UG (3 3) | INR 3.05 LPA |
UG (4 years old) | INR 3.65 LPA |
UG (5 5) | INR 3.35 LPA |
G (1 year) | INR 3.70 LPA |
G (2 years) | INR 4.15 LPA |
Academic Year | Median Salary (in Rupees) |
2017-2018 | 300000 |
2016-2017 | 280000 |
2015-2016 | 250000 |
Academic Year | Median Salary (in Rupees) |
2017-2018 | 350000 |
2016-2017 | 340000 |
Academic Year | Median Salary (in Rupees) |
2017-2018 | 380000 |
2016-2017 | 320000 |
2015-2016 | 360000 |
Academic Year | Median Salary (in Rupees) |
2017-2018 | 350000 |
2016-2017 | 380000 |
2015-2016 | 360000 |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.