KL Mehta Dayanand College for Women Courses & Fees Quick Updates
KL Mehta Dayanand College for Women Faridabad fees vary for different courses offered such as undergraduate, postgraduate, and research levels. Some of the most popular and commonly opted courses of KL Mehta Dayanand College for Women are B.Sc, BA, M.Sc, B.Com, BCA, MA, BBA, etc.
Other Updates are as follows:
Note: Candidates can apply on the KL Mehta Dayanand College for Women official website. This information is sourced from the web and may vary.
The college promotes interdisciplinary better education in the faculties of Arts, Science (B.Sc. Medical, Non-Medical, Home Science, and Biotech), and Commerce and Management. To suit the aspirations of women college students, the college brought numerous guides viz, M.Com, M.A. (Eco), M.Sc (Computer Sci.), M.A. (Pol. Sci.), M.Sc. (Chemistry), M.Sc. (Mathematics), B.Com (C.A), B.Com (H), B.B.A, B.C.A.
This College offers both undergraduate and postgraduate courses in various fields, thus making it possible for the students to obtain a good academic background along with practical skills. The Courses at KLMDCW deal with a wide range of subjects, i.e. music, business, biology, and computer science.
The fees at KLMDCW Faridabad for different programs are reasonable, and the college has various options for students to handle costs that are also part of the overall package. A few courses have entrance exams, and some are based on the 12th-grade certificate of the student passed by the student.
Course | Stream | Duration | Eligibility |
---|---|---|---|
B.A. (General) | Arts | 3 Years | 10+2 in Arts with at least 50% marks |
B.A. (Hons.) | Arts | 3 Years | 10+2 in Arts with at least 50% marks |
B.Com (General) | Commerce | 3 Years | 10+2 in Commerce with at least 50% marks |
B.Com (Hons.) | Commerce | 3 Years | 10+2 in Commerce with at least 50% marks |
B.Sc. (General) | Science | 3 Years | 10+2 in Science (with Physics, Chemistry, Maths) |
B.Sc. (Hons.) | Science | 3 Years | 10+2 in Science with at least 50% marks |
M.A. (English) | Arts | 2 Years | Graduation in relevant stream |
M.Sc. (Chemistry) | Science | 2 Years | Graduation in Science with Chemistry |
K.L. Mehta Dayanand College for Women provides an extensive selection of UG and PG courses in different disciplines. Courses offered at KLMDCW Faridabad provide a broad diversity in various fields such as Management and Vocational Studies. These courses aim to enable the students to have a thorough knowledge of their respective fields along with the ability to practical application.
Here are some Highlights of Courses offered at KLMDCW Faridabad:
Course Name | Level | Duration | Specializations/Streams | Eligibility | Entrance Exam |
---|---|---|---|---|---|
Bachelor of Arts (BA) | UG | 3 years | English, Hindi, Political Science, History, Psychology | 10+2 with minimum 50% marks | No entrance exam |
Bachelor of Science (BSc) | UG | 3 years | Physics, Chemistry, Biology, Computer Science | 10+2 with Science stream | No entrance exam |
Bachelor of Commerce (BCom) | UG | 3 years | General, Computer Applications | 10+2 with Commerce stream | No entrance exam |
Master of Arts (MA) | PG | 2 years | Hindi, English, Political Science | Graduation with relevant subject | No entrance exam |
Master of Commerce (MCom) | PG | 2 years | General, Accounting | Graduation with BCom | No entrance exam |
Diploma in Computer Applications | Diploma | 1 year | Computer Applications | 10+2 with any stream | No entrance exam |
In KLMDCW, students can opt for various specializations in their bachelor's and master's degrees. The Specializations offered at KLMDCW Faridabad provide various subject combinations that give the students a solid base for their professions. The most desired branches are in the fields of Science, Arts, Commerce, and Computer Applications.
Here are some Highlights for Specialization offered at KLMDCW Faridabad:
Course Name | Specialization | Description |
---|---|---|
Bachelor of Science (BSc) | Physics, Chemistry, Biology, Computer Science | Offers foundational knowledge for careers in research, technology, medicine, and teaching. |
Bachelor of Commerce (BCom) | General, Computer Applications | Prepares students for careers in business, finance, and accounting. |
Master of Arts (MA) | Hindi, English, Political Science | Focuses on in-depth study of literature, social sciences, and political thought. |
Diploma in Computer Applications | Computer Applications | Provides practical skills in software development, IT management, and web design. |
This College Fee Structure should be flexible and affordable so as to control the access to quality education by all students. The Fee Structure at KLMDCW Faridabad for undergraduate courses is from INR 10,000 to INR 25,000 per year and the average fees for postgraduate courses are from INR 15,000 to INR 30,000 per year. The college also provides scholarships and fee reductions according to merit and financial need.
Here are some Highlights of the Fee Structure of KLMDCW Faridabad:
Course Name | Course Type | Annual Fees (INR) | Additional Fees |
---|---|---|---|
Bachelor of Arts (BA) | UG | 15,000 - 20,000 | Exam fees, Library charges |
Bachelor of Science (BSc) | UG | 20,000 - 25,000 | Exam fees, Lab charges |
Bachelor of Commerce (BCom) | UG | 12,000 - 18,000 | Exam fees, Library charges |
Master of Arts (MA) | PG | 18,000 - 22,000 | Exam fees, Library charges |
Master of Commerce (MCom) | PG | 20,000 - 25,000 | Exam fees, Library charges |
Diploma in Computer Applications | Diploma | 10,000 - 15,000 | Exam fees, Registration fees |
K.L. Mehta Dayanand College for Women (KLMDCW Faridabad) Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.