Highlights | Statistics |
Average Salary | INR 7.1 LPA |
Highest Salary Package | INR 18.0 LPA |
Consistent Placement Rate (Four consecutive years) | 97.50% |
Top Recruiters | Amazon, TATA, HSBC, Accenture, PhonePe, BNY Mellon, and more |
Institute's Commitment | Demonstrated dedication to quality education and strong industry connections for students |
Name of Companies | Package Offered | Number of Students Placed | Job Roles Offered |
LODHA | INR 11 LPA | 4 | Sales & Marketing |
Mahindra Finance | INR 10 LPA | 12 | Management Trainee - Sales & Marketing, Analytics, Business Analytics |
First Source | INR 10 LPA | 3 | Senior Executive (Management Trainee) - Workforce Management |
IDFC First Post | INR 6.5 LPA - INR 9.6 LPA | 23 | Associate Manager- Talent Acquisition, Sales Manager |
BNM | INR 9 LPA | 1 | Management Trainee - Sales & Marketing |
TIAA | INR 6.7 LPA | 5 | Client Services |
Kolte Patil | INR 6.5 LPA | 2 | Sales & Marketing |
BNY Mellon | INR 6.5 LPA | 2 | Finance |
JK Files & Engineering Limited | INR 6 LPA | 4 | Sales & Marketing |
SG Analytics | INR 5 LPA | 1 | Project Management |
MOTOROIDS | INR 4.8 LPA | 1 | Marketing |
These statistics showcase the company-wise placement details for Lexicon Mile's 2024 batch, encompassing varied roles and salary offerings across multiple sectors.
LODHA | TIAA |
Mahindra Finance | Kolte Patil |
First Source | BNY Mellon |
IDFC First Post | JK Files & Engineering Limited |
BNM | SG Analytics |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.