Check all details about Management Development Institute (MDI), Gurugram, Haryana - Training & Placement, average & highest salary packages, top companies, top recruiters, latest placements, job offers, salary trends, and more.
MDI Gurgaon Placements 2023 has been concluded. MDI Gurgaon's highest package stood at INR 60 LPA & MDI Gurgaon's median package stood at INR 23.15 LPA. 72% of the male and 28% of the female candidates have been hired during MDI Gurgaon Placements. Students were hired for different sectors at MDI Gurgaon Placements which include, Consulting, BFSI, Healthcare and Pharmaceuticals, Media & Telecom, Automobile, Energy & Logistics, E-Commerce and others.
Given below are the year–wise details of MDI Gurgaon Placements:
Particulars | Placements Statistics 2023 | Placements Statistics 2022 | Placements Statistics 2021 |
Number of recruiters | 102 | 87 | 128 |
Number of new recruiters | 21 | 35 | 64 |
Number of PPO | 154 | 131 | 99 |
Total Students Placed | 472 | 391 | - |
Highest salary | INR 60 LPA | INR 1.14 CPA | INR 44 LPA |
Average Salary | INR 27.67 LPA | INR 26.65 LPA | INR 23.15 LPA |
Median salary | INR 26.13 LPA | INR 23.50 LPA | INR 23 LPA |
Top 10% average salary | INR 43.02 LPA | INR 46.3 LPA | INR 34.74 LPA |
Top 25% average salary | INR 37.04 LPA | INR 37.9 LPA | - |
Top 50% average salary | INR 32.29 LPA | INR 32.2 LPA | INR 26.99 LPA |
Major sector | Consulting | Consulting | Consulting |
Top recruiters | Amazon, Accenture, Deloitte, KPMG | Microsoft, Google, HCL, Adobe | Deloitte, USI, PwC, ICICI Bank |
MDI Gurgaon Summer Internship Placements Year-Wise Trends:
Particulars | 2022-2024 | 2021-2023 |
Number of Students | 437 | 358 |
Number of Recruiters | 85 | 85 |
Highest Stipend | INR 4 Lakhs Per Month | INR 4 Lakhs Per Month |
Average Stipend | INR 2.76 Lakhs Per Month | INR 2.32 Lakhs Per Month |
Median Stipend | INR 2.60 Lakhs Per Month | INR 2.30 Lakhs Per Month |
Top Sector | FMCG/FMCD, Consulting | FMCG/FMCD |
Top Recruiters | Sales & Marketing: CocaCola, Samsung, Asian Paints | Sales & Marketing: Asian paints, ITC Ltd, Dabur, Godrej |
IT & Operations: American Express, Flipkart, Amazon | IT & Operations: Media.net, Microsoft, Sprinklr | |
Finance: HDFC Bank, JP Morgan Chase & Co. | Finance: Nomura, TresVista, Goldman Sachs | |
Human Resources: Accenture, Google, EY, Pepsico | Human Resources: Aditya Birla Group, JSW Group | |
Consulting & General Management: Capgemini, McKinsey & Company, Deloitte | Consulting & General Management: Accenture Strategy, FinIQ Consulting, PwC US Advisory |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.