Marathwada Mitra Mandal's College of Engineering (MMCOE) is a premier engineering institute in Pune, Maharashtra, offering a variety of undergraduate and postgraduate programs in engineering and management. Here's a brief overview of their courses and fees:
• Bachelor of Engineering (BE) in Computer Science, Electronics & Telecommunication, Mechanical Engineering, Civil Engineering, Information Technology.
• Bachelor of Business Administration (BBA).
• Bachelor of Computer Application (BCA).
• Master of Business Administration (MBA).
• Master of Computer Applications (MCA).
• Master of Engineering (ME) in various specializations like Computer Science, Electronics and communication, and Mechanical Engineering.
Course | Fees per Semester (INR) | Duration |
---|---|---|
BE Computer Science | ?50,000 - ?60,000 | 4 years |
BE Electronics & Telecommunication | ?45,000 - ?55,000 | 4 years |
BE Mechanical Engineering | ?40,000 - ?50,000 | 4 years |
BE Civil Engineering | ?35,000 - ?45,000 | 4 years |
BE Information Technology | ?30,000 - ?40,000 | 4 years |
Bachelor of Business Administration (BBA) | ?25,000 - ?35,000 | 3 years |
Bachelor of Computer Application (BCA) | ?20,000 - ?30,000 | 3 years |
Master of Business Administration (MBA) | ?35,000 - ?45,000 | 2 years |
Master of Computer Applications (MCA) | ?25,000 - ?35,000 | 2 years |
Master of Engineering (M.E.) in various specializations | Varies depending on specialization | 2 years |
Marathwada Mitra Mandal's College of Pharmacy (MMCOP), Pune Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.