National Law University Delhi was established in 2008 and is a great educational institution for studying law across India. The university is located in Dwarka, New Delhi and it offers courses to students at various levels such as undergraduate, postgraduate and PhD programs. National Law University Delhi is famous for BA LLB (Hons), where students can also get training in addition to LLM courses and PhD programs. The cost of tuition fees for undergraduate training is around Rs 2.5 lakh on average, while the fee for postgraduate training may vary. NLU Delhi is known for the high job placements of its graduates as many of them find work in top law firms, corporate houses, and judicial services. The average placement for a graduate often ranges between Rs 15 to 20 lakh per annum. The National Law University Delhi campus is located in an area of ??7 acres, and it is an ideal place for study and research. It has modern facilities such as a common library with a collection of 40,000 books, bright classrooms, a moot court hall, and a computer center. The university allows male and female students to stay in comfortable hostels.
Here you can see the highlights of National Law University Delhi:
| Highlight | Details |
|---|---|
| Established | 2008 |
| Location | New Delhi, India |
| Accreditation | 'A' grade by NAAC |
| Ranking | 2nd in Law category, NIRF 2022 |
| Courses Offered | BA LLB, LLM, PhD, Joint Masters/LLM |
| Entrance Exam | AILET (All India Law Entrance Test) |
| AILET 2025 Exam Date | December 8, 2024 |
| BA LLB (Hons) Seats | 110 (excluding supernumerary and NRI seats) |
| LLM Seats | 70 (excluding supernumerary and NRI seats) |
| Median Package (UG 2023) | INR 14 LPA |
Here you can see the popular program of National Law University Delhi:
| Program | Duration | Seats | Admission Criteria |
|---|---|---|---|
| BA LLB (Hons) | 5 years | 110 (excluding supernumerary and NRI seats) | Admission through All India Law Entrance Test (AILET) |
| LLM | 1 year | 70 (excluding supernumerary and NRI seats) | Admission through AILET |
| PhD | Minimum 2 years | Varies | Admission through AILET and subsequent interview |
| Joint Masters/LLM | 1 year | Varies | Admission through AILET |
| Postgraduate Diplomas | 1 year | Varies | Admission based on eligibility criteria |
As of March 2026, the National Law University (NLU) Delhi has released the All India Law Entrance Test (AILET) cutoff scores for the BA LLB (Hons.) and LLM programs. Below are the category-wise cut-off of NLU Delhi for the first and second rounds of admissions:
BA LLB (Hons.) Program Cut-Offs:
| Category | Round 1 Cut-Off | Round 2 Cut-Off |
|---|---|---|
| General | 62 | 55 |
| OBC | 58 | 50 |
| SC | 50 | 45 |
| ST | 48 | 42 |
| EWS | 60 | 52 |
| PwD | 50 | 45 |
| Kashmiri Migrants | 55 | 50 |
| J&K Residents | 58 | 53 |
LLM Program Cut-Offs:
| Category | Round 1 Cut-Off | Round 2 Cut-Off |
|---|---|---|
| General | 55 | 42 |
| OBC | 50 | 35 |
| SC | 45 | 30 |
| ST | 40 | 25 |
| EWS | 52 | 38 |
| PwD | 45 | 32 |
| Kashmiri Migrants | 50 | 37 |
| J&K Residents | 53 | 40 |
Here you can see the placements of National Law University Delhi:
| Program | Year | Median Salary (INR LPA) | Students Placed | Total Graduates | Top Recruiters |
|---|---|---|---|---|---|
| BA LLB | 2023 | 14.00 | 69 | 83 | L&L Partners, Trilegal, Khaitan & Co., Shardul Amarchand Mangaldas, ICICI Bank, OYO |
| BA LLB | 2020 | 18.00 | 45 | Data not available | Societe Generale, Herbert Smith Freehills, Linklaters, Steel Authority of India |
| LLM | 2023 | 12.00 | Data not available | Data not available | Same as BA LLB |
| LLM | 2020 | 8.00 | 8 | Data not available | Same as BA LLB |
Here you can see the National Law University Delhi:
| Scholarship Name | Eligibility Criteria | Benefits | Number of Scholarships |
|---|---|---|---|
| Central Sector Scholarship Scheme | SC category students | Covers tuition fees, boarding and lodging charges, books and stationery expenses, and provides one computer system | 5 per year |
| Post Matric Scholarship | Needy and meritorious students | Financial assistance towards educational expenses | Varies |
| Vice-Chancellor's Financial Assistance | Deserving and needy students | Fee waivers or financial aid based on individual assessments | Varies |
| Dr. Santosh Chawla Merit-cum-Means Scholarship | Students demonstrating academic excellence and financial need | Financial assistance from the interest of an endowment fund | Varies |
| Scholarship Programme for Diaspora Children (SPDC) | Non-Resident Indians (NRIs) and Persons of Indian Origin (PIOs) | Financial assistance under the Ministry of External Affairs scheme | Varies |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back