Pandit L.R. College of Technology (PLRCT), Faridabad, appreciates its allegiance to the delivery of high-quality education in the fields of Engineering, Technology, and Management. The Courses at PLRCT, Faridabad are undergraduate and postgraduate programs that are researched and implemented to make students possess the requisite knowledge and skills that they need to succeed in this challenging world today. The programs in the area of Engineering, Management, and Applied Sciences are designed to be available to all the students with the highest possible chance of getting a job in any of the three major sectors per their interest/skills, namely Engineering, Management, and Applied Sciences.
This Institute has a wide range of undergraduate and postgraduate courses. The courses at PLRCT, Faridabad are based on the requirements of the fast-changing job market and so quality standards give the students the edge they need in the hiring stage. Engineering programs are offered in traditional branches like Computer Science Engineering, Mechanical Engineering, and Civil Engineering, which are the most popular ones. Management programs such as MBA are among the very few courses that are in demand.
Here are some Highlights of Courses and Fee at PLRCT, Faridabad:
| Course Name | Stream | Duration | Entrance Exam | Eligibility Criteria | Average Annual Fees (INR) |
|---|---|---|---|---|---|
| B.Tech in Computer Science | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics | 75,000 |
| B.Tech in Mechanical Engineering | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics | 80,000 |
| B.Tech in Civil Engineering | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics | 70,000 |
| MBA | Management | 2 years | CAT/GMAT | Graduation in any discipline with a minimum of 50% marks | 1,00,000 |
| B.Tech in Electrical Engineering | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics | 75,000 |
| B.Tech in Electronics & Communication Engineering | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics | 75,000 |
This College offers a wide range of courses in engineering and management that target different interests and career aspirations. The Courses offered at PLRCT, Faridabad aim to introduce students to both the theoretical and practical aspects of their studies thereby enabling them to adapt to the changing job market.
Here are some Highlights of courses offered at PLRCT, Faridabad:
| Course Name | Stream | Duration | Entrance Exam | Eligibility Criteria |
|---|---|---|---|---|
| B.Tech in Computer Science | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics |
| B.Tech in Mechanical Engineering | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics |
| B.Tech in Civil Engineering | Engineering | 4 years | JEE Main | 10+2 with Physics, Chemistry, and Mathematics |
| MBA | Management | 2 years | CAT/GMAT | Graduation in any discipline with a minimum of 50% marks |
This College contains a wide range of specialties in the field of engineering and management. Specializations offered at PLRCT, Faridabad allow the students to focus on their particular areas of Interest and gain the skills required in high-demand industries. The course of the college is the way to success paired with both theory and practical lessons, thus the students become the interested professionals of the industry.
Here are some Highlights of Specializations offered at PLRCT, Faridabad:
| Course Name | Specialization | Duration | Eligibility |
|---|---|---|---|
| B.Tech in Computer Science | Artificial Intelligence, Data Science | 4 years | JEE Main, 10+2 with Science stream |
| B.Tech in Mechanical Engineering | Robotics, CAD/CAM | 4 years | JEE Main, 10+2 with Science stream |
| MBA | Finance, Marketing, HR | 2 years | Graduation with 50% marks, CAT/GMAT scores |
The cost of different courses at PLRCT is affordable and it is maintained in such a way that learners get a chance to study in a quality institution but do not suffer any intellectual loss due to the high cost. The fee structure of PLRCT, Faridabad for Undergraduate specializations is not the same, while the postgraduate charges are too much.
Here are some Highlights of the fee structure of PLRCT, Faridabad:
| Course Name | Annual Fee (INR) | Other Charges | Total Fees (INR) |
|---|---|---|---|
| B.Tech in Computer Science | 75,000 | 10,000 (Exams, Library) | 85,000 |
| B.Tech in Mechanical Engineering | 80,000 | 10,000 (Exams, Library) | 90,000 |
| B.Tech in Civil Engineering | 70,000 | 10,000 (Exams, Library) | 80,000 |
| MBA | 1,00,000 | 15,000 (Exams, Library) | 1,15,000 |
Pandit L.R. College Of Technology Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back