Rai University, Ahmedabad Average Package depending on the course and Industry students are placed. graduates package approx INr 3 to 5 lakh per annum. Rai University is known for its strong placement record, with top companies visiting the campus every year to recruit talented individuals.
Here is the Average Package table of Rai University, Ahmedabad:
Program | Average Salary (INR) | Highest Salary (INR) | Top Recruiters | Placement Percentage |
Bachelor of Business Administration (BBA) | ₹3,00,000 | ₹6,00,000 | TCS, Infosys, HDFC Bank, ICICI Bank | 85% |
Bachelor of Computer Applications (BCA) | ₹3,50,000 | ₹7,00,000 | Wipro, Tech Mahindra, HCL, Cognizant | 80% |
Bachelor of Technology (B.Tech) | ₹5,00,000 | ₹12,00,000 | Microsoft, Google, Amazon, Deloitte | 90% |
Master of Business Administration (MBA) | ₹7,00,000 | ₹18,00,000 | J.P. Morgan, EY, KPMG, Accenture | 95% |
Bachelor of Science (B.Sc.) | ₹2,50,000 | ₹5,00,000 | LabCorp, Biocon, Dr. Reddy’s Laboratories | 75% |
Bachelor of Commerce (B.Com) | ₹3,00,000 | ₹6,00,000 | Ernst & Young, PwC, Deloitte, HDFC | 82% |
Master of Computer Applications (MCA) | ₹4,00,000 | ₹9,00,000 | IBM, Capgemini, Infosys, Wipro | 85% |
Bachelor of Arts (BA) | ₹2,00,000 | ₹4,00,000 | Times Group, TCS, Advertising Agencies | 70% |
Rai University, situated in Ahmedabad, is one of the most preferred universities for students due to the good Rai University placement offered to the students. The university has a placement cell that is very active and ensures that students are placed in the best companies and organizations in the market. Another important aspect that distinguishes Rai University from other institutions is the presence of numerous partnerships with companies. The university has partnered with many organizations to offer practical training, internships, and employment to the learners.
Here is the placement table of Rai University, Ahmedabad:
Course Type |
Total Number of Students |
Total Number of Students Placed |
Placement Percentage |
UG (3-years) | 873 | 81 | 9.3% |
UG (4-years) | 657 | 187 | 28.4% |
UG (5-years) | 28 | 21 | 75.0% |
PG (1-year) | 46 | 11 | 23.9% |
Two-year PG | 884 | 345 | 39.0% |
Three-year PG | 104 | 78 | 75.0% |
Here is the table of Top Recturies of Rai University, Ahmedabad:
Program |
Top Recruiters |
Bachelor of Business Administration (BBA) | ICICI Bank, HDFC Bank, Kotak Mahindra Bank, Axis Bank, Deloitte |
Bachelor of Computer Applications (BCA) | TCS, Infosys, Wipro, HCL, Tech Mahindra |
Bachelor of Technology (B.Tech) | Tata Consultancy Services (TCS), Infosys, Wipro, Larsen & Toubro (L&T), Capgemini |
Master of Business Administration (MBA) | J.P. Morgan, Goldman Sachs, EY, KPMG, Accenture |
Bachelor of Science (B.Sc.) | Dr. Reddy’s Laboratories, Biocon, Syngene, LabCorp, Novartis |
Bachelor of Commerce (B.Com) | Ernst & Young (EY), PwC, Deloitte, HDFC Bank, ICICI Bank |
Master of Computer Applications (MCA) | IBM, Oracle, Cognizant, Capgemini, Infosys |
Bachelor of Arts (BA) | Times Group, TCS, Wipro, Media Companies, NGOs |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.