Krantiguru Shyamji Krishna Verma Kutch University is a well-known educational institution in Bhuj, Gujarat, founded in 2003. The university offers a wide range of undergraduate, postgraduate, and doctoral programs in various disciplines, including arts, science, commerce, management, and engineering. The average fee for different courses ranges between Rs 10,000 to Rs 50,000, depending on the courses you are interested in and the level of study. This facility stands at a remarkable figure of 70% for job opportunities, making it a very successful institution. The vast and peaceful campus of the Krantiguru Shyamji Krishna Verma Kutch University is spread over about 50 acres, provides students with a pleasant and peaceful learning environment for learning and personal growth. Technology that seeks to provide stable and modern services, such as a strong library, laboratory, computer center, and sports facility, is not the only thing that the university offers. The campus of Krantiguru Shyamji Krishna Verma Kutch University also has a mobile hostel, a canteen for meals, and a student clinic to ensure that students remain comfortable and healthy during their university years.
Here you can see the Krantiguru Shyamji Krishna Verma Kachchh University Highlights:
| Feature | Details |
|---|---|
| Established | 2003 |
| Location | Bhuj, Kachchh, Gujarat, India |
| Affiliations | University Grants Commission (UGC), Government of Gujarat |
| Campus Type | Rural |
| Student Enrollment | Over 15,000 students |
| Academic Offerings | Undergraduate, Postgraduate, M.Phil, Ph.D. programs |
Here you can see the Krantiguru Shyamji Krishna Verma Kachchh University Popular Programs:
| Program Name | Level | Duration | Eligibility | Approx. Fees (INR/year) |
|---|---|---|---|---|
| Bachelor of Arts (BA) | Undergraduate | 3 years | 10+2 from a recognized board | INR 3,000 – INR 5,000 |
| Bachelor of Commerce Hons (B.Com Hons) | Undergraduate | 3 years | 10+2 in Commerce/Any Stream | INR 3,500 – INR 6,000 |
| Bachelor of Science (B.Sc) | Undergraduate | 3 years | 10+2 in Science | INR 4,000 – INR 7,000 |
| Bachelor of Business Administration (BBA) | Undergraduate | 3 years | 10+2 in any stream | INR 8,000 – INR 12,000 |
| Master of Arts (MA) | Postgraduate | 2 years | Graduation in a relevant stream | INR 4,000 – INR 6,000 |
| Master of Science (M.Sc) | Postgraduate | 2 years | B.Sc in a relevant subject | INR 6,000 – INR 10,000 |
| MBA | Postgraduate | 2 years | Graduation + entrance exam | INR 20,000 – INR 35,000 |
| Ph.D. | Doctoral | 3-5 years | Postgraduate degree + entrance/test/interview | Varies |
Here you can see the Krantiguru Shyamji Krishna Verma Kachchh University Cutoff:
| Course | Admission Criteria | Typical Cutoff/Requirement |
|---|---|---|
| MBBS | NEET UG + State Counseling | NEET score ≥ 550+ (for general category) |
| B.Sc | Merit-based | 60–70% in 12th Science |
| B.Com / B.A. | Merit-based | 50–60% in the 12th standard |
| MBA | University/State Entrance Test | 60% in UG + Entrance Test |
| MCA | Merit / GUJCET / Internal Test | UG with minimum 50% (preferably BCA/B.Sc-IT) |
Here you can see the Krantiguru Shyamji Krishna Verma Kachchh University Placement:
| Program | Average Package (INR/year) | Top Recruiters | Placement Support |
|---|---|---|---|
| MBA | ₹3.5 – ₹5 LPA | Local SMEs, Banking Sector, Government Jobs | Career counselling, job fairs |
| BBA / BCA | ₹2.5 – ₹3.5 LPA | Start-ups, IT firms, BPOs | Resume building, campus drives |
| B.Sc / M.Sc | ₹2 – ₹4 LPA | Laboratories, Research Units, NGOs | Limited |
| B.Com / M.Com | ₹2 – ₹3.5 LPA | Finance Firms, Retail, Gov. Exams | Moderate |
| BA / MA | ₹1.5 – ₹3 LPA | Teaching, Public Sector Exams | Basic support |
Here you can see the Krantiguru Shyamji Krishna Verma Kachchh University Scholarships:
| Scholarship Name | Eligibility | Amount/Benefit | Remarks |
|---|---|---|---|
| Merit-Based Scholarship | Top academic performers in board/university exams | INR 5,000 – INR 20,000 per annum | Renewal based on continued performance |
| Government SC/ST/OBC Scholarships | Reserved category students with valid certificates | Full/partial tuition reimbursement | Based on income limit & availability |
| Need-Based University Aid | Family income less than INR 1 lakh/year | Up to 100% tuition fee coverage | Supporting documents required |
| Sports/Cultural Achievements | Participation in university/state-level events | INR 2,000 – INR 10,000 one-time award | Proof of achievement required |
| EWS/Minority Scholarships | As per state/national norms | Tuition fee concessions, stipend | Offered under central/state schemes |
Here you can see the Krantiguru Shyamji Krishna Verma Kachchh University Affiliated Colleges:
| College Name | Location | Programs Offered | Type |
|---|---|---|---|
| HJD Science College | Bhuj | B.Sc, M.Sc | Self-financed |
| Sheth D.L. Law College | Bhuj | LL.B, B.A. LL.B | Government-aided |
| Shri Ramji Ravji Lalan College | Bhuj | B.A., B.Com, M.A. | Government |
| Tolani College of Arts and Sciences | Adipur | B.A., B.Sc, M.Sc | Government-aided |
| MEWS College of Management & IT | Mandvi | BBA, BCA, MBA | Self-financed |
| MV & MP Ramani Arts College | Bhuj | B.A., B.Com | Government-aided |
| Dr. H.R. Gajwani College of Education | Adipur | B.Ed | Self-financed |
| Tolani Institute of Commerce | Adipur | B.Com, M.Com | Self-financed |
| Dada Dukhayal College of Education | Mandvi | B.Ed | Government |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back