Emmanuel College has its own bus station for public transport. Nevertheless, we provide our own College Buses.
The College has its own comfortable transportation facility with full care of safety and security of Student. The transport facility provided by the School will cover most parts of the city of Rohtak, Sampla, Bhadurgarh, and nearby areas with the brand new fleet. The College buses are available for students of all classes.
College buses provide convenient and comfortable travel. Our buses are modern buses with enough space for our students.
Our drivers are well-educated drivers with many years of experience. They provide a fast and safe journey for our students.
Pure & safe water in adequate quantity, pre-tested for its quality through water coolers is made available. Apart from electricity supply from UPSEB, standby generators for regular supply are installed to take care of the students and staff. Adequate safeguards for climatic changes are being provided for them. The building is specially designed to provide sufficient natural light & fresh air from every corner and a lush green pollution-free surrounding very close to nature.
| Sr. No. | Items | Qty. |
|---|---|---|
| 1 | Bunsen Burners | 5 |
| 2 | Tripod Stand | 5 |
| 3 | Beakers (200ml) | 20 |
| 4 | Weighing Balance | 5 |
| 5 | Sink with Provision of water | 5 |
| 6 | Gas Supply | 5 |
| 7 | Beaker (100ml) | 10 |
| 8 | Test Tube | 3 Dozens |
| 9 | Funnel | 10 |
| 10 | Burettes | 5 |
| 11 | Flasks (various capacities) | 20 |
| 12 | Wire Gang | 5 |
| 13 | Magnets | 5 Sets |
| 14 | Electronic Weighing Scale | 1 |
| 15 | Drawing Board | 10 |
| 16 | Petri Dish | 20 |
| 17 | Vernier Caliper | 5 |
| 18 | Ohm’s Law | 4 |
| 19 | Voltmeter | 2 |
| 20 | Galvanometer | 2 |
| 21 | Ammeter | 2 |
| 22 | Compass | 5 |
| 23 | Model of Eye, Ear, Heart, Skeleton | One each |
| 24 | Specimens | 12 |
| 25 | Charts | 12 |
| 26 | Lenses | 5 Sets |
| 27 | Microscope | 1 |
| 28 | Thermometer | 1 |
| 29 | Various Acids & Bases | 20 |
| 30 | Measuring Cylinder | 5 |
| 31 | Bar-Magnet | 05 |
| 32 | Mitosis set | 01 |
| 33 | Meiosis set | 01 |
| 34 | Permanent Slides | 16 |
| 35 | Specimen | 07 |
| 36 | Glass slab | 06 |
| 37 | Prism | 06 |
| SR. NO. | NAME OF TEST | DEVELOPED BY |
|---|---|---|
| 1 | Teacher effectiveness scale (teacher form) | Prof. D.N.Muthu |
| 2 | TCW | Dr. Baqer Mehdi |
| 3 | Teacher value inventory | Dr. Shamim Karim |
| 4 | Creativity test | Dr. Narendra Singh Chauhan |
| 5 | Frustration test | Dr. N. S. Chauhan & Dr. Govind Tiwari |
| 6 | Introversion/extroversion test | Dr. R.A. Singh |
| 7 | General mental ability test | S. S. Jalota |
| 8 | Eysenck’s personality test | Dr. Jalota & Dr. Leapoor |
| 9 | Reasoning ability test | Dr. Sadhna Bhatnagar |
| 10 | Rao achievement motivation | Dr. D. Gopal Rao |
| 11 | Clinical case study form | Santosh. K. Dixit |
| 12 | Bell adjustment inventory | Dr. R.K. Ojha |
| 13 | Teaching aptitude test | Dr. R. P. Singh & Dr. S.N. Sharma |
| 14 | Attitude scale | N.S. Chauhan & Saroj Arora |
| 15 | Problem solving ability test | Dr. Roop Rekha Garg |
| 16 | Manifest anxiety scale | Dr. D.N. Srivastava & Govind Tiwari |
| 17 | Battery of performance test of intelligence | Dr. C.M. Bhatia |
| 18 | Vocational interest record | S.P. Kulshrestha |
| Sr. No | Items(CD’s) | Qty. |
|---|---|---|
| 1 | Self Analysis | 1 |
| 2 | Hindi Grammar (Sec.Level) | 1 |
| 3 | Sune, Gune, Bole | 2 |
| 4 | Ek Din Calendar Bola | 1 |
| 5 | Panchtantra stories | 2 |
| 6 | Moral Stories | 1 |
| 7 | Tales of Mullah | 1 |
| 8 | Grandma Tales | 1 |
| 9 | Fun Do Learning | 1 |
| 10 | Nature around us | 1 |
| 11 | Religions of India | 1 |
| 12 | Our Food | 1 |
| 13 | Triangles | 1 |
| 14 | Adolescence | 1 |
| 15 | Classification of Organisms | 1 |
| 16 | Biology class 10th | 1 |
| 17 | English class 10th | 1 |
| 18 | English class 8th | 1 |
| 19 | Physics class 10th | 1 |
| 20 | Gayatri Maha Mantra | 1 |
| 21 | Speak English Easy | 1 |
| 22 | Colour T.V. | 1 |
| 23 | L.C.D. | 1 |
| 24 | C.D. Player | 1 |
| 25 | Mike | 2 |
| 26 | Speaker | 2 |
| 27 | Head Phone | 2 |
| 28 | Tape Recorder |
| Sr. No. | Items | Qty. |
|---|---|---|
| 1 | Total no. of Books | 3469 |
| 2 | Text Books | 2851 |
| 3 | Total no. of Ref. Books | 369 |
| 4 | Total no. of Encyclopedias | 05 |
| 5 | General Books | 249 |
| 6 | No. of Titles | 1043 |
| 7 | Periodicals | 10 |
| 8 | Dictionary Hindi & English | 8 |
| 9 | Newspapers |
Danik Bhaskar Hindustan Times Employment News |
| 10 | Magazines |
Pratiyogita Darpan Pratiyogita Sahitya Current Affairs I succeed Samsamayiki Mahasagar Competition success Review Samanya Gyan Darpan Computer Sanchar Lakshya Samsamayiki Awoken |
| 11 | Total no. of Journals |
Anweshika Edutrack Shivira Patrika Nya Shiksha Nai-Shiksha Research Education Indian Journal of Psychology and Education (IJPE) Indian Education Primary Teacher Prathmik Shikshak School Science Bhartiya Adhunik Shiksha Indian Educational Review |
| Items | Quantity |
|---|---|
| Cricket Bat | 10 |
| Cricket Helmet | 3 |
| Chess | 3 |
| Stumps | 12 |
| Gloves | 4 |
| Leather Cricket Ball | 12 |
| Leg Pads | 4 |
| Tennis Ball | 8 |
| Tennis Guard | 4 |
| Table Tennis Net Hook | 2 |
| Table Tennis Bat | 4 |
| Table Tennis Net | 1 |
| Table Tennis Ball | 20 |
| Volleyball Net | 1 |
| Football | 4 |
| Basketball | 2 |
| Basketball Ring | 2 |
Available Basic Facilities In The Campus
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back