| S. No. | Name of the Company | No.of Students Placed |
| 1 | Sakthi Auto Components Tirupur | 5 |
| 2 | Sri Lakshmi Narayana textiles | 4 |
| 3 | Star Plastics | 4 |
| 4 | Dhanalakshmi Bank | 3 |
| 5 | Axis Bank | 2 |
| 6 | HDFC bank | 2 |
| 7 | Essar groups | 2 |
| 8 | Kerala State Electricity Board (KSEB) | 1 |
| 9 | Hi-Tech Sun Solar Systems, Dharmapuri | 2 |
| 10 | ABC Semi conductors, MMDA Colony Chennai | 1 |
| 11 | Outsource pvt Ltd, Salem | 3 |
| 12 | Travix International Bengaluru | 1 |
| 13 | Eureka Industries Ltd | 5 |
| S. No. | Name of the Company | No.of Students Placed |
| 1 | M/s JanBal Constructions, Erode | 8 |
| 2 | October 3 Builders and Maintenance, Erode | 5 |
| 3 | Maruthi Constructions, KR Palayam | 10 |
| 4 | Sri K Shantilar, Coonoor | 6 |
| 5 | M/s JV Engineering Associate, Erode | 4 |
| 6 | Sri K Sengottaiyan, Salem | 3 |
| 7 | C Venkatachalam, Salem | 4 |
| 8 | PV Selvaraj, Erode | 3 |
| 9 | Selliamman Constructions | 3 |
| 10 | M/s Pavithra Constructions, Kadappa | 5 |
| S. No. | Name of the Company | No.of Students Placed |
| 1 | Maruthi Electronics | 2 |
| 2 | IFB industries ltd | 4 |
| 3 | Amazon warehouse | 3 |
| 4 | Wipro Limited | 1 |
| 5 | Accenture | 2 |
| 6 | ICICI bank limited | 3 |
| 7 | Raja Explosives Pvt Ltd | 4 |
| 8 | Everest industries ltd | 3 |
| 9 | Data field India Pvt ltd | 5 |
| 10 | Eureka industries ltd | 6 |
| 11 | Star Plastics Pvt Ltd | 4 |
| 12 | HDFC bank limited | 2 |
| 13 | Christy fried gram industry | 2 |
| 14 | Addler Engineering Solutions Pvt. Ltd | 1 |
| 15 | Travix International | 2 |
| 16 | Ultra Systems Pvt. Ltd | 1 |
| 17 | Maruthi Electronics | 2 |
Basic Information About The Training & Placement
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back