The Oxford College of Engineering Courses & Fees Quick Updates
The Oxford College of Engineering Bangalore fees vary for different courses offered such as undergraduate, postgraduate, and research levels. Some of the most popular and commonly opted courses of The Oxford College of Engineering are BE, MBA, M.Tech, B.Arch, MCA, M.C.A, etc.
Other Updates are as follows:
Note: Candidates can apply on the The Oxford College of Engineering official website. This information is sourced from the web and may vary.
The Oxford College of Engineering in Bangalore offers a comprehensive selection of 18 full-time courses, encompassing 11 undergraduate and 7 postgraduate programs in the fields of engineering, management, and computer science. The undergraduate offerings consist of B.E. (Bachelor of Engineering) and B.Arch (Bachelor of Architecture) programs, each spanning a duration of 4-5 years. For postgraduate studies, the college provides M.Tech (Master of Technology), M.B.A (Master of Business Administration), and M.C.A (Master of Computer Applications) programs, each with a duration of 2 years. The Fees and Eligibility Criteria at the Oxford College of Engineering vary based on the specific program's duration and complexity, offering students a diverse range of educational opportunities in these fields.
Courses | Duration (years) | Fees per annum (INR) |
BE (Computer Science Engineering) | 4 years | Rs.5.5 lakhs |
BE (Information Technology) | 4 years | Rs.5.5 lakhs |
BE (Biotechnology Engineering) | 4 years | Rs.5.5 lakhs |
BE (Mechanical Engineering) | 4 years | Rs.5.5 lakhs |
BE (Electronics and Communication Engineering) | 4 years | Rs.5.5 lakhs |
BE (Civil Engineering) | 4 years | Rs.5.5 lakhs |
BE (Electrical Engineering) | 4 years | Rs.5.5 lakhs |
B.Arch | 5 years | Rs.6.5 lakhs |
Courses | Duration (years) | Fees per annum (INR) |
MCA | 2 years | Rs.70,000 |
MBA | 2 years | Rs.70,000 |
M.Tech (Artificial Intelligence and Machine Learning) | 2 years | Rs.75,000 |
M.Tech (Internet of Things) | 2 years | Rs.75,000 |
M.Tech (Data Science) | 2 years | Rs.75,000 |
M.Tech (VLSI Design and Embedded Systems) | 2 years | Rs.75,000 |
M.Tech (Power Electronics and Drives) | 2 years | Rs.75,000 |
M.Tech (Structural Engineering) | 2 years | Rs.75,000 |
M.Tech (Transportation Engineering) | 2 years | Rs.75,000 |
M.Tech (Urban Planning and Design) | 2 years | Rs.75,000 |
M.Tech (Building Technology and Management) | 2 years | Rs.75,000 |
M.Tech (Infrastructure Management) | 2 years | Rs.75,000 |
The Oxford College of Engineering, Bengaluru Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.