Check all admission detailed about Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Tamil Nadu, courses admission procedure, program eligibility criteria, application form, important dates, how to apply for various courses, cutoff, seats, and fees, etc.
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai Admission Latest Updates
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Chennai Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai official website.
Admissions are open for all academic programs at Vel Tech. These programs are organized under seven distinct Schools of Study, offering undergraduate, postgraduate, and doctoral degrees. Prospective students can apply for their desired program either online or by visiting the Vel Tech Admission Office. Meeting the eligibility criteria is essential for admission, and candidates must also clear the respective state and national entrance exams.
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai is INR 1,000 to 2,500 depending on courses that you will choose. Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Chennai Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Chennai Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | Vel Tech Entrance Exam |
Popular Courses | B.Tech, M.Tech, MBA, B.Com, B.Sc programs |
Selection Criteria | Entrance-Based and Merit-Based |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Chennai Admission 2024-25 is open. To get more details about Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology Chennai, Chennai admission process 2024-25 Session you can go through the below courses:
Institute Name | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology |
Established Year | 1997 |
Affiliation | Deemed University |
Courses | UG, PG & Ph.D |
Institute Type | Private |
Basic Admission Criteria | VTUEEE |
Application Mode | Online/Offline |
Courses | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
B.Tech. | Aeronautical Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) OR Passed Diploma in Engineering with 45% marks (40% for reserved category) |
VTUEEE |
B.Tech. | Artificial Intelligence & Data Science | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Artificial Intelligence & Machine Learning | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Biomedical Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Biotechnology Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Civil Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Computer Science & Design | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Computer Science & Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Electronics & Communication Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Electrical and Electronics Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Information Technology | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Tech. | Mechanical Engineering | Passed 10+2 in the science stream with 45% marks (40% for reserved category) | VTUEEE |
B.Com. | General, Accounts & Finance, Corporate Secretaryship | Passed 10+2 with 50% marks | Merit Basis |
BBA | Management | Passed 10+2 with 50% marks | Merit Basis |
BA LLB | Law | Passed 10+2 with 45% marks | Merit Basis |
B.Com. LLB | Law | Passed 10+2 with 45% marks | Merit Basis |
Courses | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
M.Tech. | Biotechnology | Passed B.Tech. in relevant discipline | Merit Basis |
Structural Engineering | Passed B.Tech. in relevant discipline | Merit Basis | |
Environment Engineering | Passed B.Tech. in relevant discipline | Merit Basis | |
Power Electronics | Passed B.Tech. in relevant discipline | Merit Basis | |
Embedded Systems & Technologies | Passed B.Tech. in relevant discipline | Merit Basis | |
Computer Science & Engineering | Passed B.Tech. in relevant discipline | Merit Basis | |
Network Engineering | Passed B.Tech. in relevant discipline | Merit Basis | |
Big Data Analytics | Passed B.Tech. in relevant discipline | Merit Basis | |
Information & Cyber Security | Passed B.Tech. in relevant discipline | Merit Basis | |
Metallurgical & Material Science Engineering | Passed B.Tech. in relevant discipline | Merit Basis | |
Industrial Safety & Engineering | Passed B.Tech. in relevant discipline | Merit Basis | |
Aeronautical Engineering | Passed B.Tech. in relevant discipline | Merit Basis | |
MBA(Dual Specialization) | Business Analytics | Passed 10+2+3 in any stream with 50% marks | Merit Basis |
Digital Marketing | - | Merit Basis | |
Logistics & Shipping Management | - | Merit Basis | |
Human Resource Management | - | Merit Basis | |
Finance Management | - | Merit Basis | |
International Business Management | - | Merit Basis | |
MBA | Innovation Entrepreneurship & Venture Development | - | Merit Basis |
M.Sc. | Mathematics, Physics, Chemistry, Data Analytics | Passed B.Sc. with 50% marks | Merit Basis |
MA | Passed BA English with 50% marks |
Courses | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
Ph.D. | Aeronautical Engineering | Passed PG courses in respective discipline with 55% marks | UGC, CSIR (JRF), SLET, NET, Teacher Fellowship, M.Phil |
Biomedical, Biotechnology, EEE Civil, CSE, ECE, IT, Mechanical, English, Physics, Mathematics, Chemistry, Management | UGC, CSIR (JRF), SLET, NET, Teacher Fellowship, M.Phil |
Event | Date |
VTUEEE Exam | Jan 04, 2024 - Apr 23, 2024Ongoing |
VTUEEE Results | Jan 24, 2024 - May 02, 2024Ongoing |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.