S.No | Subjects |
---|---|
1 | Biomedical Engineering Perspectives |
2 | Basic Electrical and Electronics Engineering |
3 | Engineering Chemistry |
4 | Introduction to Biomedical Engineering |
5 | Remedial Mathematics |
6 | Basic Electrical and Electronics Engineering Lab |
7 | Engineering Chemistry Lab |
S.No | Subjects |
---|---|
1 | Biomaterial and Artificial Organs |
2 | Basics of Human Anatomy and Physiology |
3 | Differential Equations |
4 | Engineering Physics |
5 | Engineering Physics Laboratory |
6 | Introduction to Mechanical Engineering |
7 | Mechanical Workshop |
S.No | Subjects |
---|---|
1 | Analog Electronic Devices and Circuits |
2 | Biomedical Sensors and Measurement Devices |
3 | Computer Programming |
4 | Digital Electronics |
5 | Probability and Statistics |
6 | Analog Electronics Lab |
7 | Digital Electronics Lab |
S.No | Subjects |
---|---|
1 | Biomedical Signal Processing |
2 | Biomedical Circuits and Networks |
3 | Medical Imaging Systems |
4 | Medical Instrumentation-I |
5 | Object-Oriented Programming |
6 | Signal and Systems |
7 | Biomedical Signal Processing Lab |
8 | Biomedical Circuits and Networks Lab |
S.No | Subjects |
---|---|
1 | Medical Image Processing and Analysis |
2 | Medical Instrumentation-II |
3 | Medical Instrumentation Lab |
4 | Medical Image Processing and Analysis Lab |
S.No | Subjects |
---|---|
1 | Biomechanics |
2 | Biomedical Control Systems |
3 | Engineering Minor Elective 2 |
4 | Microprocessor and Microcontroller Based Biomedical Instrumentation |
5 | Biomedical Control System Lab |
6 | Microprocessor and Microcontroller-Based Biomedical Instrumentation Lab |
S.No | Subjects |
---|---|
1 | Summer Training/ Short-term Project |
S.No | Subjects |
---|---|
1 | Training/Project |
Specialization | Core Subjects | Elective Subjects |
---|---|---|
Bioprocess Engineering | Bioprocess Engineering, Downstream Processing, Bioreactor Design and Analysis | Fermentation Technology, Upstream Processing, Bioprocess Modeling and Simulation |
Pharmaceutical Biotechnology | Pharmaceutical Biotechnology, Biopharmaceutical Technology, Regulatory Affairs in Biotechnology | Pharmaceutical Formulation and Development, Pharmacology, Drug Delivery Systems |
Environmental Biotechnology | Environmental Biotechnology, Marine Biotechnology, Bioinformatics in Biotechnology | Pollution Control Technology, Waste Management, Environmental Monitoring and Assessment |
Food Biotechnology | Food and Nutrition Biotechnology, Food Biotechnology, Nanobiotechnology | Food Safety and Quality Control, Food Processing Technology, Nutraceuticals |
Nanobiotechnology | Nanobiotechnology, Nanotechnology in Medicine, Bioinformatics in Biotechnology | Nanomaterials Synthesis and Characterization, Applications of Nanotechnology, Nanotoxicology |
Subject | Topics Covered |
---|---|
Mathematics | Algebra, Calculus, Differential Equations, Probability |
Physics | Mechanics, Electricity and Magnetism, Thermodynamics, Optics |
Chemistry | Physical Chemistry, Organic Chemistry, Inorganic Chemistry |
Biology | Cell Biology, Genetics, Molecular Biology, Microbiology |
General Aptitude | Logical Reasoning, Analytical Ability, Verbal Ability |
Subject | Recommended Books |
---|---|
Biochemistry | "Lehninger Principles of Biochemistry" by David L. Nelson and Michael M. Cox |
Genetics | "Principles of Genetics" by D. Peter Snustad and Michael J. Simmons |
Molecular Biology | "Molecular Biology of the Cell" by Bruce Alberts et al. |
Microbiology | "Microbiology: An Introduction" by Gerard J. Tortora, Berdell R. Funke, and Christine L. Case |
Bioprocess Engineering | "Bioprocess Engineering: Basic Concepts" by Shuler and Kargi |
Cell and Tissue Culture | "Culture of Animal Cells: A Manual of Basic Technique" by R. Ian Freshney |
Downstream Processing | "Downstream Processing of Proteins: Methods and Protocols" edited by Mohammed A. A. Khalid |
Biostatistics | "Biostatistics: A Foundation for Analysis in the Health Sciences" by Wayne W. Daniel and Chad L. Cross |
Bioinformatics | "Bioinformatics: Sequence and Genome Analysis" by David W. Mount |
Q. What are the core subjects covered in a B.Tech Biotechnology Engineering program?
Ans. Core subjects typically include Molecular Biology, Genetics, Biochemistry, Microbiology, Cell Biology, Bioprocess Engineering, Bioinformatics, Biostatistics, and Bioprocess Engineering.
Q. Do students learn about engineering principles in biotechnology?
Ans. Yes, the program often includes courses on Chemical Engineering Principles, Bioprocess Engineering, Bioreactor Design, and Biochemical Engineering.
Q. Are there any specific lab courses?
Ans. Yes, students usually engage in laboratory courses to gain hands-on experience in techniques such as DNA/RNA extraction, PCR, Gel Electrophoresis, Fermentation, Cell Culture Techniques, and Protein Purification.
Q. Is there a focus on interdisciplinary learning?
Ans. Absolutely. B.Tech in Biotechnology Engineering programs often integrate elements from various disciplines such as Biology, Chemistry, Physics, and Engineering to provide a comprehensive understanding of biotechnology applications.
Q. What about elective courses?
Ans. Depending on the institution, students may have the option to choose elective courses according to their interests. Electives may cover topics such as Pharmaceutical Biotechnology, Environmental Biotechnology, Food Biotechnology, or Medical Biotechnology.
Q. Are there any industry-oriented projects or internships?
Ans. Many programs include industry internships or project work where students get the opportunity to work in biotech companies, research laboratories, or healthcare institutions to apply their knowledge in real-world settings.
Q. How much emphasis is placed on theoretical versus practical learning?
Ans. B.Tech in Biotechnology Engineering programs typically strike a balance between theoretical knowledge and practical skills. While students learn theoretical concepts in classrooms, they also gain hands-on experience through laboratory work, projects, and internships.
Q. Is there any exposure to regulatory aspects of biotechnology?
Ans. Yes, some programs include courses on Bioethics, Intellectual Property Rights in Biotechnology, and Regulatory Affairs to familiarize students with the legal and ethical aspects of biotechnological research and development.
Q. What are the career prospects after completing this program?
Ans. Graduates can pursue careers in various sectors including pharmaceuticals, healthcare, agriculture, environmental conservation, food processing, research and development, and biotech startups. Job roles may include Bioprocess Engineer, Research Scientist, Bioinformatics Specialist, Quality Control Analyst, and Regulatory Affairs Manager, among others.
Q. Is there scope for further education?
Ans. Yes, after completing B.Tech in Biotechnology Engineering, students can opt for higher studies such as M.Tech, M.Sc, or PhD in Biotechnology, Bioengineering, or related fields, or they can pursue management programs like MBA with a specialization in Biotechnology Management.
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.