The MA in Economics is a two-year postgraduate program that delves into advanced concepts of economic theory, quantitative methods, and policy analysis. The curriculum is designed to equip students with analytical and critical thinking skills necessary for addressing complex economic issues. Core subjects typically include Microeconomics, Macroeconomics, Econometrics, and International Economics, along with elective courses that allow for specialization in areas such as Development Economics, Financial Economics, and Environmental Economics. The program emphasizes both theoretical frameworks and practical applications, preparing graduates for careers in academia, research, government, and the private sector. Students engage in rigorous coursework, and research projects, and may also have opportunities for internships to gain hands-on experience.
Subjects | Description |
---|---|
Microeconomic Theory | Study of individual decision-making units |
Macroeconomic Theory | Analysis of the economy as a whole |
Mathematical Methods for Economics | Mathematical techniques applied in economics |
Statistical Methods | Statistical tools and techniques for economic analysis |
Public Economics | Role of government in the economy |
Subjects | Description |
---|---|
Advanced Microeconomics | In-depth analysis of microeconomic theories |
Advanced Macroeconomics | Detailed study of macroeconomic concepts |
Econometrics | Application of statistical methods to economic data |
International Economics | Trade theories and international financial systems |
Development Economics | Economic development and growth theories |
Subjects | Description |
---|---|
Industrial Economics | Study of firms, industries, and markets |
Labour Economics | Economics of labor markets and employment |
Environmental Economics | Economic analysis of environmental policies |
Financial Economics | Economics of financial markets and institutions |
Elective I | Specialization course of choice |
Subjects | Description |
---|---|
Public Finance | Government revenue and expenditure |
Indian Economy | In-depth study of the Indian economic system |
Dissertation | Research project on a chosen topic |
Elective II | Specialization course of choice |
Elective III | Specialization course of choice |
SECTION | Topics Covered |
---|---|
Microeconomics | Consumer behavior, production, market structures |
Macroeconomics | National income, inflation, monetary policy |
Mathematics | Calculus, linear algebra, optimization |
Statistics | Probability, hypothesis testing, regression |
General Economics | International trade, public finance, development economics |
Book Title | Author |
---|---|
"Microeconomic Theory" | Andreu Mas-Colell, Michael D. Whinston, Jerry R. Green |
"Macroeconomics" | N. Gregory Mankiw |
"Econometric Analysis" | William H. Greene |
"Development Economics" | Debraj Ray |
"International Economics" | Paul R. Krugman, Maurice Obstfeld |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.