4 Years
Under Graduate
Full Time
Srinagar
National Institute of Technology Srinagar
Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects
4 Years
Under Graduate
Syllabus of Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering
Year 1
S.No | Subjects |
1 | Network Synthesis and Analysis |
2 | Data Structures |
3 | Chemistry |
4 | Mathematics |
5 | Techniques of Computation |
6 | Electrical Engineering |
7 | Hardware Design |
8 | Fields and Waves |
9 | Antenna and Wave Propagation |
10 | Electromechanical Energy Conversion |
11 | Basic Engineering |
12 | Practical |
13 | Workshop |
Year 2
S.No | Subjects |
1 | Mathematics |
2 | Microprocessor |
3 | Signals |
4 | Analog Transmission |
5 | Digital Communication |
6 | Wave Progression |
7 | Analog Communication |
8 | Microwave Engineering |
9 | Satellite Communication |
10 | Digital Electronics |
Year 3
S.No | Subjects |
1 | Advanced Electronics and Communication Engineering |
2 | Sociology |
3 | Signals and Systems |
4 | Economics |
5 | Digital Transmission |
6 | Communication Management |
7 | Practical |
Year 4
S.No | Subjects |
1 | Signal Processing and Management |
2 | Electronics, measurement and instrumentation |
3 | Project |
4 | Practical |
5 | Internship |
Established in | 1960 |
University Type | Autonomous Institute |
Recognized by | AICTE , INI , |
Courses | 21 |
Srinagar
National Institute of Technology Srinagar
Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects
4 Years
Under Graduate
Established in | 1960 |
University Type | Autonomous Institute |
Recognized by | AICTE , INI , |
Courses | 21 |
Syllabus of Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering
Year 1
S.No | Subjects |
1 | Network Synthesis and Analysis |
2 | Data Structures |
3 | Chemistry |
4 | Mathematics |
5 | Techniques of Computation |
6 | Electrical Engineering |
7 | Hardware Design |
8 | Fields and Waves |
9 | Antenna and Wave Propagation |
10 | Electromechanical Energy Conversion |
11 | Basic Engineering |
12 | Practical |
13 | Workshop |
Year 2
S.No | Subjects |
1 | Mathematics |
2 | Microprocessor |
3 | Signals |
4 | Analog Transmission |
5 | Digital Communication |
6 | Wave Progression |
7 | Analog Communication |
8 | Microwave Engineering |
9 | Satellite Communication |
10 | Digital Electronics |
Year 3
S.No | Subjects |
1 | Advanced Electronics and Communication Engineering |
2 | Sociology |
3 | Signals and Systems |
4 | Economics |
5 | Digital Transmission |
6 | Communication Management |
7 | Practical |
Year 4
S.No | Subjects |
1 | Signal Processing and Management |
2 | Electronics, measurement and instrumentation |
3 | Project |
4 | Practical |
5 | Internship |
National Institute of Technology Srinagar
RATINGS