Andhra University is not just one of the oldest educational institutions in the country, but is also the first to be conceived as a residential and teaching-cum-affiliating University, mainly devoted to post-graduate teaching and research.
Visakhapatnam
5 lakhs
10
UGC , NAAC , NCTE , BCI , AICTE , PCI ,
78
Andhra University was constituted in the yr. 1926 by the Madras Act of 1926. The 94-year-old institution is fortunate to have Sir C.R. Reddy as its founder and Vice-Chancellor, as the steps taken by this visionary proved to be fruitful in the lengthy run.
Andhra University isn't always simply one of the oldest academic institutions in the country, however, is also the primary to be conceived as a residential and coaching-cum-affiliating University, especially committed to post-graduate coaching and research.
Andhra University is Recognized by the University Grants Commission (UGC) National Assessment and Accreditation Council (NAAC) National Council for Teacher Education (NCTE) Bar Council Of India (BCI) Approval by AICTE Pharmacy Council of India (PCI)
Andhra University Courses are offered at various levels like Diploma Degree (i.e. PGDYN, etc.), Undergraduate Degree (i.e. BBA, BCA, B.Com, B.sc, B. Ed, BPA, BFA, B. Tech, etc.), Postgraduate Degree (i.e. MBA, MCA, M.com, M.Sc. MA, M.P.E, MLibSc, MSW, M.Plan, M. Tech, etc.), Law Degree (i.e. BA-LLB, LLB, LLM, etc.), Pharmacy Degree (i.e. M. Pharma, B.Pharm, Pharma) and Ph.D. and many more. You can also find a brief overview of the different courses offered by the university across various disciplines with their specializations on the Course page
The hostel is available for boys and girls but for a limited number of students. Students from of doors Visakhapatnam can seek admission into the hostels by making use of the Chief Warden of the Hostels.
Medical Facilities:
Both allopathic and homeopathic medical centers are functioning on the campus. There are allopathic clinical centers, one on the North Campus and the other on the South Campus. The homeopathic clinical center is located subsequent to the telegraph office.
Cyber Laboratory:
A Cyber Laboratory with an internet facility has been established next to the Department of English for the benefit of students, scholars, and staff. Anyone wishing to utilize this facility can accomplish that by turning into a member. For similar details, Prof. Vijayaprakash, Department of Anthropology can be contacted.
Library:
The university library, officially designated Dr. V.S. Krishna Library, is one of the largest libraries in the country with about 3,00,000 books. The library subscribes to many national and world journals in all disciplines. There is a Reading Room attached to the Library for the advantage of the students. The Reading room and the Text Book segment are stored open spherical the clock.
Sports Facilities:
There are playgrounds, viz., The Silver Jubilee Playground, and the Golden Jubilee Playground on campus. There is a branch of Physical Education too. In addition, there's additionally a Gymnasium.
Others Facilities:
Andhra University has Other Facilities like Faculty Club Lady's Waiting Halls Banking facilities Training and Placement Cell Homeo Dispensary Creche Centre High School Employment Information & Guidance Bureau Post Office Telegraph Office
Andhra University Accepts admission through various entrance exams like AUCET or Andhra University Common Entrance Test is a state-level entrance exam, conducted by Andhra University, Visakhapatnam.
The college placement is descent but the college manages a record 100% placement record. The college invites companies such as ISRO, IRS, DRDO, Wipro, HCL, TCS, Infosys, Mahindra, Visakhapatnam Steel Plant, and Satyam for placement power of the college.
The highest salary provided by the university is going up to ten LPA and the common income provided is around five LPA. The university placement cell is complete with experienced members.
To promote the use of State of Art Technology and Quest for Excellence.
Create New Frontiers of Knowledge in the Quest for the Development of the Humane and Just Society.
Course | Fees | Eligibility |
---|---|---|
Part Time MBA in Financial Markets | Bachelor's degree from a recognized university/college with (45% to 50% aggregate marks) | |
MBA (Master of Business Administration) | Bachelor Degree in Related Stream From Recognized University With Minimum 55% Marks | |
MBA in Retail Management | Bachelor's Degree from a recognized university with 45% | |
Part Time MBA in HR Management | Bachelor's degree from a recognized university/college with (45% to 50% aggregate marks) | |
BBA (Bachelor of Business Administration) | 10+2 From Recognized Board in Relevant Stream | |
Part Time MBA in Finance | Bachelor's degree from a recognized university/college with (45% to 50% aggregate marks) |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Technology (B.Tech.) in Marine Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Master of Technology (M.Tech.) in Transportation Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech) Mechanical Engineering in Design | 10+2 OR Diploma in Related Stream From Recognized University | |
Master of Technology (M.Tech.) in Environmental Engineering and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Power Systems | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Electrical and Electronics Engineering | 10+2 from recognized institute. | |
Master of Technology (M.Tech.) in Industrial Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) Chemical Engineering | 10th with 45% | |
Master of Technology (M.Tech.) in VLSI Design Tools and Technology | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Civil Engineering | Class 10th with a min. of 45% marks in Science and Mathematics | |
Master of Technology (M.Tech.) Biotechnology | Bachelor Degree in Related Stream From Recognized University | |
Master of Technology (M.Tech.) in Structural Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Biotechnology Engineering | Class 10th with a minimum of 45% marks each in Science and Mathematics | |
Master of Technology (M.Tech.) Computer Science Engineering and Information Technology | Candidates Passed Bachelor Degree in Science, Computer Application or Engineering with Minimum 50% Marks. | |
Master of Technology (M.Tech.) in Construction Technology and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Electronics & Instrumentation Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Master of Technology (M.Tech.) in Water Resources Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Master of Technology (M.Tech.) in Chemical Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Science and Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) Mechanical Engineering | 10th with 45% |
Course | Fees | Eligibility |
---|---|---|
Master of Science (M.Sc.) Statistics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Zoology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Botany | 12 with Science | |
Master of Science (M.Sc.) Cell and Molecular Biology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science (B.Sc.) Home Science | 12 with Science | |
Master of Science (M.Sc.) Mathematics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Botany | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Chemistry | 12 with Science | |
Master of Science (M.Sc.) Microbiology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Geography | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Biotechnology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Physics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Food Processing | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Applied Geology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Nutrition and Dietetics | 12 with Science | |
Master of Science (M.Sc.) Chemistry | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Nutrition | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. |
Course | Fees | Eligibility |
---|---|---|
Master of Arts (MA) Sociology | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Public Administration | Bachelor Degree from a Recognized University. | |
Master of Arts (MA) Sanskrit | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Hindi | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Philosophy | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Political Science | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Telugu | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Psychology | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Economics | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) English | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Social Work | Passed Bachelor Degree In Relevant Subject. | |
Bachelor of Arts General (BA Gen.) | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) History | Bachelor’s degree in relevant subject with 45% from a recognised university. |
Course | Fees | Eligibility |
---|---|---|
Master of Commerce (M.Com) | Bachelor Degree in Related Stream From Recognized University | |
Bachelor of Commerce Honours (B.Com. Hons.) | 12th with Commerce |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Education (B.Ed) | Applicants must be a graduate/postgraduate in any relevant field from a recognised University | |
Masters in Physical Education (M.P.Ed) | Graduation degree in BPEd (Bachelor of Physical Education) |
Course | Fees | Eligibility |
---|---|---|
Diploma in Pharmacy (D.Pharm) | 10+2 Passed in Science Stream From Recognized University | |
Bachelor of Pharmacy (B.Pharm.) | 10+2 Passed in Science Stream OR Diploma in Pharmacy | |
Master of Pharmacy (M.Pharm.) | 50% or equivalent CGPA in their Bachelor of Pharmacy or BPharmacy |
Course | Fees | Eligibility |
---|---|---|
Master of Law (LLM) | LLB with 50% From Recognized University | |
Bachelor of Laws (LLB) | 10+2 equivalent from Recognized Education Board |
Course | Fees | Eligibility |
---|---|---|
Master of Planning (M.Plan) | B.Plan or Bachelor in Civil Engineering, Bachelor of Architecture or any other relevant bachelor's degree in relevant area of study. |
Course | Fees | Eligibility |
---|---|---|
Master of Science Agriculture (M.Sc. Ag.) in Crop Physiology | Bachelor Degree in Relevant Stream From Recognized University | |
Master of Science (M.Sc) Agriculture Horticulture | B.Sc Agriculture, B.Sc Horticulture, B.Sc Biotechnology or any other equivalent discipline |
Course | Fees | Eligibility |
---|---|---|
Master of Computer Applications (MCA) | BCA,BIT,BE/B.Tech /AMIE/B.Sc(C.Sc)/B.Sc (IT) from a recognized University | |
Certificate in Computer Application (CCA) | 10+2 in Any Stream From Recognized Board | |
Bachelor of Computer Applications (BCA) | 10+2 with Maths From Recognized University |
Course | Fees | Eligibility |
---|---|---|
Master of Science (M.Sc.) Biochemistry | Bachelor Degree in Science stream with 50% Marks from Recognized University. |
Course | Fees | Eligibility |
---|---|---|
Master of Library Science (MLibSc) | Mlib/Graduation degree from a recognised university with minimum 50% |
Course | Fees | Eligibility |
---|---|---|
Bachelor in Hotel Management and Catering Technology (BHMCT) | 10+2 from a recognized Board |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Performing Arts (B.P.A.) | 10+2 in relevant field from recognized board | |
Bachelor of Fine Arts (B.F.A.) | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 45% Marks for all categories. |
Course | Fees | Eligibility |
---|---|---|
PG Diploma in Yoga and Naturopathy (PGDYN) | Bachelor's Degree from recognized institute. |
Library
Hostel
Playground
Sports
Cafeteria
Medical
Computer Labs
Medical
Auditorium
Laboratory
Asia's Only Not-for-profit University To Get Regional Accreditation
Universities and the Degrees awarded by them are recognized by the UGC. Letter of UGC on Recognition of University Click Here University is a full fledged university and not a deemed university.
The National Assessment and Accreditation Council is a government organization in India that assesses and accredits Higher Education Institutions. It is an autonomous body funded by the University Grants Commission and headquartered in Bangalore.
National Council for Teacher Education is a statutory body of Indian government set up under the National Council for Teacher Education Act, 1993 in 1995 is to formally oversee standards, procedures and processes in the Indian education system
The Bar Council of India is a statutory body established under the section 4 of Advocates Act 1961 that regulates the legal practice and legal education in India. Its members are elected from amongst the lawyers in India and as such represents the Indian bar.
As per law, Universities do not require AICTE approval. Only institutions which are affiliated to Universities require approval. As University is a Bonafide University established by a State Act, it does not require AICTE approval. This standing of law is notified in the case of Bharathidasan University Vs AICTE. Click Here to view copy of the relevant judgement
The Pharmacy education and profession in India upto graduate level is regulated by the PCI, a statutory body governed by the provisions of the Pharmacy Act, 1948 passed by the Parliament. ? The Pharmacy Act 1948 was enacted on 4.3.48 with the following preamble- "An Act to regulate the profession of pharmacy. Whereas it is expedient to make better provision for the regulation of the profession and practice of pharmacy and for that purpose to constitute Pharmacy Councils". ? The PCI was constituted on 9.8.49 under section 3 of the Pharmacy Act.
Andhra University is not just one of the oldest educational institutions in the country, but is also the first to be conceived as a residential and teaching-cum-affiliating University, mainly devoted to post-graduate teaching and research.
Visakhapatnam
5 lakhs
10
UGC , NAAC , NCTE , BCI , AICTE , PCI ,
Andhra University was constituted in the yr. 1926 by the Madras Act of 1926. The 94-year-old institution is fortunate to have Sir C.R. Reddy as its founder and Vice-Chancellor, as the steps taken by this visionary proved to be fruitful in the lengthy run.
Andhra University isn't always simply one of the oldest academic institutions in the country, however, is also the primary to be conceived as a residential and coaching-cum-affiliating University, especially committed to post-graduate coaching and research.
Andhra University is Recognized by the University Grants Commission (UGC) National Assessment and Accreditation Council (NAAC) National Council for Teacher Education (NCTE) Bar Council Of India (BCI) Approval by AICTE Pharmacy Council of India (PCI)
Andhra University Courses are offered at various levels like Diploma Degree (i.e. PGDYN, etc.), Undergraduate Degree (i.e. BBA, BCA, B.Com, B.sc, B. Ed, BPA, BFA, B. Tech, etc.), Postgraduate Degree (i.e. MBA, MCA, M.com, M.Sc. MA, M.P.E, MLibSc, MSW, M.Plan, M. Tech, etc.), Law Degree (i.e. BA-LLB, LLB, LLM, etc.), Pharmacy Degree (i.e. M. Pharma, B.Pharm, Pharma) and Ph.D. and many more. You can also find a brief overview of the different courses offered by the university across various disciplines with their specializations on the Course page
The hostel is available for boys and girls but for a limited number of students. Students from of doors Visakhapatnam can seek admission into the hostels by making use of the Chief Warden of the Hostels.
Medical Facilities:
Both allopathic and homeopathic medical centers are functioning on the campus. There are allopathic clinical centers, one on the North Campus and the other on the South Campus. The homeopathic clinical center is located subsequent to the telegraph office.
Cyber Laboratory:
A Cyber Laboratory with an internet facility has been established next to the Department of English for the benefit of students, scholars, and staff. Anyone wishing to utilize this facility can accomplish that by turning into a member. For similar details, Prof. Vijayaprakash, Department of Anthropology can be contacted.
Library:
The university library, officially designated Dr. V.S. Krishna Library, is one of the largest libraries in the country with about 3,00,000 books. The library subscribes to many national and world journals in all disciplines. There is a Reading Room attached to the Library for the advantage of the students. The Reading room and the Text Book segment are stored open spherical the clock.
Sports Facilities:
There are playgrounds, viz., The Silver Jubilee Playground, and the Golden Jubilee Playground on campus. There is a branch of Physical Education too. In addition, there's additionally a Gymnasium.
Others Facilities:
Andhra University has Other Facilities like Faculty Club Lady's Waiting Halls Banking facilities Training and Placement Cell Homeo Dispensary Creche Centre High School Employment Information & Guidance Bureau Post Office Telegraph Office
Andhra University Accepts admission through various entrance exams like AUCET or Andhra University Common Entrance Test is a state-level entrance exam, conducted by Andhra University, Visakhapatnam.
The college placement is descent but the college manages a record 100% placement record. The college invites companies such as ISRO, IRS, DRDO, Wipro, HCL, TCS, Infosys, Mahindra, Visakhapatnam Steel Plant, and Satyam for placement power of the college.
The highest salary provided by the university is going up to ten LPA and the common income provided is around five LPA. The university placement cell is complete with experienced members.
To promote the use of State of Art Technology and Quest for Excellence.
Create New Frontiers of Knowledge in the Quest for the Development of the Humane and Just Society.
Course | Fees | Eligibility |
---|---|---|
Part Time MBA in Financial Markets | Bachelor's degree from a recognized university/college with (45% to 50% aggregate marks) | |
MBA (Master of Business Administration) | Bachelor Degree in Related Stream From Recognized University With Minimum 55% Marks | |
MBA in Retail Management | Bachelor's Degree from a recognized university with 45% | |
Part Time MBA in HR Management | Bachelor's degree from a recognized university/college with (45% to 50% aggregate marks) | |
BBA (Bachelor of Business Administration) | 10+2 From Recognized Board in Relevant Stream | |
Part Time MBA in Finance | Bachelor's degree from a recognized university/college with (45% to 50% aggregate marks) |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Technology (B.Tech.) in Marine Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Master of Technology (M.Tech.) in Transportation Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech) Mechanical Engineering in Design | 10+2 OR Diploma in Related Stream From Recognized University | |
Master of Technology (M.Tech.) in Environmental Engineering and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Power Systems | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Electrical and Electronics Engineering | 10+2 from recognized institute. | |
Master of Technology (M.Tech.) in Industrial Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) Chemical Engineering | 10th with 45% | |
Master of Technology (M.Tech.) in VLSI Design Tools and Technology | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Civil Engineering | Class 10th with a min. of 45% marks in Science and Mathematics | |
Master of Technology (M.Tech.) Biotechnology | Bachelor Degree in Related Stream From Recognized University | |
Master of Technology (M.Tech.) in Structural Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Biotechnology Engineering | Class 10th with a minimum of 45% marks each in Science and Mathematics | |
Master of Technology (M.Tech.) Computer Science Engineering and Information Technology | Candidates Passed Bachelor Degree in Science, Computer Application or Engineering with Minimum 50% Marks. | |
Master of Technology (M.Tech.) in Construction Technology and Management | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Electronics & Instrumentation Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Master of Technology (M.Tech.) in Water Resources Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) in Electronics & Communication Engineering | Class X with a minimum of 45% marks each in Science and Mathematics as compulsory subjects | |
Master of Technology (M.Tech.) in Chemical Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Master of Technology (M.Tech.) in Computer Science and Engineering | B. Tech/ BE in the same stream from a recognized Institute | |
Bachelor of Technology (B.Tech.) Mechanical Engineering | 10th with 45% |
Course | Fees | Eligibility |
---|---|---|
Master of Science (M.Sc.) Statistics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Zoology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Botany | 12 with Science | |
Master of Science (M.Sc.) Cell and Molecular Biology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science (B.Sc.) Home Science | 12 with Science | |
Master of Science (M.Sc.) Mathematics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Botany | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Chemistry | 12 with Science | |
Master of Science (M.Sc.) Microbiology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Geography | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Biotechnology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Physics | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Food Processing | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Applied Geology | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Bachelor of Science Honours (B.Sc. Hons.) Nutrition and Dietetics | 12 with Science | |
Master of Science (M.Sc.) Chemistry | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. | |
Master of Science (M.Sc.) Nutrition | The candidate must have pursued a bachelor's degree in relevant specialization with 50-60% minimum aggregate. |
Course | Fees | Eligibility |
---|---|---|
Master of Arts (MA) Sociology | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Public Administration | Bachelor Degree from a Recognized University. | |
Master of Arts (MA) Sanskrit | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Hindi | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Philosophy | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Political Science | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Telugu | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Psychology | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) Economics | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Arts (MA) English | Bachelor’s degree in relevant subject with 45% from a recognised university. | |
Master of Social Work | Passed Bachelor Degree In Relevant Subject. | |
Bachelor of Arts General (BA Gen.) | 10+2 qualified students from a recognised Board with 50% aggregate at least | |
Master of Arts (MA) History | Bachelor’s degree in relevant subject with 45% from a recognised university. |
Course | Fees | Eligibility |
---|---|---|
Master of Commerce (M.Com) | Bachelor Degree in Related Stream From Recognized University | |
Bachelor of Commerce Honours (B.Com. Hons.) | 12th with Commerce |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Education (B.Ed) | Applicants must be a graduate/postgraduate in any relevant field from a recognised University | |
Masters in Physical Education (M.P.Ed) | Graduation degree in BPEd (Bachelor of Physical Education) |
Course | Fees | Eligibility |
---|---|---|
Diploma in Pharmacy (D.Pharm) | 10+2 Passed in Science Stream From Recognized University | |
Bachelor of Pharmacy (B.Pharm.) | 10+2 Passed in Science Stream OR Diploma in Pharmacy | |
Master of Pharmacy (M.Pharm.) | 50% or equivalent CGPA in their Bachelor of Pharmacy or BPharmacy |
Course | Fees | Eligibility |
---|---|---|
Master of Law (LLM) | LLB with 50% From Recognized University | |
Bachelor of Laws (LLB) | 10+2 equivalent from Recognized Education Board |
Course | Fees | Eligibility |
---|---|---|
Master of Planning (M.Plan) | B.Plan or Bachelor in Civil Engineering, Bachelor of Architecture or any other relevant bachelor's degree in relevant area of study. |
Course | Fees | Eligibility |
---|---|---|
Master of Science Agriculture (M.Sc. Ag.) in Crop Physiology | Bachelor Degree in Relevant Stream From Recognized University | |
Master of Science (M.Sc) Agriculture Horticulture | B.Sc Agriculture, B.Sc Horticulture, B.Sc Biotechnology or any other equivalent discipline |
Course | Fees | Eligibility |
---|---|---|
Master of Computer Applications (MCA) | BCA,BIT,BE/B.Tech /AMIE/B.Sc(C.Sc)/B.Sc (IT) from a recognized University | |
Certificate in Computer Application (CCA) | 10+2 in Any Stream From Recognized Board | |
Bachelor of Computer Applications (BCA) | 10+2 with Maths From Recognized University |
Course | Fees | Eligibility |
---|---|---|
Master of Science (M.Sc.) Biochemistry | Bachelor Degree in Science stream with 50% Marks from Recognized University. |
Course | Fees | Eligibility |
---|---|---|
Master of Library Science (MLibSc) | Mlib/Graduation degree from a recognised university with minimum 50% |
Course | Fees | Eligibility |
---|---|---|
Bachelor in Hotel Management and Catering Technology (BHMCT) | 10+2 from a recognized Board |
Course | Fees | Eligibility |
---|---|---|
Bachelor of Performing Arts (B.P.A.) | 10+2 in relevant field from recognized board | |
Bachelor of Fine Arts (B.F.A.) | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council. Obtained at least 45% Marks for all categories. |
Course | Fees | Eligibility |
---|---|---|
PG Diploma in Yoga and Naturopathy (PGDYN) | Bachelor's Degree from recognized institute. |
Library
Hostel
Playground
Sports
Cafeteria
Medical
Computer Labs
Medical
Auditorium
Laboratory
Andhra University
RATINGS