Bangalore Institute of Technology Courses & Fees Quick Updates
Bangalore Institute of Technology Bangalore fees vary for different courses offered such as undergraduate, postgraduate, and research levels. Some of the most popular and commonly opted courses of Bangalore Institute of Technology are BE, MBA, M.Tech, Ph.D, MCA, etc.
Other Updates are as follows:
Note: Candidates can apply on the Bangalore Institute of Technology official website. This information is sourced from the web and may vary.
Bengaluru Institute of Technology, located in Bengaluru, offers a diverse range of undergraduate and postgraduate programs in engineering and technology. The undergraduate courses include a Bachelor of Engineering (BE) with specializations such as Computer Science & Engineering, Electronics & Communication Engineering, Mechanical Engineering, and Civil Engineering, among others. The Bengaluru Institute Of Technology provides postgraduate options like Master of Technology (M.Tech) and Master of Business Administration (MBA) in various disciplines. Known for its strong academic curriculum, experienced faculty, and modern infrastructure, Bengaluru Institute of Technology aims to prepare students for successful careers in the dynamic fields of technology and management.
Undergraduate Courses:
Course | Duration | Fees ( per annum) |
---|---|---|
Bachelor of Engineering (BE) in Civil Engineering | 4 years | 3.34 lakhs |
BE in Mechanical Engineering | 4 years | 3.34 lakhs |
BE in Electrical and Electronics Engineering | 4 years | 3.34 lakhs |
BE in Electronics & Communication Engineering | 4 years | 3.34 lakhs |
BE in Computer Science & Engineering | 4 years | 3.34 lakhs |
BE in Electronics & Instrumentation Engineering | 4 years | 3.34 lakhs |
BE in Electronics & Telecommunication Engineering | 4 years | 3.34 lakhs |
BE in Information Science & Engineering | 4 years | 3.34 lakhs |
BE in Artificial Intelligence and Machine Learning | 4 years | 3.34 lakhs |
BE in Computer Science & Engineering (Internet of Things & Cyber Security including Blockchain Technology) | 4 years | 3.34 lakhs |
BE in Computer Science & Engineering (Data Science) | 4 years | 3.34 lakhs |
BE in Robotics & Artificial Intelligence | 4 years | 3.34 lakhs |
BE in Electronics Engineering (VLSI Design & Technology) | 4 years | 3.34 lakhs |
Postgraduate Courses:
Course | Duration | Fees ( per annum) |
---|---|---|
Master of Business Administration (MBA) | 2 years | 3.34 lakhs |
Master of Technology (M.Tech) in Civil Engineering | 2 years | 5.54 lakhs |
M.Tech in Mechanical Engineering | 2 years | 5.54 lakhs |
M.Tech in Electrical and Electronics Engineering | 2 years | 5.54 lakhs |
M.Tech in Electronics & Communication Engineering | 2 years | 5.54 lakhs |
M.Tech in Computer Science & Engineering | 2 years | 5.54 lakhs |
M.Tech in Information Science & Engineering | 2 years | 5.54 lakhs |
Bengaluru Institute of Technology - [BIT], Bengaluru Fees & Eligibility
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.