Bihar Animal Sciences University is a state university located in Patna, Bihar, established in 2016. The university aims to improve the education of veterinary and animal science through research. The university offers several bachelors, masters and doctoral degree programs in various fields such as animal health, production and management. Bihar Animal Sciences University is spread over about 100 acres of land and is an environment where learning and research are encouraged. The institute offers courses for undergraduate and postgraduate students and also offers more than 100 programs of specialization. In general, the examinations for undergraduate courses cost Rs 30,000 to Rs 50,000 per year, while master's programs cost Rs 40,000 to Rs 70,000 per year. The Bihar Animal Sciences University facilities include high-tech laboratories and a research center, and they run a well-facilitated veterinary hospital. Apart from this, the university is also providing hostel facilities for boys and girls. It is very important to note that as of now, such specialized placements are hypothetical until the university gains more visibility among job-seeking students and employers. Bihar Animal Sciences University has the determination to further improve its infrastructure and introduce new training programs in line with the growing needs of the animal science market are key features of its operations.
Here you can see the Bihar Animal Sciences University Highlights:
| Feature | Details |
|---|---|
| Established | 2016 (operational in 2017) |
| Location | Patna Veterinary College campus, urban Patna (multiple farms) |
| Programs | B.V.Sc, M.V.Sc, B.Tech/M.Tech (Dairy Tech), B.F.Sc, M.F.Sc, Ph.D. |
| Fee Range (1st Year) | UG INR 13k–INR 26.4k; PG INR 8.4k–INR 24.9k |
| Accreditation | UGC, ICAR; VCI-approved |
| Infrastructure | Hospitals, dairy plant, fishery center, labs, library, hostels |
| Active Placement Cell | Coordinates campus drives with major industry and govt partners |
Here you can see the Bihar Animal Sciences University Popular Programs:
| Program | Level | Duration | 1st-Year Fee | Eligibility |
|---|---|---|---|---|
| B.V.Sc & A.H. | UG | 5½ years | INR 13,120 | NEET-UG + BCECE quota |
| B.Tech Dairy Technology | UG | 4 years | INR 26,400 | 10+2 + BCECE |
| B.F.Sc Fisheries Science | UG | 4 years | INR 25,900 | 10+2 + BCECE/ICAR |
| M.V.Sc. Veterinary Science | PG | 2 years | INR 8,385 | B.V.Sc + ICAR-CEE entrance |
| M.Tech Dairy Technology | PG | 2 years | INR 24,900 | B.Tech + entrance |
| Ph.D (Animal Sciences) | Doctoral | 3+ years | INR 9,085 | Master’s + ICAR JRF/SRF call + interview |
Here you can see the Bihar Animal Sciences University Cutoff
| Program | Admission Criteria |
|---|---|
| B.V.Sc & A.H. | NEET (Class 12 with PCB) |
| B.Tech (Dairy Technology) | BCECE (Class 12 with PCB) |
| B.F.Sc (Fisheries Science) | BCECE (Class 12 with PCB) |
| M.Tech | B.Tech degree + ICAR AIEEA (PG) |
| M.V.Sc / M.F.Sc | Bachelor's degree + ICAR AIEEA (PG) |
Here you can see the Bihar Animal Sciences University Placements
| Year | College | Company/Organization | Appeared | Selected |
|---|---|---|---|---|
| 2018-19 | Bihar Veterinary College, Patna | COMFED | 43 | 17 |
| JEEViKA | 20 | 9 | ||
| Sanjay Gandhi Institute of Dairy Tech | COMFED | 13 | 10 | |
| JEEViKA | 11 | 4 | ||
| 2020-21 | Bihar Veterinary College, Patna | Bihar Koshi Basin Development Project | 13 | 9 |
| Sanjay Gandhi Institute of Dairy Tech | COMFED | 10 | 7 | |
| 2021-22 | Bihar Veterinary College, Patna | Bihar Koshi Basin Development Project | 19 | 5 |
| 2022-23 | Bihar Veterinary College, Patna | JEEViKA | 3 | 2 |
| Bihar Koshi Basin Development Project | 1 | 1 | ||
| Sanjay Gandhi Institute of Dairy Tech | AMUL | 10 | 2 | |
| 2023-24 | Bihar Veterinary College, Patna | COMFED | 26 | 16 |
| JEEViKA | 10 | 7 | ||
| Sanjay Gandhi Institute of Dairy Tech | AMUL | 11 | 3 | |
| 2024-25 | Bihar Veterinary College, Patna | Godrej Agrovet Pvt. Ltd. | 1 | 1 |
| Ambulatory unit Uttarakhand | 5 | 5 |
Here you can see the Bihar Animal Sciences University Scholarships:
| Scholarship Type | Eligibility Criteria | Amount (INR) |
|---|---|---|
| Fellowship for UG Students | Bonafide students from Bihar | INR 2,000/month |
| Contingency Grant | Bonafide students from Bihar | INR 6,000/year |
| Scholarships for PG Students | Domicile of Bihar, pursuing M.V.Sc/M.Tech/B.F.Sc/M.F.Sc | Varies |
Here you can see the Bihar Animal Sciences University Affiliated Colleges:
| College Name | Location |
|---|---|
| Bihar Veterinary College | Patna |
| Sanjay Gandhi Institute of Dairy Technology | Patna |
| College of Fisheries | Kishanganj |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back