BPS Mahila Polytechnic is one of the leading women's polytechnic institutes in Khanpur Kalan, Sonipat, Haryana, established in 1984. It has an affiliation with Bhagat Phool Singh Mahila Vishwavidyalaya and conducts several diploma courses as part of the technological empowerment of women. It offers full-time diploma courses that include D.Pharma, Electronics and Communication Engineering, Computer Engineering, Fashion Technology, Architectural Assistant, Library and Information Science, Office Management and Computer Applications, and Medical Laboratory Technology. The number of seats in each program varies, with D. Pharma having 40 students, and other programs like Electronics and Communication Engineering and Computer Engineering having 36 students. Admission at BPS Mahila Polytechnic is done through the Haryana State Counselling Society (HSTES) based on the marks of the candidate. The fee structure of BPS Mahila Polytechnic is very reasonable, and the annual fee for different courses is in the range of INR 6,000- INR 45,000. For example, the D.Pharma program costs around INR 84,000 for the entire two years, which includes tuition, hostel fees, and other expenses. The campus of BPS Mahila Polytechnic has state-of-the-art facilities such as well-ventilated classrooms, a well-equipped library, playgrounds, and a 350-bed hostel.
Here you can see the BPS Mahila Polytechnic Highlights:
| Feature | Details |
|---|---|
| Established | 1984 |
| Affiliation | Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV), Sonepat |
| Campus Location | Khanpur Kalan, Sonepat, Haryana |
| Type of Institute | Public/Government (Girls-only) |
| Total Seats Available | 274 seats across various programs |
| Admission Exam | HSTES (Haryana State Technical Education Society) Counseling |
| Tuition Fees | INR 9,000 – INR 45,000 (varies by course) |
| Hostel Facilities | Yes, with a 350-bed capacity, it includes 24-hour electricity, sports, gym, and medical amenities. |
| Special Programs | Free education for physically handicapped students; boarding and lodging expenses covered by MHRD, Govt. of India. |
Here you can see the BPS Mahila Polytechnic Popular Programs:
| Course Name | Duration | Seats | Eligibility | Annual Tuition Fees |
|---|---|---|---|---|
| Diploma in Computer Engineering | 3 years | 36 | 10th pass | INR 45,000 |
| Diploma in Electronics & Communication Engineering | 3 years | 36 | 10th pass | INR 45,000 |
| Diploma in Medical Laboratory Technology | 3 years | 27 | 10th pass | INR 45,000 |
| Diploma in Office Management & Computer Applications | 3 years | 36 | 10th pass | INR 45,000 |
| Diploma in Fashion Technology | 3 years | 36 | 10th pass | INR 45,000 |
| Diploma in Architectural Assistantship | 3 years | 27 | 10th pass | INR 45,000 |
| Diploma in Library & Information Science | 3 years | 36 | 10th pass | INR 45,000 |
| Diploma in Pharmacy (D.Pharma) | 2 years | 40 | 10+2 | INR 30,000 |
Here you can see the BPS Mahila Polytechnic Cutoff:
| Course | Closing Rank (2021) | Category |
|---|---|---|
| Diploma in Pharmacy (D.Pharma) | 210 | General – Home State |
Here you can see the BPS Mahila Polytechnic Placement:
| Course | Notable Alumni | Employers/Entrepreneurs | Year |
|---|---|---|---|
| Diploma in Fashion Design | Mansi Rawat | Marketing Head at Shisham Digital, Dehradun | 2021 |
| Milan | Agusto Clothing, Dehradun | 2021 | |
| Rashmi Bisht | Graphic Designer, Ludhiana | 2021 | |
| Neeti Naula | Senior Merchandiser, Mahavira Collections Pvt. Ltd., Noida | 2021 | |
| Akansha Sawhney | Entrepreneur – Boutique Fashionation, Dehradun | 2021 | |
| Neha Bisht | Praveen Knitwear, Ludhiana | 2020 | |
| Yogita Kanyal | Assistant Merchandiser, Maral Overseas, Noida | 2020 | |
| Utkarsha Chopra | Entrepreneur – Boutique, Dehradun | 2020 | |
| Nidha Rehman | Entrepreneur – Boutique, Patna | 2020 | |
| Oshin Malik | Entrepreneur – Boutique, Dehradun | 2020 | |
| Jyotsana Rana | Entrepreneur – Boutique, Dehradun | 2020 | |
| Diploma in Modern Office Management & Secretarial Practice | Kajal Patwal | Sales Executive, Bajaj Finance | 2020 |
| Surbhi | Sales Executive, Pacific Mall | 2020 | |
| Mamta | Accountant, Roorkee | 2020 | |
| Divya | Personal Assistant, IAU | 2020 | |
| Pratigya | Editor, SR Online Site | 2020 | |
| Lubhanshi | Sales Executive, Cars24 | 2020 | |
| Vaishali Jalota | Counsellor, IELTS | 2019 | |
| Urvashi Rawat | AECONF IT Park | 2019 | |
| Shivani Singh | NIVH | 2019 | |
| Sakshi | Stenographer, Rishikesh Railways | 2019 | |
| Raveena Kumari | Typist, Newspaper Agency | 2019 | |
| Neha Joshi | Entrepreneur | 2019 | |
| Akansha Kandari | MPS IT Park | 2019 |
Here you can see the BPS Mahila Polytechnic Scholarships:
| Scholarship Name | Administering Body | Eligibility | Benefits |
|---|---|---|---|
| Pragati Scholarship Scheme for Girls (Diploma) | AICTE | Meritorious female students pursuing diploma courses in technical education | INR 50,000 per annum |
| Saksham Scholarship Scheme for Differently Abled Students | AICTE | Differently-abled students enrolled in diploma programs | INR 50,000 per annum |
| Post Matric Scholarship for Minorities | Government of India | Students from minority communities pursuing post-matric education | Varies by state government guidelines |
| Post Matric Scholarship for Differently Abled Students | Government of India | Differently-abled students continuing education beyond matriculation | Varies by state government guidelines |
| Merit Scholarship for Meritorious Students | BPS Mahila Polytechnic | Students demonstrating exceptional academic performance | Varies; typically covers tuition fees |
| Free Education for Physically Handicapped Students | MHRD, Govt. of India | Physically handicapped students | Full tuition, boarding, and lodging |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back