B.S. Abdur Rahman Crescent Institute of Science and Technology Admission Latest Updates
B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai Admission is open for all UG and PG courses for the academic session 2024-25. The application fees depend on the program in which program you want to be admitted. The B.S. Abdur Rahman Crescent Institute of Science and Technology is also accepting applications for Lateral Entry Courses, Online Degree Programs, and Distance Education Courses.
Interested candidates can apply preferred course on the B.S. Abdur Rahman Crescent Institute of Science and Technology official website.
Admission to Engineering programs typically involves an entrance exam conducted either by the university itself or through national-level exams like JEE for undergraduate and GATE for postgraduate courses.
Additionally, BSAU extends admissions to various postgraduate programs. The university has commenced the application process for admissions, and the application form can be accessed on the official website. Prospective candidates are encouraged to submit their applications.
In disciplines other than Engineering, admission is primarily based on the marks obtained in the university-conducted entrance exam. For MBA programs, candidates with valid scores from exams such as MAT, CAT, XAT, or TANCET are also eligible to apply.
B.S. Abdur Rahman Crescent Institute of Science and Technology Admission 2024 is open for all UG and PG courses for the academic session 2024-25. The application fee for B.S. Abdur Rahman Crescent Institute of Science and Technology is INR 1,000 to 2,500 depending on courses that you will choose. B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai Scholarships is also provided to criteria based deserving or qualifying students.
Particulars | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai Admission session 2024-25 details |
Admission Status | Ongoing |
Application Fees | INR 1,000 – 2,500 (Indian Applicants) |
Application Form | Online |
Scholarships offered | Yes |
Entrance Exams Accepted | BS Abdur Rahman Entrance Exam |
Popular Courses | Engineering (Various disciplines), Architecture, Law, Management Studies, Computer Applications |
Selection Criteria | Entrance-Based and Merit-Based |
B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai Admission 2024-25 is open. To get more details about B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai admission process 2024-25 Session you can go through the below courses:
BS Abdur Rahman University (BSAU) provides opportunities for students aspiring to pursue Bachelor of Technology (B.Tech) and Bachelor of Architecture (B.Arch) degrees, offering various specializations in the fields of Engineering and Architecture.
Admission to the B.Tech program is granted based on the marks obtained in the BSAUEEE conducted by the university or through the Joint Entrance Examination (JEE). For information regarding the JEE exam, candidates are advised to refer to the official website.
For admission to the B.Arch program, candidates must participate in the National Aptitude Test in Architecture (NATA). Detailed information about NATA can be found on the official website.
The university provides Bachelor of Arts (BA) and Master of Arts (MA) programs for students aspiring to study and pursue careers in arts. The total intake for BA and MA is 60 seats and 30 seats, respectively.
For admission to the BA program, candidates must have passed the 10+2 examination or its equivalent in any discipline.
To seek admission to the MA program, candidates must hold a graduate degree in a relevant discipline. Eligible candidates are then required to appear in the Common Entrance Test conducted by the university.
Course Name | Specialization | Eligibility Criteria |
B.A. | Islamic Studies | 12th standard examination conducted by State Board / CBSE / ICSE or equivalent examination |
B.A. (Hons.) | English | |
M.A. | Islamic Studies | BA Degree in relevant subject |
BS Abdur Rahman University offers postgraduate programs including Master of Technology (M.Tech) and Master of Science (M.Sc), each with a duration of two years.
Prospective candidates seeking admission to the M.Tech program must participate in either the Common Entrance Test administered by the university or GATE. For more information on GATE, students may visit the official website.
For admission to the M.Sc program, candidates should have completed their Bachelor's degree in a relevant discipline. Eligible candidates are then required to appear in the Common Entrance Test conducted by the university.
Course Name | Specialization | Eligibility Criteria | Duration |
M.Tech | Construction Engineering & Project Management | B.E. / B.Tech.in Civil Engineering / Structural Engineering or Equivalent | 2 Years |
Civil Engineering | |||
Structural Engineering | |||
CAD CAM | B.E./B.Tech.in Mechanical / Auto / Manufacturing / Production / Industrial / Mechatronics / Metallurgy / Aerospace / Aeronautical / Material Science / Marine Engineering or Equivalent | ||
Polymer Technology | B.E./B.Tech. in Polymer / Plastics / Rubber Technology/ Material Science and Engineering Or M.Sc. Chemistry / Applied Chemistry / Material Science or Equivalent | ||
Manufacturing Engineering | B.E./B.Tech.in Mechanical / Auto / Manufacturing / Production / Industrial / Mechatronics / Metallurgy / Aerospace / Aeronautical / Material Science / Marine Engineering or Equivalent | ||
Power Electronics & Drives | B.E. / B.Tech.in EEE/ECE/EIE/I&C/ Electronics / Instrumentation or Equivalent | ||
Power System Engineering | B.E. / B.Tech.in EEE/ECE/EIE/I&C/ Electronics / Instrumentation or Equivalent | ||
Communication Systems | B.E. / B.Tech. in ECE / /EIE /ICE /EEE/ Electronics or Equivalent | ||
VLSI and Embedded Systems | B.E. / B.Tech. in ECE / /EIE /ICE /EEE/ Electronics or Equivalent | ||
Signal Processing | B.E. / B.Tech. in ECE / /EIE /ICE /EEE/ Electronics or Equivalent | ||
Electronics and Instrumentation Engineering | B.E./ B.Tech. in EIE/ICE/ / Electronics /ECE /EEE or Equivalent | ||
Computer Science & Engineering | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics / MCA or Equivalent | ||
Software Engineering | B.E. / B.Tech. in CSE / IT/ MCA or Equivalent | ||
Network Security | B.E./B.Tech.in CSE/IT/ECE/EEE/EIE/ICE/Electronics/MCA or Equivalent | ||
Computer and Predictive Analytics | B.E./B.Tech.in CSE/IT/ECE/EEE/EIE/ICE/Electronics/MCA or Equivalent | ||
CSE with Specialization in Big Data Analytics | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics / MCA or Equivalent | ||
Information Technology | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics/ MCA or Equivalent | ||
Information Security and Digital Forensics | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics/ MCA or Equivalent | ||
BioTechnology | B.Tech/B.E. in Chemical Engineering, Biochemical Engineering, Industrial Biotechnology, Leather Technology, B.Pharm Or M.Sc., in Biotechnology, Life Sciences, Botany/Zoology, Biochemistry, Microbiology, Genetics | ||
Data and Storage Management | B.E. / B.Tech. in CSE/IT/ECE/EEE/EIE/ICE/Electronics / MCA or Equivalent | ||
M.Sc. | Mathematics | B.Sc., Mathematics or equivalent. | 2 years |
Actuarial Science | B.Sc., Statistics / Mathematics / B.Sc., B.Com. B.B.A., B.C.A., B.E., etc with Mathematics / Business Mathematics / Applied Mathematics / Statistics as one of the ancillary subjects. | ||
Chemistry | B.Sc. Chemistry / Applied Science | ||
Biochemistry | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | ||
Physics | B.Sc., Physics / Applied Sciences / Electronics / Electronics Science / Electronics & Instrumentation or equivalent. | ||
Material Science | B.Sc., Physics / Applied Sciences / Electronics / Electronics Science / Electronics & Instrumentation or equivalent. | ||
Microbiology | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | ||
Biotechnology | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | ||
Genetics | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | ||
Biochemistry & Molecular Biology | B.Sc., Botany / Zoology/ Biochemistry/ Microbiology/ Molecular Biology /Biotechnology/ Genetics or equivalent. | ||
Sonology | Bachelor's Degree in Medicine (MBBS) |
LLM Eligibility: Candidates with a BBA LLB (Hons.) / BA LLB (Hons.) / B.Com. LLB (Hons.) / BCA LLB (Hons.) / B.Tech. LLB / LLB degrees are eligible if they have obtained a minimum CGPA of 5.0 or 50% of marks.
Eligibility for M.Pharm. (Pharmaceutics): Candidates must hold a B.Pharm. degree with a minimum CGPA of 5.0 or 50% of marks to be eligible for admission.
1. To begin the application process, please visit the official website.
2. Next, select the desired course and click on the "Apply Now" button.
3. You will then need to register and complete the form with all the necessary details before submitting it.
Event | Date |
JEE Main 2024 Exam Date (Session - 2) | Apr 04, 2024 - Apr 12, 2024Ongoing |
TANCET Result Date | Apr 14, 2024Upcoming |
CIEAT Registration | Jan 31, 2024 - Apr 15, 2024Ongoing |
CIEAT Admit Card | Apr 21, 2024Upcoming |
JEE Main 2024 Result (Session - 2) | Apr 29, 2024 |
CIEAT Exam | Apr 29, 2024Tentative |
CIEAT Exam | Jun 03, 2024Tentative |
CIEAT Results | Jun 06, 2024Tentative |
NATA Phase 1 Result Date | Jul 10, 2024Tentative |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.