The University of Calcutta is one of the oldest and most recognized educational institutions in India, established in 1857. The place is located near the city of Kolkata in West Bengal, and it offers undergraduate as well as postgraduate and other general or special courses in various subjects. The college offers degree courses in the faculties of arts, science, commerce, engineering, law, and pharmaceutical majors. The average fee per academic year ranges from Rs 5,000 to Rs 50,000, depending on the program. The order of credit administration at the University of Calcutta is well proven by the fact that many of its alumni have been able to get reserved seats for various organizations. The university covers a core area of about 15 acres, and its subsidiary colleges are spread all over the city. It has the latest equipment in the form of well-lit laboratories, the best library available, and modern computerization. The University of Calcutta also has a bunch of extracurricular activities, including sports, student hostels, and health centers. Having existed for a very long time, teaching various courses, and creating and applying new technologies, the University of Calcutta is a beacon of education in eastern India.
Here you can see the University of Calcutta Scholarships:
| Scholarship Name | Eligible Subjects | Eligibility Criteria | Scholarship Type |
|---|---|---|---|
| Anil Chandra Gupta Memorial Studentship | Bengali, Philosophy | Meritorious students in respective subjects | Merit-based |
| Bhupendranath Memorial Scholarship | Sanskrit | Outstanding performance in Sanskrit | Merit-based |
| Nalinakhya Dutta Stipend | Pali | Students excelling in Pali studies | Merit-based |
| Ganada Sundari Sarkar Memorial Scholarship | Bengali | High achievers in Bengali | Merit-based |
| Arati Bakshi Memorial Scholarship | Economics | Meritorious Economics students | Merit-based |
| Dr. Hensi Stephen Scholarship | English | Exceptional performance in English | Merit-based |
| Bhunath Mukherjee Memorial Scholarship | Fine Arts & Sculpture | Talented students in Fine Arts & Sculpture | Merit-based |
| Ruplekha Nandy Memorial Scholarship | Bengali, Sanskrit, Political Science | Students with notable achievements | Merit-based |
| Hasimohon Kr. and Tulsi Mani Kr. Scholarship | B.A., B.Sc., Commerce | Students demonstrating financial need and merit | Need-cum-Merit |
| Uma Mukherjee Memorial Scholarship | Food & Nutrition | Outstanding students in Food & Nutrition | Merit-based |
| Anil Basak Memorial Scholarship | Economics, Sociology | High-performing students in respective subjects | Merit-based |
| Swati Bose Memorial Scholarship | English, Botany | Meritorious students in English and Botany | Merit-based |
| Laxmi Narayan Banur Memorial Scholarship | Physical Education | Students excelling in Physical Education | Merit-based |
| Brajeswar Kalyan K. Dasgupta Memorial Scholarship | History | Outstanding performance in History | Merit-based |
| Pandit L.K. Maitra Memorial Studentship | Sanskrit | Exceptional Sanskrit scholars | Merit-based |
| Sarasibala Choudhuri Memorial Scholarship | Zoology | High achievers in Zoology | Merit-based |
| Satyendranath Dasgupta Merit Smriti Scholarship | Commerce | Meritorious Commerce students | Merit-based |
| Dhananjay Bhattacharya Smaran Sansad | Music | Talented students in Music | Merit-based |
| Debarpita Mukherjee Book Prize | Psychology | Outstanding Psychology students | Merit-based |
| Pareshnath Dhar Bhowmik Award | Radiophysics & Electronics | High achievers in Radiophysics & Electronics | Merit-based |
| Kanodia Research Scholarship | Radiophysics, Applied Physics, Instrumentation | Research scholars in specified fields | Research-based |
| Prativa Devi Memorial Prize | Bengali | Exceptional performance in Bengali | Merit-based |
| Nityananda Saha Memorial Prize | Chemistry (Inorganic) | Outstanding Inorganic Chemistry students | Merit-based |
| Ashapurna Devi Birth Centenary Award | Bengali | High achievers in Bengali | Merit-based |
Here you can see the University of Calcutta (UC), Kolkata Highlights:
| Attribute | Details |
|---|---|
| Established | 1857 |
| Type | Public State University |
| Location | Kolkata, West Bengal, India |
| Campus Size | Approximately 119.7 acres across 14 campuses in Kolkata and surrounding areas |
| Affiliated Colleges | 151 undergraduate colleges and 16 institutes |
| Accreditation | NAAC 'A' Grade |
| Academic Affiliations | UGC, AIU, ACU |
| Chancellor | Governor of West Bengal |
| Vice-Chancellor | Dr. Santa Datta (De) (Acting) |
| Total Students | Approximately 14,053 (Undergraduate: 2,299; Postgraduate: 8,952; Doctoral: 2,802) |
| Academic Staff | Approximately 1,206 |
| Flagship Courses | B.Tech, B.Sc |
| NIRF Rankings 2024 | University: 18th; Overall: 26th; Research: 36th |
| QS World University Ranking | 751–760 (2025) |
Here you can see the University of Calcutta (UC), Kolkata Popular Programs:
| Program | Level | Duration | Eligibility | Average Annual Fee (INR) | Average Placement Salary (INR) |
|---|---|---|---|---|---|
| Bachelor of Arts (BA) | UG | 3 years | 10+2 or equivalent | INR 7,707 | Data not specified |
| Bachelor of Science (B.Sc) | UG | 3 years | 10+2 with Science stream | INR 7,707 | Data not specified |
| Bachelor of Commerce (B.Com) | UG | 3 years | 10+2 with Commerce stream | INR 7,707 | Data not specified |
| Bachelor of Technology (B.Tech) | UG | 4 years | 10+2 with PCM; Entrance Exam (e.g., WBJEE) | INR 16,000 | Data not specified |
| Bachelor of Laws (LLB) | UG | 5 years | 10+2 or equivalent; Entrance Exam | INR 7,707 | Data not specified |
| Master of Arts (MA) | PG | 2 years | Bachelor's degree in relevant field | INR 7,707 | INR 6 LPA |
| Master of Science (M.Sc) | PG | 2 years | Bachelor's degree in Science | INR 7,707 | INR 8–9 LPA |
| Master of Commerce (M.Com) | PG | 2 years | Bachelor's degree in Commerce | INR 7,707 | INR 5–6 LPA |
| Master of Business Administration (MBA) | PG | 2 years | Bachelor's degree; Entrance Exam (e.g., CAT, MAT) | INR 16,000 | INR 10–12 LPA |
| Master of Laws (LL.M) | PG | 2 years | LLB degree | INR 7,707 | INR 8–10 LPA |
Here you can see the University of Calcutta Cutoff:
| B.Tech Program | Round 1 Closing Rank | Round 2 Closing Rank | Round 3 Closing Rank |
|---|---|---|---|
| Computer Science and Engineering | 830 | 1,096 | 1,641 |
| Information Technology | 1,195 | 1,504 | 1,896 |
| Electronics & Communication Engineering | 1,392 | 1,717 | 1,937 |
| Electrical Engineering | 1,634 | 1,853 | 2,135 |
| Electronics and Instrumentation Engineering | 1,918 | 2,290 | 2,290 |
| Chemical Engineering | 2,282 | 2,572 | 2,353 |
| Optics and Optoelectronics | 2,363 | 2,943 | 2,814 |
| Ceramic Engineering | 3,985 | 4,222 | 3,701 |
| Polymer Science and Technology | 4,066 | 4,427 | 4,189 |
| Jute and Fibre Technology | 7,067 | 7,995 | 6,284 |
Here you can see the University of Calcutta placement:
| Course/Program | Graduating Students | Students Placed | Placement Rate | Median Package (INR) |
|---|---|---|---|---|
| B.Tech | 289 | 199 | 68.9% | INR 9.20 LPA |
| BA LLB | 83 | 67 | 80.7% | INR 7.84 LPA |
| UG (3-year programs) | 380 | 198 | 52.1% | INR 9.17 LPA |
| PG (2-year programs) | 5,125 | 3,985 | 77.8% | INR 8.80–10.00 LPA |
| PG (3-year programs) | 40 | 30 | 75.0% | Not specified |
| PG (5-year integrated programs) | 37 | 28 | 75.7% | Not specified |
| Overall (All Programs) | 7,071 | 5,026 | 71.0% | INR 9.20 LPA |
List of Notable Affiliated Colleges of the University of Calcutta:
| College Name | Location | Type | Notable Programs |
|---|---|---|---|
| St. Xavier’s College | Kolkata | Private | Arts, Science, Commerce |
| Goenka College of Commerce & Business Administration | Kolkata | Government | Commerce, Business Administration |
| Loreto College | Kolkata | Private | Arts, Education |
| Bethune College | Kolkata | Government | Arts, Science |
| Lady Brabourne College | Kolkata | Government | Arts, Science |
| Scottish Church College | Kolkata | Private | Arts, Science, Commerce |
| Presidency College | Kolkata | Government | Arts, Science |
| Asutosh College | Kolkata | Government | Arts, Science, Commerce |
| South Calcutta Law College | Kolkata | Government | Law |
| Vivekananda College | Kolkata | Government | Arts, Science, Commerce |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back