Chaudhary Bansi Lal University is a public university located in Bhiwani, Haryana, established by the Haryana State Government in 2014 through Haryana Legislature Act No. 25/2014. It is named after Bansi Lal, one of the former Chief Ministers of Haryana. It is a full-fledged university offering a wide range of postgraduate courses in various fields. The University Grants Commission (UGC) has recognized CBLU, through which the university is functioning under the leadership of the Chancellor, Governor of Haryana and Vice Chancellor Dr. R.K. Mittal. The university area covers two districts, specifically Bhiwani and Charkhi Dadri. Chaudhary Bansi Lal University is a public university has several faculties engaged in various fields such as commerce and management, education, humanities, life sciences, physical sciences, social sciences, pharmacology, behavioral and cognitive sciences, earth, environmental and space sciences, engineering and technology, law and health systems. Located about 125 km west of Delhi and 285 km south of Chandigarh, Chaudhary Bansi Lal University is a public university is an ideal place for higher education in the region. The University is equally dedicated to the development of scholars and preparing skilled professionals in the society by maintaining high academic standards and through creation of skilled manpower.
Chaudhary Bansi Lal University was established in 2014 by the Government of Haryana. It is a state university located in Bhiwani, about 125 km west of Delhi. Approved by the University Grants Commission (UGC), Chaudhary Bansi Lal University is proud to operate 19 departments within 9 faculties, including physical sciences, life sciences, humanities, social sciences, management, and commerce and also offers various postgraduate programs with excellence. Primary education through sports and physical education was an integral part of the curriculum of the university. Chaudhary Bansi Lal University has formed 18 Memorandums of Understanding (MOUs) with various institutions for joint research and academic development. It also focuses on entrepreneurship by introducing an e-mart platform.
Here you can see the Chaudhary Bansi Lal University Highlights:
| Feature | Details |
|---|---|
| Established | 2014 by the Government of Haryana under Act No. 25 of 2014 |
| Location | Bhiwani, Haryana (125 km west of Delhi, 285 km south of Chandigarh) |
| University Type | State University |
| Recognition | UGC recognized under Sections 2(f) and 12B |
| Jurisdiction | Over Bhiwani and Charkhi Dadri districts |
| Affiliated Colleges | 66 colleges |
| Academic Programs | 53 programs across 22 teaching departments |
| Faculties | 9 faculties including Physical Sciences, Life Sciences, Humanities, etc. |
| Research Focus | Ph.D. programs in 14 disciplines, funded research projects |
| Sports Achievements | Medals in Commonwealth Games, Khelo India University Games |
| Sustainability Initiatives | Solar energy usage up to 80% of energy requirements |
| Student Clubs | 11 hobby clubs under Cultural, Sports, and Technical Societies |
| Library Resources | Over 24,000 books, 53 journals, 11 magazines, 16 newspapers, 7,129 e-journals |
| Campus Infrastructure | Wi-Fi-enabled smart classrooms, modernized labs, ICT infrastructure |
Chaudhary Bansi Lal University conducts several popular programs at the bachelor's, master's and doctoral levels. The most popular programs at Chaudhary Bansi Lal University are B.Tech in engineering subjects that include civil, computer science and mechanical, and B.Ed which encourages those who want to become teachers. Apart from these, the university has B.Com for students who want to go into the field of commerce, as well as B.Pharma in pharmaceutical sciences. At the postgraduate level, CBLU offers not only M.Tech but also several other programs like M.Sc in Biotechnology, Chemistry and Physics apart from M.Com and M.Ed. Apart from this, there are also PhD programs that can be pursued in various scientific and technological fields to enable further research.
Here you can see the Chaudhary Bansi Lal University popular programs:
| Program Level | Program Name | Duration | Specializations / Notes |
|---|---|---|---|
| Undergraduate | B.Tech | 4 years | Civil, Computer Science, Electrical, Mechanical Engineering |
| B.Pharm | 4 years | - | |
| B.Ed | 2 years | - | |
| B.Com | 3 years | - | |
| Postgraduate | MBA | 2 years | Finance, Human Resource Management, Marketing |
| M.Tech | 2 years | Computer Science, Electronics & Communication, Electrical, Manufacturing & Automation | |
| M.Sc | 2 years | Biotechnology, Microbiology, Chemistry, Physics, Mathematics, Zoology, Geography, Psychology | |
| M.Com | 2 years | - | |
| M.Ed | 2 years | - | |
| M.Pharm | 2 years | Drug Regulatory Affairs, Industrial Pharmacy, Pharmacology | |
| M.P.Ed | 2 years | - | |
| Doctoral | Ph.D. | 3 years | Medical Biochemistry, Biostatistics, Agriculture, Agronomy, Anatomy, Agriculture Engineering |
Chaudhary Bansi Lal University determines admission cutoffs for various programs through centralized counseling conducted by the Haryana State Technical Education Society (HSTES). For the 2026 academic session, the B.Pharm program had a closing rank of 531 in Round 1 and 610 in Round 2 for the general category. Whereas, the B. Pharma (Lateral Entry) program had a closing rank of 23 in Round 1, with data for Round 2 missing. These cutoffs at Chaudhary Bansi Lal University may change annually depending on factors such as the number of applicants, seat availability, and category-wise reservations. For the most accurate and up-to-date information, prospective students should refer to the official website or contact the university's admissions office directly.
Here you can see the Chaudhary Bansi Lal University Cutoff:
| Program | Round 1 Closing Rank | Round 2 Closing Rank |
|---|---|---|
| B.Pharm | 401 | 610 |
| B.Pharma (Lateral Entry) | 23 | Not Available |
Here you can see the Chaudhary Bansi Lal University Placement:
| Program | Highest Salary (INR) | Average Salary (INR) | Placement Percentage | Top Recruiters |
|---|---|---|---|---|
| B.Tech | INR 15,00,000 | INR 11,50,000 | 85% | Capgemini, TCS, Wipro, Infosys, Tech Mahindra |
| M.Tech | INR 18,00,000 | INR 14,50,000 | 80–90% | IBM, Convergys, Axis Bank, PepsiCo, HDFC Bank |
| MBA | INR 12,00,000 | INR 9,50,000 | 80–90% | Capital First Ltd, ICICI Prudential, Axis Bank, HDFC Bank |
| M.Sc | INR 7,50,000 | INR 5,80,000 | 70–80% | Reserve Bank of India, Muthoot Group, Convergys |
| M.Com | INR 8,50,000 | INR 6,50,000 | 75–80% | Axis Bank, PepsiCo, HDFC Bank |
| Ph.D. (Science) | INR 12,50,000 | INR 10,00,000 | 60–70% | Research Institutes, Government Agencies |
| Ph.D. (Commerce) | INR 14,50,000 | INR 11,50,000 | 65–75% | Academic Institutions, Research Organizations |
Here you can see the Chaudhary Bansi Lal University scholarships:
| Scholarship Name | Eligibility Criteria | Offered By | Application Process |
|---|---|---|---|
| Post-Matric Scholarship for SC Students | SC students with parental annual income ≤ INR 2.5 lakh | Social Welfare Department, Haryana | Apply through the official Haryana Government portal |
| Post-Matric Scholarship for BC/OBC Students | BC/OBC students with parental annual income ≤ INR 1 lakh | Social Welfare Department, Haryana | Apply through the official Haryana Government portal |
| Stipend for Dependents of Freedom Fighters | Students who are dependents of freedom fighters | Social Welfare Department, Haryana | Apply through the official Haryana Government portal |
| POSE Scholarship Scheme | Students pursuing undergraduate and postgraduate courses in Science | Department of Higher Education, Haryana | Apply through the official Haryana Government portal |
| Scholarship for Single Girl Child | Single girl children pursuing higher education | Department of Higher Education, Haryana | Apply through the official Haryana Government portal |
| National Means-cum-Merit Scholarship Scheme (NMMSS) | Students from economically weaker sections with good academic performance | Ministry of Education, Government of India | Apply through the official Haryana Government portal |
| Central Sector Scheme of Scholarship for College & University Students | Students with family income ≤ ₹8 lakh and 80% marks in Class 12 | Ministry of Education, Government of India | Apply through the official Haryana Government portal |
Here you can see the Chaudhary Bansi Lal University affiliated colleges:
| Category | College Name | District |
|---|---|---|
| Degree Colleges | Adarsh Mahila Mahavidyalaya | Bhiwani |
| Apeejay Saraswati P.G. College for Girls | Charkhi Dadri | Government Aided |
| Banwari Lal Jindal Suiwala College, Tosham | Bhiwani | Government Aided |
| Govt. College for Women, Bawani Khera | Bhiwani | Government |
| GDC Memorial College, Bahal | Bhiwani | Self Financing |
| Govt. College for Women, Behal | Bhiwani | Government |
| Govt. College for Women, Badhra | Charkhi Dadri | Government |
| Ch. Bansi Lal Govt. College for Women, Tosham | Bhiwani | Government |
| Govt. College, Baund Kalan | Charkhi Dadri | Government |
| Ch. Bansi Lal Govt. College, Loharu | Bhiwani | Government |
| M.N.S. Govt. College | Bhiwani | Government |
| Janta Vidya Mandir Ganpat Rai Rasiwasia College | Charkhi Dadri | Government Aided |
| Mahila Mahavidyalaya, Jhojhu Kalan | Charkhi Dadri | Government Aided |
| Rajiv Gandhi Govt. College for Women | Bhiwani | Government |
| Sharda Mahila Mahavidyalaya, Singhani | Bhiwani | Self Financing |
| SMRJ Govt. College, Siwani | Bhiwani | Government |
| Vaish College | Bhiwani | Government Aided |
| Govt. College for Girls, Loharu | Bhiwani | Government |
| Govt. College for Girls, Kairu | Bhiwani | Government |
| Govt. College, Mandi Hariya | Charkhi Dadri | Government |
| Govt. College, Issarwal | Bhiwani | Government |
| Govt. P.G. College | Charkhi Dadri | Government |
| ISM College for Girls, Morwala | Charkhi Dadri | Self Financing |
| Govt. College, Kural | Bhiwani | Government |
| Seth Kalu Ram Goyal Govt. College, Kadma | Charkhi Dadri | Government |
| Govt. College for Women, Kharak | Bhiwani | Government |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back