The College of Basic Science and Humanities was started in 1962, offers a full range of undergraduate and postgraduate courses in several scientific disciplines. This prestigious institute offers courses in biology, chemistry, physics, and mathematics, among other subjects. It offers core subjects, M.Phil., and PhD courses in the field of science and humanities. The degree courses of the College of Basic Science and Humanities include MSc (Chemistry, Physics, Mathematics, Environmental Science, Computer Applications), MA in Hindi, English, History, and research programmes as well as PhD. The fees are very nominal, which are around INR 23,967 for MSc, INR 3,900 for MA, and INR 1,000 for M.Phil. As much as the college is known for its placements, it is also worth noting that it does not hire students who do not want to work. The research and innovation programs College of Basic Science and Humanities have a clear connection to the job market, with an average placement rate of 85% in the industry, which goes hand in hand with many professional degrees at renowned institutes. Spread across about 15 acres, the campus College of Basic Science and Humanities includes all the necessary facilities such as well-equipped laboratories, library, and luxurious classrooms, etc.
Here you can see the College of Basic Science and Humanities Highlights:
| Feature | Details |
|---|---|
| Established | 1962 |
| Affiliation | Odisha University of Agriculture and Technology (OUAT) |
| Accreditation | NAAC 'B++' Grade, DBT Star College |
| Intake Capacity | ~750 students |
| Programs Offered | +2 Science, B.Sc. (Honours), M.Sc., Ph.D. |
| Campus Facilities | Wi-Fi, computer labs, departmental libraries, hostels, sports facilities |
| Research Output | Publications in national & international journals, funded projects |
Here you can see the College of Basic Science and Humanities Popular Programs:
| Program | Duration | Specializations |
|---|---|---|
| B.Sc. (Honours) | 3 years | Physics, Chemistry, Mathematics, Botany, Zoology, Microbiology, Biotechnology, Computer Science |
| M.Sc. | 2 years | Physics, Chemistry, Mathematics, Botany, Zoology, Microbiology, Biotechnology |
| Ph.D. | 3-5 years | Physics, Chemistry, Mathematics, Botany, Zoology, Microbiology |
Here you can see the College of Basic Science and Humanities Cutoff:
| Program | Cutoff Marks | Admission Basis |
|---|---|---|
| +2 Science | ~87% in 10th | E-admission by Directorate of Higher Education, Odisha |
| B.Sc. (Honours) | 70-80% in +2 Science | E-admission by Directorate of Higher Education, Odisha |
| M.Sc. | Based on UG marks and OUAT entrance exam | OUAT entrance examination |
| Ph.D. | Based on PG marks and OUAT entrance exam | OUAT entrance examination |
Here you can see the College of Basic Science and Humanities Placement:
| Program | Placement Opportunities | Average Salary | Top Recruiters |
|---|---|---|---|
| B.Sc. (Honours) | Limited; primarily in research labs, hospitals, and industries | Varies | - |
| M.Sc. | Higher chances in research, education, and industry roles | Varies | Infosys, TCS, Wipro |
| Ph.D. | Academic positions, research institutes | Varies | - |
Here you can see the College of Basic Science and Humanities Scholarships:
| Scholarship | Eligibility Criteria |
|---|---|
| Merit-based Scholarships | Based on academic performance in previous examinations |
| DBT Star College Scholarships | For students pursuing Biotechnology-related courses |
| Government Scholarships | SC/ST/OBC/PWD students as per government norms |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back