The College of Community Sciences, formerly known as Home Science College, was established in 1981 under the Odisha University of Agriculture and Technology (OUAT). The college is located in Bhubaneswar, Odisha and offers undergraduate and postgraduate programs focused on community welfare. The BSc (Hons) in Community Sciences is a professional degree course lasting four years, it admits 32 students per year. The MSc postgraduate program is in Home Science and has new specializations in Food and Nutrition, which were introduced in the year 2011. Currently, the postgraduate program is available only in Food and Nutrition, which can admit five students per year. The College of Community Science Bhubaneswar is accredited by the National Assessment and Accreditation Council (NAAC), and is also approved by the Agricultural Skills Council of India (ASCI). The college offers scholarships to students with academic excellence and extracurricular achievements and also provides scholarships up to 100% to candidates based on their performance in national and state-level competitive examinations as well as college-level examinations. The campus of the College of Community Science Bhubaneswar has excellent infrastructural facilities such as well-equipped laboratories and research facilities, which are conducive to student experimentation and, thus, successful discoveries.
Here you can see the College of Community Science Bhubaneswar Highlights:
| Particulars | Details |
|---|---|
| Name | College of Community Science, Bhubaneswar |
| Established | 1981 |
| Affiliation | Odisha University of Agriculture and Technology (OUAT) |
| Location | Bhubaneswar, Odisha |
| Former Name | College of Home Science |
| Programs Offered | B.Sc. (Hons.) in Community Science, M.Sc. in Home Science (Food & Nutrition) |
| Accreditation | NAAC Accredited |
| Approvals | Agriculture Skill Council of India (ASCI) |
| UG Intake Capacity | 32 students/year |
| PG Intake Capacity | 5 students/year |
| Scholarships | Merit-based, competitive exam-based, up to 100% coverage |
| Special Initiatives | Student READY Programme (1 year practical training) |
| Campus Facilities | State-of-the-art labs, research centers, modern classrooms |
Here you can see the College of Community Science Bhubaneswar popular programs:
| Program | Degree | Duration | Intake Capacity | Specialization | Eligibility |
|---|---|---|---|---|---|
| Community Science | B.Sc. (Hons.) | 4 years | 32 students/year | General Community Science | 10+2 Science with 50% marks (40% for SC/ST/PwD) |
| Food and Nutrition | M.Sc. (Home Science) | 2 years | 5 students/year | Food and Nutrition | B.Sc. in Home Science or related field |
Here you can see the College of Community Science Bhubaneswar Placement:
| Aspect | Details |
|---|---|
| Placement Cell | Active, organizes campus interviews, personality development sessions, and provides information on job opportunities and higher education. |
| Placement Rate | Low; fewer than 10% of students typically get placed through the placement cell. |
| Average Salary | Reported between INR 15,000 to INR 20,000 per month for those placed. |
| Internship Opportunities | Available in hospitals and healthcare settings, often without stipends. |
| Recruiting Companies | Limited; includes organizations like PPL, Nagarjuna, and Mother Dairy, though visits are infrequent. |
| Alumni Network | Active; maintains a WhatsApp group to share job openings and higher education opportunities. |
Here you can see the College of Community Science Bhubaneswar Scholarships:
| Scholarship Name | Amount | Eligibility |
|---|---|---|
| Merit Scholarship | INR 500/month | Awarded to 15% of the batch based on academic performance. |
| Free Studentship | INR 500/semester | Granted to 10% of the batch, excluding cost-sharing seats. |
| Medhabruti Scholarship | INR 10,000/year | For students with excellent academic records. |
| Post-Matric Scholarship (SC/ST) | Covers tuition & maintenance costs | For SC/ST students as per the SC/ST Development Department guidelines. |
| KALIA Scholarship | As per government norms | For students whose parents benefit from the KALIA scheme. |
| National Talent Scholarship | INR 3,000/month | For outstanding students as per ICAR guidelines. |
| Post-Matric Scholarship (Minorities) | INR 300/month + INR 750/year | For minority community students as per ICAR guidelines. |
| e-Medhabruti Scholarship | INR 5,000–INR 10,000/year | For students with 60%+ marks in 12th grade, based on merit. |
| Gopabandhu Sikhya Sahayata Yojana | INR 20,000/year | For students with family income < INR 1.2 lakh/year and 50%+ marks in qualifying exams. |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back