Excel Group of Institutions Namakkal has been a top educational institution since 2007, located in Namakkal, Tamil Nadu. The college offers a plethora of courses in various fields such as engineering, management, arts and sciences, and polytechnic. The average fee for tuition, which is usually the price of the programs, is around 40K INR – 150K INR. Excel Group of Institutions claims that the turnout of students enrolled in good companies is around 85% on average. Excel Group of Institutions has a total area of ??110 acres, which provides students with the latest information in the field of technical education. Excel Group of Institutions is approved by the reputed NCTE and All India Council for Technical Education (AICTE) and is accredited by the National Assessment and Accreditation Council (NAAC). The academic complexes include smart classrooms, a library stocked with all kinds of books, and a computer lab. Other facilities include 24x7 security, daily shuttles to the hostels for boys and girls, a multi-cuisine cafeteria, sports complex, and round-the-clock transportation.
Here you can see the Excel Group of Institutions Namakkal Highlights:
| Feature | Details |
|---|---|
| Established | 2007 |
| Affiliated to | Anna University, Chennai |
| Campus Size | 120 acres |
| Annual Fees | INR 90,000 (B.Tech), INR 90,000 (MBA/MCA) |
| Average Placement | INR 3.5–4.5 LPA |
| Top Recruiters | HCL Technologies, Wipro, Tech Mahindra |
| Scholarships | Merit-based scholarships through SRET Trust |
| Accreditations | NBA, NAAC A+, AICTE, UGC |
Here you can see the Excel Group of Institutions Namakkal Popular Programs:
| Program Type | Popular Programs Offered |
|---|---|
| Undergraduate | B.Tech in Computer Science, Civil, Mechanical, Aeronautical, Electrical & Electronics |
| Postgraduate | M.Tech in Structural Engineering, Applied Electronics, Thermal Engineering |
| Diploma | Diploma in Engineering (Various Streams) |
| Management | MBA, MCA |
| Health Sciences | B.Pharm, BPT, BNYS, B.Sc Nursing |
Here you can see the Excel Group of Institutions Namakkal cutoff:
| Program | Expected Cutoff (Approx.) |
|---|---|
| B.Tech | 150–200 (TNEA Rank) |
| MBA/MCA | 100–150 (TANCET Rank) |
| B.Pharm | 150–200 (TNEA Rank) |
| B.Sc Nursing | 150–200 (TNEA Rank) |
| Diploma | 150–250 (TNEA Rank) |
Here you can see the Excel Group of Institutions, Namakkal Placement:
| Year | Average Package (INR LPA) | Top Recruiters |
|---|---|---|
| 2023 | 3.5–4.5 | HCL Technologies, Wipro, Tech Mahindra |
| 2022 | 3.2–4.0 | Cognizant, Infosys, L&T |
| 2021 | 3.0–3.8 | Accenture, TCS, Hexaware |
Here you can see the Excel Group of Institutions, Namakkal Scholarships:
| Program | Scholarship Details |
|---|---|
| B.Tech | Merit-based scholarships reducing fees from INR 90,000 to INR 70,000 per annum |
| MBA/MCA | Scholarships reducing fees from INR 90,000 to INR 80,000 per annum |
| B.Pharm | Scholarships reducing fees from INR 1,60,000 to INR 1,50,000 per annum |
| BPT | Scholarships reducing fees from INR 1,50,000 to INR 1,40,000 per annum |
| BNYS | Scholarships reducing fees from INR 2,00,000 to INR 1,50,000 per annum |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back