Fakir Mohan University is a state public university located at Nuapadi, Balasore, Odisha, India, established in 1989. Named after Fakir Mohan Senapati, an eminent Odia writer, the university got its name and was formed as per the provisions of Section 32 of the Odisha University Act and was separated from Utkal University to provide educational facilities to the Balasore and Bhadrak districts of the state. FMU operates from the old campus at Januganj and the new campus at Nuapadi. It provides various courses in the fields of science, humanities, commerce, management, and social sciences at both postgraduate and doctoral levels within the university. Fakir Mohan University is known for providing postgraduate courses in Ballistics. The main objective of the university is to provide high-quality education and to foster an environment of research and innovation. It comprises several departments, including Atmospheric Sciences, Biosciences and Biotechnology, Business Management, Computer Science, Education, Environmental Sciences, History and Archaeology, Journalism and Mass Communication, and more. The Fakir Mohan University is equipped with well-equipped laboratories, a central library with internet access, and a centralized computer center.
Here you can see the Fakir Mohan University Highlights:
| Parameter | Details |
|---|---|
| Name | Fakir Mohan University (FMU) |
| Established | 1989 |
| Type | Public State University |
| Location | Balasore, Odisha, India |
| Campuses | Old Campus: Januganj; New Campus: Nuapadhi |
| Chancellor | Governor of Odisha |
| Vice-Chancellor | Prof. Santosh Kumar Tripathy |
| Affiliations | University Grants Commission (UGC), Association of Indian Universities (AIU), Association of Commonwealth Universities (ACU) |
| Accreditation | National Assessment and Accreditation Council (NAAC) – B+ Grade |
| Motto | "Knowledge is Nectar" |
| Student Strength | Approximately 1,637 students (1,473 postgraduates and 164 doctoral students) |
| Faculty Strength | 112 faculty members |
| Unique Offering | The only university in India offering a postgraduate course in Ballistics |
| Departments | 24 departments including Atmospheric Science, Bioscience & Biotechnology, Business Management, Computer Science, Education, Environmental Science, History & Archaeology, Journalism & Mass Communication, etc. |
| Affiliated Colleges | 96 affiliated colleges, including Fakir Mohan Autonomous College and Bhadrak Autonomous College |
| Facilities | Central library with internet access, centralized computer center, laboratories, hostels, sports facilities, bank, ATMs, canteen, gym, and guest house |
Here you can see the Fakir Mohan University Popular Programs:
| Program | Degree | Specializations | Intake Capacity |
|---|---|---|---|
| M.Sc. | Postgraduate | Biotechnology, Environmental Science, Physics, Chemistry | 32–40 per course |
| M.A. | Postgraduate | English, Political Science, History & Archaeology, Journalism & Mass Communication | 24–32 per course |
| M.Com. | Postgraduate | Commerce | 40 |
| MBA | Postgraduate | Business Administration | 40 |
| MCA | Postgraduate | Computer Applications | 40 |
| M.Sc. Ballistics | Postgraduate | Ballistics (only university in India to offer this) | 32 |
| Ph.D. | Doctoral | Various disciplines under Science, Arts, Commerce, and Management | Varies by department |
Here you can see the Fakir Mohan University cutoffs:
| Program | Specialization | OJEE 2023 Closing Rank |
|---|---|---|
| MBA | Financial Management | 4354 |
| MBA | Human Resource Management | 4354 |
| MBA | Marketing Management | 4354 |
| MBA | International Business | 4354 |
| MBA | Production & Operations Mgmt | 4354 |
| MBA | Small Business Management | 4354 |
| MCA | Computer Applications | 1463 |
Here you can see the Fakir Mohan University Placements:
| Particulars | Details |
|---|---|
| Total Students Placed (2023) | 136 out of 708 UG and PG students |
| Highest Package Offered | INR 9 LPA |
| Average Package (PG Programs) | INR 4.82 LPA |
| Median Package (PG 2-Year Programs) | INR 5.4 LPA |
| Median Package (PG 3-Year Programs) | INR 5.38 LPA |
| Top Recruiters | HDFC Bank, Aditi Technologies, Aspiring Minds, Wipro, Infosys, Deloitte |
| Placement Rate (MCA Program) | Over 80% |
| Internship Opportunities | Available in companies like Wipro, Tata, Cred, and PhonePe |
| Notable Alumni Placements | Positions in DRDO, NASA, AIIMS, MLU, TPNODL, and other large industries |
Here you can see the Fakir Mohan University scholarships:
| Scholarship Name | Eligibility Criteria | Benefit | Awarded By |
|---|---|---|---|
| Merit-Based Scholarships | Awarded to students with exceptional results in +3 examinations (Arts/Science/Commerce). | Variable amount based on merit. | National Councils & State Government |
| PG Merit Scholarship & Loan Stipend | For students pursuing postgraduate courses in University Departments. | Financial assistance and stipend. | State Government |
| DST Scholarships (Biotechnology) | Meritorious students enrolled in Biotechnology programs. | Financial support for Biotechnology students. | Department of Science and Technology, Govt.. of Odisha |
| Research Fellowship | Students are pursuing research in various departments. | INR 8,000 per month for two years, extendable for another year upon recommendation. | Fakir Mohan University |
| Senior Merit Scholarship | Students who have scored well in their qualifying exam. | INR 50 per month. | Fakir Mohan Autonomous College, Balasore |
| Sanskrit Scholarship | Students who have scored well in their qualifying exam. | INR 50 per month. | Fakir Mohan Autonomous College, Balasore |
| Hindi Scholarship | Undergraduate students opting for Hindi. | INR 50 per month. | Fakir Mohan Autonomous College, Balasore |
| National Scholarship | Students who have scored well in their qualifying exam. | INR 50 per month. | Fakir Mohan Autonomous College, Balasore |
| Loan Scholarship | PG students securing not less than 60% marks in graduation level whose parents' annual income is below INR 2,50,000. | INR 80 per month. | Fakir Mohan Autonomous College, Balasore |
| Post Matric Scholarship (SC/ST) | Undergraduate/Postgraduate SC/ST students whose parents' annual income is below INR 60,965. | INR 150 per month for UG students; INR 290 per month for PG students. | Fakir Mohan Autonomous College, Balasore |
| Radhanath Ratha Scholarship | Undergraduate students securing 60% or above marks at Higher Secondary stage. | INR 1,250. | Fakir Mohan Autonomous College, Balasore |
| Physically Handicapped Scholarship | Undergraduate students with 50% disability. | INR 160 per month. | Fakir Mohan Autonomous College, Balasore |
| Children of Beedi Workers Scholarship | Undergraduate students whose parents are beedi workers. | INR 3,000 per year. | Fakir Mohan Autonomous College, Balasore |
Here you can see the affiliated colleges of Fakir Mohan University:
| College Name | Location | District | Affiliation |
|---|---|---|---|
| Fakir Mohan Autonomous College | Balasore | Balasore | Autonomous |
| Bhadrak Autonomous College | Bhadrak | Bhadrak | Autonomous |
| Dinakrushna College | Jaleswar | Balasore | Degree |
| Upendranath College | Soro | Balasore | Degree |
| Nilagiri College | Raj-Nilgiri | Balasore | Degree |
| Balasore Law College | Balasore | Balasore | Degree |
| Balasore Institute of Technical Studies | Balasore | Balasore | Professional |
| Baliapal College of Physical Education | Baliapal | Balasore | Professional |
Ask us and get personalized response free of cost.
Get Latest Notification of Colleges, Exams and News.
back